DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 7/14/2016

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
T/10 N/0 G/10 T/10 T/10 N/0 L/0 N/0 N/0 N/0
M = Missing, N = No Thunder, L = Lgt Observed, no Thunder, T = Thunder, G = Gift 10 Thunder; N and L verify as "0", T verifies as "10" Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 7/14/2016

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
9 5 9 8 7 1 1 2 3 0

ENTRIES AND RANGES

FORECASTER KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
CONSENSUS 9 5 10 8 7 1 1 2 3 0
(23) 7/10 2/7 * G/10 5/10 4/10 0/3 0/5 0/4 0/7 0/1
*CLIMATOLOGY*† 2 4 3 5 2 2 2 3 4 2
*GFS*† 6 6 10 7 7 3 2 3 7 1
*NAM*† 7 6 10 7 7 2 2 3 5 1
Nick Bassill 8 3 10 8 5 1 1 1 2 0
Patrick Cioffi 10 4 10 8 9 0 0 3 0 0
Rachael Coons 10 6 10 7 9 2 0 1 5 0
Travis Elless 10 3 10 8 7 0 0 0 2 0
ENCON 9 2 10 7 6 1 0 1 1 0
Keenan Eure 8 5 10 7 7 0 0 3 4 0
Michael Fischer 7 4 10 7 6 1 2 2 4 0
Justin Gerstenblith 10 5 10 5 10 0 0 1 1 0
Eric Hoffman 9 5 10 7 4 2 1 2 3 0
Tim Humphrey 9 4 10 8 7 1 0 2 2 0
Kurt Kebschull 9 7 10 9 8 1 1 4 7 0
Ross Lazear 9 5 10 8 6 1 1 3 3 0
Andrew Lesage 8 5 10 7 6 1 1 2 4 0
Brent McGrady 9 4 10 8 8 0 0 2 6 0
David Metze 9 5 10 9 9 1 1 1 1 0
Michael Morgan 7 6 10 10 7 1 0 1 4 0
Kelley Murphy 9 5 10 8 7 3 3 3 5 1
Alexia Prosperi 10 4 10 10 8 0 0 0 2 0
Karlie Rees 9 4 10 8 10 1 0 2 4 0
Kevin Tyle 9 4 10 7 7 2 0 3 2 0
Matt Vaughan 8 7 10 7 7 2 5 4 4 1
Dave Vollaro 8 5 10 7 7 0 0 2 4 0
Tom Wasula 7 4 10 7 6 0 0 1 5 0
† Not used in Consensus Calculation * denotes Corrected
* A Gift-10 Verification treats every entry for that city (except Climo) as an entry of 10.
Go Back to Contest Page