DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 7/20/2016

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
N/0 N/0 T/10 T/10 N/0 N/0 N/0 T/10 L/0 N/0
M = Missing, N = No Thunder, L = Lgt Observed, no Thunder, T = Thunder, G = Gift 10 Thunder; N and L verify as "0", T verifies as "10" Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 7/20/2016

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
0 2 3 7 0 1 3 6 8 0

ENTRIES AND RANGES

FORECASTER KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
CONSENSUS 0 2 3 7 0 1 3 6 8 0
(20) 0/0 0/5 0/5 4/10 0/1 0/3 0/6 3/10 6/10 0/3
*CLIMATOLOGY*† 2 4 3 5 2 2 2 3 4 2
*GFS*† 0 2 3 6 1 2 2 4 7 1
*NAM*† 1 3 4 8 2 2 4 6 8 1
Nick Bassill 0 2 4 7 0 1 3 4 7 1
Patrick Cioffi 0 2 4 10 0 0 2 6 10 0
Kristen Corbosiero 0 1 3 7 0 1 4 7 8 0
Travis Elless 0 1 3 7 0 0 2 4 6 1
ENCON 0 2 3 8 0 2 3 6 7 0
Keenan Eure 0 4 2 7 0 0 4 10 10 0
Eric Hoffman 0 3 5 7 1 2 5 6 8 1
Tim Humphrey 0 1 3 4 0 1 4 5 8 1
Kurt Kebschull 0 2 3 8 1 1 2 6 8 1
Ross Lazear 0 1 4 6 0 0 3 6 8 0
Andrew Lesage 0 1 4 6 0 0 2 3 7 0
David Metze 0 0 1 9 0 0 1 9 10 0
Michael Morgan 0 5 3 6 0 0 3 6 8 0
Kelley Murphy 0 3 3 7 0 2 4 7 8 0
Kyle Pallozzi 0 2 4 4 0 1 3 7 6 0
Alexia Prosperi 0 0 0 10 0 0 0 8 10 0
Brian Tang 0 2 4 7 1 1 4 5 8 0
Kevin Tyle 0 1 3 7 0 1 5 5 8 0
Matt Vaughan 0 2 3 8 0 3 6 8 8 3
Andrew Winters 0 2 4 6 1 1 4 4 8 1
† Not used in Consensus Calculation * denotes Corrected
* A Gift-10 Verification treats every entry for that city (except Climo) as an entry of 10.
Go Back to Contest Page