| 21 UTC | 00 UTC | 21 UTC | 12 UTC | 03 UTC | 06 UTC | |||
| NOV.02 | DEC.02 | JAN.03 | JAN.05 | MAR.06 | JAN.07 | |||
| PARAMETERS | ||||||||
| 925 hPa | -10.0 | -17.9 | -7.0 | -8.7 | -13.5 | -12.5 | ||
| Temp. Adv. | 850 hPa | -14.5 | -7.1 | 52.2 | -14.1 | -20.7 | -10.2 | |
| (10 -5 °C sec -1) | 700 hPa | -10.0 | 0.1 | 13.8 | -20.5 | -7.6 | -11.0 | |
| 925 hPa | -1.5 | 0.0 | -0.3 | -0.7 | -1.4 | -2.2 | ||
| Omega | 850 hPa | -0.8 | 0.5 | -2.8 | -0.2 | -0.6 | -1.6 | |
| (µb sec-1) | 700 hPa | 0.8 | 2.6 | -4.0 | -0.3 | 0.4 | -1.0 | |
| 500 hPa Vort. Adv. | AVA | AVA | AVA | CVA | AVA | CVA | ||
| (Classification) | (Weak) | (Weak) | (Weak) | (Weak) | (Weak) | (Weak) | ||
| 700 hPa Vort. Adv. | 0 | 0 | AVA | 0 | AVA | 0 | ||
| By Thermal Wind | ||||||||
| (Classification) | --- | --- | (Weak) | --- | (Weak) | --- | ||
| Cloud Temp. (°C) | -14 | -18 | -22 | -28 | -13 | -20 | ||
| Inferred Pres. Level | 840 hPa | 650 hPa | 675 hPa | 600 hPa | 800 hPa | 775 hPa | ||
| Top of Moist Layer | 825 hPa | 750 hPa | 650 hPa | 500 hPa | 780 hPa | 750 hPa | ||
| PWAT (mm) | 3.8 | 7.1 | 3.8 | 4.6 | 6.4 | 3.8 | ||
| (% of Normal) | 60% | 90% | 60% | 72% | 65% | 60% | ||
| MLCAPE (J kg-1) | 0 | 0* | 0 | 0 | 0 | 0 | ||
| (* denotes MUCAPE) | ||||||||
| LI (°C) | +10 | +4* | +26 | +14 | +20 | +16 | ||
| (* denotes MULI) | ||||||||
| Inversions | Subs. | Subs. | Frontal | --- | Subs. | Frontal | ||
| Sfc.-2km Shear | 3 | 3 | 10 | 6 | 6 | 5 | ||
| (m sec -1) |