1996-97 Cornell Schedule and Results

Last Update: Monday, March 24, 1997 10:00 am.
Cornell                ECAC
 H 10/30/96  7   0   Team Poland         W   ex    
 H 11/02/96  5   0   Waterloo            W   ex    
 A 11/08/96  5   4   Brown               W        
 A 11/09/96  3   2   Harvard             W        
 H 11/15/96  6   4   Vermont             W        
 H 11/16/96  6   3   Dartmouth           W        
 A 11/22/96  3   4   Yale                 L       
 A 11/23/96  3   1   Princeton           W        
 H 11/30/96  4   5   Miami                L  nc    
 H 12/03/96  3   1   Colgate             W        
 H 12/06/96  2   4   Rensselaer           L       
 H 12/07/96  3   3   Union                 T(OT)  
 N 12/27/96  4   3   Providence          W  (OT) nc Syracuse Invitational (Syracuse, NY)
 N 12/28/96  4   1   Merrimack           W   nc     Syracuse Invitational Championsip
 A 01/03/97  1   1   St Lawrence           T(OT)   
 A 01/04/97  2   5   Clarkson             L       
 A 01/07/97  3   3   Michigan              T(OT) nc    
 H 01/11/97  1   1   Army                  T(OT) nc    
 A 01/14/97  3   2   Colgate             W         
 H 01/24/97  4   3   Ferris State        W   nc    
 H 01/25/97  4   6   Ferris State         L nc    
 H 01/31/97  4   2   Princeton           W       
 H 02/01/97  5   0   Yale                W       
 A 02/07/97  5   3   Dartmouth           W       
 A 02/08/97  5   7   Vermont              L       
 H 02/14/97  2   1   Harvard             W       
 H 02/15/97  7   2   Brown               W      
 A 02/21/97  1   7   Union                L       
 A 02/22/97  5   2   Rensselaer          W       
 H 02/28/97  1   3   Clarkson             L       
 H 03/01/97  5   2   St Lawrence         W       

 H 03/07/97  2   2   Harvard               T  ECAC Quater-finals       
 H 03/08/97  4   1   Harvard             W    ECAC Quater-finals

 N 03/14/97  5   3   Rensselaer          W    ECAC Semi-finals
 N 03/15/97  2   1   Clarkson            W    ECAC Finals

 N 03/22/97  4   2   Miami               W    NCAA First Round
 N 03/23/97  2   6   North Dakota         L   NCAA Quater-finals

**Note the totals below do not include the exhibition games,**
**but they do include playoff games.                        **

          GP   W  L  T   GF  GA
OVERALL   35  21  9  5  123 101
LEAGUE    26  17  6  3   93  70

HOME      17  10  4  3   64  44
AWAY      12   6  4  2   39  41
NEUTRAL    6   5  1  0   21  16

Record vs. other Conferences:

vs HE    2-0-0
vs CCHA  2-2-1
vs WCHA  0-0-1
vs Ind.  0-0-1