Synoptic Charts for 2004-2008 North Atlantic TC Seasons



General Description

Use the matrix below to view synoptic charts for all of the North Atlantic tropical cyclones during the 2004-2008 seasons. All of the loops were generated using the four times daily 1.0o NCEP GFS final analyses.

Animation Builder

2004 North Atlantic TC season: (
track map)
Hurricane Alex: DT analysis || Low-level thickness
Tropical Storm Bonnie: DT analysis || Low-level thickness
Hurricane Charley: DT analysis || Low-level thickness
Hurricane Danielle: DT analysis || Low-level thickness
Tropical Storm Earl: DT analysis || Low-level thickness
Hurricane Frances: DT analysis || Low-level thickness
Hurricane Gaston: DT analysis || Low-level thickness
Tropical Storm Hermine: DT analysis || Low-level thickness
Hurricane Ivan: DT analysis || Low-level thickness
Tropical Depression 10: DT analysis || Low-level thickness
Hurricane Jeanne: DT analysis || Low-level thickness
Hurricane Karl: DT analysis || Low-level thickness
Hurricane Lisa: DT analysis || Low-level thickness
Tropical Storm Matthew: DT analysis || Low-level thickness
Subtropical Storm Nicole: DT analysis || Low-level thickness
Tropical Storm Otto: DT analysis || Low-level thickness

2005 North Atlantic TC season: (track map)
Tropical Storm Arlene: DT analysis || Low-level thickness
Tropical Storm Bret: DT analysis || Low-level thickness
Hurricane Cindy: DT analysis || Low-level thickness
Hurricane Dennis: DT analysis || Low-level thickness
Hurricane Emily: DT analysis || Low-level thickness
Tropical Storm Franklin: DT analysis || Low-level thickness
Tropical Storm Gert: DT analysis || Low-level thickness
Tropical Storm Harvey: DT analysis || Low-level thickness
Hurricane Irene: DT analysis || Low-level thickness
Tropical Depression 10: DT analysis || Low-level thickness
Tropical Storm Jose: DT analysis || Low-level thickness
Hurricane Katrina: DT analysis || Low-level thickness
Tropical Storm Lee: DT analysis || Low-level thickness
Hurricane Maria: DT analysis || Low-level thickness
Hurricane Nate: DT analysis || Low-level thickness
Hurricane Ophelia: DT analysis || Low-level thickness
Hurricane Philippe: DT analysis || Low-level thickness
Hurricane Rita: DT analysis || Low-level thickness
Tropical Depression 19: DT analysis || Low-level thickness
Hurricane Stan: DT analysis || Low-level thickness
Subtropical Storm (Unnamed): DT analysis || Low-level thickness
Tropical Storm Tammy: DT analysis || Low-level thickness
Subtropical Depression 22: DT analysis || Low-level thickness
Hurricane Vince: DT analysis || Low-level thickness
Hurricane Wilma: DT analysis || Low-level thickness
Tropical Storm Alpha: DT analysis || Low-level thickness
Hurricane Beta: DT analysis || Low-level thickness
Tropical Storm Gamma: DT analysis || Low-level thickness
Tropical Storm Delta: DT analysis || Low-level thickness
Hurricane Epsilon: DT analysis || Low-level thickness
Tropical Storm Zeta: DT analysis || Low-level thickness

2006 North Atlantic TC season: (track map)
Tropical Storm Alberto: DT analysis || Low-level thickness
Tropical Storm (Unnamed): DT analysis || Low-level thickness
Tropical Storm Beryl: DT analysis || Low-level thickness
Tropical Storm Chris: DT analysis || Low-level thickness
Tropical Storm Debby: DT analysis || Low-level thickness
Hurricane Ernesto: DT analysis || Low-level thickness
Hurricane Florence: DT analysis || Low-level thickness
Hurricane Gordon: DT analysis || Low-level thickness
Hurricane Helene: DT analysis || Low-level thickness
Hurricane Isaac: DT analysis || Low-level thickness

2007 North Atlantic TC season: (track map)
Subtropical Storm Andrea: DT analysis || Low-level thickness
Tropical Storm Barry: DT analysis || Low-level thickness
Tropical Storm Chantal: DT analysis || Low-level thickness
Hurricane Dean: DT analysis || Low-level thickness
Tropical Storm Erin: DT analysis || Low-level thickness
Hurricane Felix: DT analysis || Low-level thickness
Tropical Storm Gabrielle: DT analysis || Low-level thickness || WSI NOWrad mosaic 30 Aug-4 Sep || TC Genesis Pathway Class
Hurricane Humberto: DT analysis || Low-level thickness || TC Genesis Pathway Class
Tropical Storm Ingrid: DT analysis || Low-level thickness
Tropical Depression 10: DT analysis || Low-level thickness
Tropical Storm Jerry: DT analysis || Low-level thickness
Hurricane Karen: DT analysis || Low-level thickness
Hurricane Lorenzo: DT analysis || Low-level thickness
Tropical Storm Melissa: DT analysis || Low-level thickness
Tropical Depression 15: DT analysis || Low-level thickness
Hurricane Noel: DT analysis || Low-level thickness
Tropical Storm Olga: DT analysis || Low-level thickness

2008 North Atlantic TC season: (track map)
Tropical Storm Arthur: DT analysis || Low-level thickness
Hurricane Bertha: DT analysis || Low-level thickness
Tropical Storm Cristobal: DT analysis || Low-level thickness
Hurricane Dolly: DT analysis || Low-level thickness
Tropical Storm Edouard: DT analysis || Low-level thickness
Tropical Storm Fay: DT analysis || Low-level thickness
Hurricane Gustav: DT analysis || Low-level thickness
Hurricane Hanna: DT analysis || Low-level thickness
Hurricane Ike: DT analysis || Low-level thickness
Tropical Storm Josephine: DT analysis || Low-level thickness
Hurricane Kyle: DT analysis || Low-level thickness
Subtropical Storm Laura: DT analysis || Low-level thickness
Tropical Storm Marco: DT analysis || Low-level thickness
Tropical Storm Nana: DT analysis || Low-level thickness
Hurricane Omar: DT analysis || Low-level thickness
Tropical Depression 16: DT analysis || Low-level thickness
Hurricane Paloma: DT analysis || Low-level thickness

Monthly DT loops:
2004: 1 May-14 July || 15 July-30 September || 1 October-30 November
2005: 1-31 May || 1 June-31 August || 1 September-30 November
2006: 1-31 May || 1 June-31 August || 1 September-30 November
2007: 1-31 May || 1 June-31 August || 1 September-30 November
2008: 1-14 May || 15 May-31 August || 1 September-30 November

Monthly 200 mb Jet loops:
2004: May || June || July || August || September || October || November
2005: May || June || July || August || September || October || November
2006: May || June || July || August || September || October || November
2007: May || June || July || August || September || October || November
2008: May || June || July || August || September || October || November

Monthly PW loops:
2004: May || June || July || August || September || October || November
2005: May || June || July || August || September || October || November
2006: May || June || July || August || September || October || November
2007: May || June || July || August || September || October || November
2008: May || June || July || August || September || October || November

Monthly TC Class loops:
2004: May || June || July || August || September || October || November
2005: May || June || July || August || September || October || November
2006: May || June || July || August || September || October || November
2007: May || June || July || August || September || October || November
2008: May || June || July || August || September || October || November

Questions or Comments? Contact Tom Galarneau.
Back to Tom Galarneau's Homepage