Here is the Quick Look data you requested

The Data originates at the National Weather Service, and is made available here by the UAlbany Department of Atmospheric and Environmental Sciences

Surface Observations

KOXB 260853Z AUTO 00000KT 1 3/4SM BR CLR 19/19 A3008 RMK AO2 SLP185 T01940189
 53002=
KOXB 260904Z AUTO 00000KT 3/4SM BR CLR 19/19 A3008 RMK AO2 T01940189=
KOXB 260916Z AUTO 02003KT 2 1/2SM BR CLR 19/19 A3008 RMK AO2 T01940189=
KOXB 260923Z AUTO 03003KT 5SM BR FEW015 19/19 A3008 RMK AO2 T01940189=
KOXB 260953Z AUTO 03007KT 10SM FEW019 21/19 A3009 RMK AO2 SLP190 T02110189=
KOXB 261053Z AUTO 04008G17KT 10SM CLR 22/16 A3011 RMK AO2 SLP197 T02170156=
KOXB 261153Z AUTO 03009KT 10SM CLR 22/15 A3013 RMK AO2 SLP203 70005 T02220150
 10228 20189 53018=
KOXB 261253Z AUTO 03010G18KT 10SM CLR 24/16 A3014 RMK AO2 SLP207 T02390156=
KOXB 261353Z AUTO 03012G21KT 10SM CLR 24/14 A3014 RMK AO2 SLP207 T02390144=
KOXB 261453Z AUTO 04008G19KT 10SM CLR 25/16 A3015 RMK AO2 SLP209 T02500156
 51006=
KOXB 261553Z AUTO 04010KT 10SM CLR 25/14 A3015 RMK AO2 SLP208 T02500144=
KOXB 261653Z AUTO 05009KT 10SM FEW090 26/14 A3014 RMK AO2 SLP205 T02560139=
KOXB 261753Z AUTO 06007KT 030V100 10SM BKN090 26/14 A3013 RMK AO2 SLP201
 T02560139 10261 20222 58007=
KOXB 261853Z AUTO 08004KT 10SM OVC070 25/14 A3012 RMK AO2 SLP198 T02500139=
KOXB 261953Z AUTO 11004KT 10SM SCT060 25/14 A3010 RMK AO2 SLP193 T02500144=
KOXB 262053Z AUTO 10SM FEW065 23/16 A3010 RMK AO2 SLP192 T02330161 56009=
KOXB 262153Z AUTO 12005KT 10SM CLR 23/16 A3010 RMK AO2 SLP191 T02280161=
KOXB 262253Z AUTO 15004KT 10SM CLR 23/17 A3011 RMK AO2 SLP195 T02280167=
KOXB 262353Z AUTO 00000KT 10SM CLR 21/18 A3010 RMK AO2 SLP191 T02110178 10267
 20211 58001=
KOXB 270053Z AUTO 00000KT 10SM CLR 21/18 A3010 RMK AO2 SLP192 T02060183=
KOXB 270153Z AUTO 00000KT 10SM CLR 20/18 A3012 RMK AO2 SLP198 T02000183=
KOXB 270253Z AUTO 00000KT 10SM CLR 19/18 A3011 RMK AO2 SLP197 T01940183 50006=
KOXB 270353Z AUTO 00000KT 10SM CLR 19/18 A3012 RMK AO2 SLP198 T01890178=
KOXB 270453Z AUTO 00000KT 10SM CLR 19/18 A3012 RMK AO2 SLP199 T01890178
 402670189=
KOXB 270553Z AUTO 33003KT 10SM CLR 19/18 A3012 RMK AO2 SLP199 T01890178 10217
 20183 51002=
KOXB 270653Z AUTO 33003KT 10SM CLR 19/18 A3011 RMK AO2 SLP194 T01890178=
KOXB 270753Z AUTO 00000KT 10SM CLR 18/17 A3009 RMK AO2 SLP189 T01830172=
KOXB 270853Z AUTO 34004KT 10SM CLR 18/17 A3009 RMK AO2 SLP188 T01830172 56011=
KOXB 270953Z AUTO 00000KT 10SM CLR 18/17 A3009 RMK AO2 SLP190 T01780167=
KOXB 271053Z AUTO 33004KT 10SM CLR 18/17 A3011 RMK AO2 SLP196 T01780167=
KOXB 271153Z AUTO 34004KT 10SM CLR 22/18 A3012 RMK AO2 SLP199 T02220183 10222
 20172 53011=
KOXB 271253Z AUTO 01004KT 10SM CLR 26/19 A3013 RMK AO2 SLP203 T02560189=
KOXB 271353Z AUTO 06005KT 10SM CLR 27/19 A3014 RMK AO2 SLP204 T02670194=
KOXB 271453Z AUTO 07006KT 10SM CLR 27/18 A3014 RMK AO2 SLP205 T02720178 51006=