{ "cells": [ { "cell_type": "markdown", "id": "4244c71b-402a-4b3d-a33d-eb8b649a4a33", "metadata": {}, "source": [ "# HW4 Q3: NYS Mesonet Observations during the 2024 Solar Eclipse" ] }, { "cell_type": "markdown", "id": "9c79a797-9311-493c-bce5-2db4d52db3d9", "metadata": {}, "source": [ "## Imports" ] }, { "cell_type": "code", "execution_count": 1, "id": "f40615c0-e6c4-43b7-8b82-ce745d6f5553", "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "from datetime import datetime\n", "import matplotlib.pyplot as plt\n", "import seaborn as sns\n", "from matplotlib.dates import DateFormatter, AutoDateLocator,HourLocator,DayLocator,MonthLocator,MinuteLocator" ] }, { "cell_type": "markdown", "id": "5bab093c-e568-4e80-baa2-1cf7248560ec", "metadata": {}, "source": [ "
Dataframe
from the April 8 2024 NYSM data file. Interpret the time
column in `datetime` format."
]
},
{
"cell_type": "code",
"execution_count": 3,
"id": "4d77cb39-d3fd-41b6-85a0-37b919b8f895",
"metadata": {},
"outputs": [],
"source": [
"df = pd.read_csv('/spare11/atm350/common/hw4/20240408_nysm.csv', parse_dates=['time'])"
]
},
{
"cell_type": "markdown",
"id": "8f35e384-1957-44b9-9a31-1260b9791bbb",
"metadata": {},
"source": [
"dataframe
\n", " | station | \n", "time | \n", "temp_2m [degC] | \n", "temp_9m [degC] | \n", "relative_humidity [percent] | \n", "precip_incremental [mm] | \n", "precip_local [mm] | \n", "precip_max_intensity [mm/min] | \n", "avg_wind_speed_prop [m/s] | \n", "max_wind_speed_prop [m/s] | \n", "... | \n", "soil_temp_05cm [degC] | \n", "soil_temp_25cm [degC] | \n", "soil_temp_50cm [degC] | \n", "soil_moisture_05cm [m^3/m^3] | \n", "soil_moisture_25cm [m^3/m^3] | \n", "soil_moisture_50cm [m^3/m^3] | \n", "lat | \n", "lon | \n", "elevation | \n", "name | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "ADDI | \n", "2024-04-07 23:00:00+00:00 | \n", "10.0 | \n", "10.2 | \n", "27.8 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "3.7 | \n", "5.9 | \n", "... | \n", "7.3 | \n", "5.4 | \n", "5.2 | \n", "0.56 | \n", "0.46 | \n", "0.43 | \n", "42.04036 | \n", "-77.23726 | \n", "507.614 | \n", "Addison | \n", "
1 | \n", "ADDI | \n", "2024-04-07 23:05:00+00:00 | \n", "9.7 | \n", "10.0 | \n", "28.5 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "2.8 | \n", "4.8 | \n", "... | \n", "7.3 | \n", "5.4 | \n", "5.2 | \n", "0.56 | \n", "0.46 | \n", "0.43 | \n", "42.04036 | \n", "-77.23726 | \n", "507.614 | \n", "Addison | \n", "
2 | \n", "ADDI | \n", "2024-04-07 23:10:00+00:00 | \n", "9.3 | \n", "9.7 | \n", "30.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.8 | \n", "3.3 | \n", "... | \n", "7.3 | \n", "5.4 | \n", "5.2 | \n", "0.56 | \n", "0.46 | \n", "0.43 | \n", "42.04036 | \n", "-77.23726 | \n", "507.614 | \n", "Addison | \n", "
3 | \n", "ADDI | \n", "2024-04-07 23:15:00+00:00 | \n", "9.0 | \n", "9.5 | \n", "29.8 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "2.4 | \n", "4.7 | \n", "... | \n", "7.3 | \n", "5.4 | \n", "5.2 | \n", "0.56 | \n", "0.46 | \n", "0.43 | \n", "42.04036 | \n", "-77.23726 | \n", "507.614 | \n", "Addison | \n", "
4 | \n", "ADDI | \n", "2024-04-07 23:20:00+00:00 | \n", "8.8 | \n", "9.3 | \n", "29.7 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "2.8 | \n", "4.9 | \n", "... | \n", "7.3 | \n", "5.4 | \n", "5.2 | \n", "0.56 | \n", "0.46 | \n", "0.43 | \n", "42.04036 | \n", "-77.23726 | \n", "507.614 | \n", "Addison | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
37975 | \n", "YORK | \n", "2024-04-08 23:35:00+00:00 | \n", "14.6 | \n", "14.8 | \n", "40.7 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.6 | \n", "2.4 | \n", "... | \n", "7.7 | \n", "7.1 | \n", "7.0 | \n", "0.25 | \n", "0.29 | \n", "0.38 | \n", "42.85504 | \n", "-77.84776 | \n", "177.942 | \n", "York | \n", "
37976 | \n", "YORK | \n", "2024-04-08 23:40:00+00:00 | \n", "14.3 | \n", "14.7 | \n", "41.4 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.3 | \n", "1.7 | \n", "... | \n", "7.7 | \n", "7.1 | \n", "7.0 | \n", "0.25 | \n", "0.30 | \n", "0.38 | \n", "42.85504 | \n", "-77.84776 | \n", "177.942 | \n", "York | \n", "
37977 | \n", "YORK | \n", "2024-04-08 23:45:00+00:00 | \n", "13.1 | \n", "14.4 | \n", "45.6 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.3 | \n", "1.6 | \n", "... | \n", "7.7 | \n", "7.1 | \n", "7.0 | \n", "0.25 | \n", "0.30 | \n", "0.38 | \n", "42.85504 | \n", "-77.84776 | \n", "177.942 | \n", "York | \n", "
37978 | \n", "YORK | \n", "2024-04-08 23:50:00+00:00 | \n", "11.6 | \n", "14.1 | \n", "52.1 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.1 | \n", "1.5 | \n", "... | \n", "7.7 | \n", "7.0 | \n", "7.0 | \n", "0.25 | \n", "0.29 | \n", "0.38 | \n", "42.85504 | \n", "-77.84776 | \n", "177.942 | \n", "York | \n", "
37979 | \n", "YORK | \n", "2024-04-08 23:55:00+00:00 | \n", "11.1 | \n", "14.0 | \n", "52.7 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.2 | \n", "1.4 | \n", "... | \n", "7.7 | \n", "7.1 | \n", "7.0 | \n", "0.25 | \n", "0.30 | \n", "0.38 | \n", "42.85504 | \n", "-77.84776 | \n", "177.942 | \n", "York | \n", "
37980 rows × 34 columns
\n", "Timestamp
function. An example invocation to set the start time to 2000 UTC March 8 1970 would be:timeStart = pd.Timestamp(1970, 3, 8, 14, tz='UTC')
\n", " | station | \n", "time | \n", "temp_2m [degC] | \n", "temp_9m [degC] | \n", "relative_humidity [percent] | \n", "precip_incremental [mm] | \n", "precip_local [mm] | \n", "precip_max_intensity [mm/min] | \n", "avg_wind_speed_prop [m/s] | \n", "max_wind_speed_prop [m/s] | \n", "... | \n", "soil_temp_05cm [degC] | \n", "soil_temp_25cm [degC] | \n", "soil_temp_50cm [degC] | \n", "soil_moisture_05cm [m^3/m^3] | \n", "soil_moisture_25cm [m^3/m^3] | \n", "soil_moisture_50cm [m^3/m^3] | \n", "lat | \n", "lon | \n", "elevation | \n", "name | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228 | \n", "ADDI | \n", "2024-04-08 18:00:00+00:00 | \n", "12.0 | \n", "12.0 | \n", "39.4 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "3.3 | \n", "5.3 | \n", "... | \n", "5.6 | \n", "5.4 | \n", "5.4 | \n", "0.56 | \n", "0.46 | \n", "0.44 | \n", "42.04036 | \n", "-77.23726 | \n", "507.614 | \n", "Addison | \n", "
229 | \n", "ADDI | \n", "2024-04-08 18:05:00+00:00 | \n", "11.8 | \n", "11.9 | \n", "40.1 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "3.5 | \n", "5.3 | \n", "... | \n", "5.6 | \n", "5.4 | \n", "5.4 | \n", "0.56 | \n", "0.46 | \n", "0.44 | \n", "42.04036 | \n", "-77.23726 | \n", "507.614 | \n", "Addison | \n", "
230 | \n", "ADDI | \n", "2024-04-08 18:10:00+00:00 | \n", "11.6 | \n", "11.7 | \n", "42.6 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "4.0 | \n", "5.5 | \n", "... | \n", "5.7 | \n", "5.4 | \n", "5.4 | \n", "0.56 | \n", "0.46 | \n", "0.44 | \n", "42.04036 | \n", "-77.23726 | \n", "507.614 | \n", "Addison | \n", "
231 | \n", "ADDI | \n", "2024-04-08 18:15:00+00:00 | \n", "11.7 | \n", "11.8 | \n", "40.9 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "3.8 | \n", "5.7 | \n", "... | \n", "5.7 | \n", "5.4 | \n", "5.4 | \n", "0.56 | \n", "0.46 | \n", "0.44 | \n", "42.04036 | \n", "-77.23726 | \n", "507.614 | \n", "Addison | \n", "
232 | \n", "ADDI | \n", "2024-04-08 18:20:00+00:00 | \n", "11.8 | \n", "11.9 | \n", "39.3 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "4.2 | \n", "6.8 | \n", "... | \n", "5.7 | \n", "5.4 | \n", "5.4 | \n", "0.56 | \n", "0.46 | \n", "0.44 | \n", "42.04036 | \n", "-77.23726 | \n", "507.614 | \n", "Addison | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
37940 | \n", "YORK | \n", "2024-04-08 20:40:00+00:00 | \n", "14.3 | \n", "13.9 | \n", "45.5 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.4 | \n", "0.7 | \n", "... | \n", "7.4 | \n", "7.0 | \n", "7.0 | \n", "0.25 | \n", "0.30 | \n", "0.38 | \n", "42.85504 | \n", "-77.84776 | \n", "177.942 | \n", "York | \n", "
37941 | \n", "YORK | \n", "2024-04-08 20:45:00+00:00 | \n", "14.8 | \n", "14.3 | \n", "41.6 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.2 | \n", "0.6 | \n", "... | \n", "7.4 | \n", "7.0 | \n", "7.0 | \n", "0.25 | \n", "0.30 | \n", "0.38 | \n", "42.85504 | \n", "-77.84776 | \n", "177.942 | \n", "York | \n", "
37942 | \n", "YORK | \n", "2024-04-08 20:50:00+00:00 | \n", "15.1 | \n", "14.5 | \n", "39.9 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.8 | \n", "1.1 | \n", "... | \n", "7.4 | \n", "6.9 | \n", "7.0 | \n", "0.25 | \n", "0.29 | \n", "0.38 | \n", "42.85504 | \n", "-77.84776 | \n", "177.942 | \n", "York | \n", "
37943 | \n", "YORK | \n", "2024-04-08 20:55:00+00:00 | \n", "15.5 | \n", "14.7 | \n", "39.7 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.2 | \n", "1.7 | \n", "... | \n", "7.4 | \n", "7.0 | \n", "7.0 | \n", "0.25 | \n", "0.30 | \n", "0.38 | \n", "42.85504 | \n", "-77.84776 | \n", "177.942 | \n", "York | \n", "
37944 | \n", "YORK | \n", "2024-04-08 21:00:00+00:00 | \n", "15.7 | \n", "14.7 | \n", "37.7 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.4 | \n", "2.0 | \n", "... | \n", "7.4 | \n", "7.0 | \n", "7.0 | \n", "0.25 | \n", "0.30 | \n", "0.38 | \n", "42.85504 | \n", "-77.84776 | \n", "177.942 | \n", "York | \n", "
4752 rows × 34 columns
\n", "