| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| MLCAPE_winds_0.png | 2024-02-14 19:10 | 284K | ||
| MLCAPE_winds_1.png | 2024-02-14 19:10 | 284K | ||
| MLCAPE_winds_2.png | 2024-02-14 19:11 | 309K | ||
| MLCAPE_winds_3.png | 2024-02-14 19:11 | 315K | ||
| MLCAPE_winds_4.png | 2024-02-14 19:11 | 299K | ||
| MLCAPE_winds_5.png | 2024-02-14 19:11 | 299K | ||
| MLCAPE_winds_6.png | 2024-02-14 19:11 | 298K | ||
| MLCAPE_winds_7.png | 2024-02-14 19:11 | 295K | ||
| MLCAPE_winds_8.png | 2024-02-14 19:11 | 286K | ||
| MLCAPE_winds_9.png | 2024-02-14 19:11 | 290K | ||
| MLCAPE_winds_10.png | 2024-02-14 19:10 | 304K | ||
| MLCAPE_winds_11.png | 2024-02-14 19:11 | 318K | ||
| MLCAPE_winds_12.png | 2024-02-14 19:11 | 300K | ||
| MLCAPE_winds_13.png | 2024-02-14 19:11 | 299K | ||
| MLCAPE_winds_14.png | 2024-02-14 19:11 | 297K | ||
| MLCAPE_winds_15.png | 2024-02-14 19:11 | 291K | ||
| MLCAPE_winds_16.png | 2024-02-14 19:11 | 283K | ||
| MLCAPE_winds_17.png | 2024-02-14 19:11 | 283K | ||
| MLCAPE_winds_18.png | 2024-02-14 19:11 | 302K | ||
| MLCAPE_winds_19.png | 2024-02-14 19:11 | 306K | ||
| MLCAPE_winds_20.png | 2024-02-14 19:11 | 294K | ||
| MLCAPE_winds_21.png | 2024-02-14 19:11 | 296K | ||
| MLCAPE_winds_22.png | 2024-02-14 19:11 | 292K | ||
| MLCAPE_winds_23.png | 2024-02-14 19:11 | 286K | ||
| MLCAPE_winds_24.png | 2024-02-14 19:11 | 281K | ||
| MLCAPE_winds_25.png | 2024-02-14 19:11 | 284K | ||
| MLCAPE_winds_26.png | 2024-02-14 19:11 | 298K | ||
| MLCAPE_winds_27.png | 2024-02-14 19:11 | 310K | ||
| MLCAPE_winds_28.png | 2024-02-14 19:11 | 293K | ||
| MLCAPE_winds_29.png | 2024-02-14 19:11 | 294K | ||
| MLCAPE_winds_30.png | 2024-02-14 19:11 | 291K | ||
| MLCAPE_winds_31.png | 2024-02-14 19:11 | 286K | ||
| MLCAPE_winds_32.png | 2024-02-14 19:11 | 279K | ||
| MLCAPE_winds_33.png | 2024-02-14 19:11 | 286K | ||
| MLCAPE_winds_34.png | 2024-02-14 19:11 | 299K | ||
| MLCAPE_winds_35.png | 2024-02-14 19:11 | 305K | ||
| MLCAPE_winds_36.png | 2024-02-14 19:11 | 293K | ||
| MLCAPE_winds_37.png | 2024-02-14 19:11 | 294K | ||
| MLCAPE_winds_38.png | 2024-02-14 19:11 | 293K | ||
| MLCAPE_winds_39.png | 2024-02-14 19:11 | 284K | ||
| MLCAPE_winds_40.png | 2024-02-14 19:11 | 280K | ||
| MLCAPE_winds_41.png | 2024-02-14 19:11 | 283K | ||
| MLCAPE_winds_42.png | 2024-02-14 19:11 | 296K | ||
| MLCAPE_winds_43.png | 2024-02-14 19:11 | 306K | ||
| MLCAPE_winds_44.png | 2024-02-14 19:11 | 296K | ||
| MLCAPE_winds_45.png | 2024-02-14 19:11 | 296K | ||
| MLCAPE_winds_46.png | 2024-02-14 19:11 | 293K | ||
| MLCAPE_winds_47.png | 2024-02-14 19:11 | 286K | ||
| MLCAPE_winds_48.png | 2024-02-14 19:11 | 283K | ||
| MLCAPE_winds_49.png | 2024-02-14 19:11 | 285K | ||
| MLCAPE_winds_50.png | 2024-02-14 19:11 | 298K | ||
| MLCAPE_winds_51.png | 2024-02-14 19:11 | 305K | ||
| MLCAPE_winds_52.png | 2024-02-14 19:11 | 291K | ||
| MLCAPE_winds_53.png | 2024-02-14 19:11 | 295K | ||
| MLCAPE_winds_54.png | 2024-02-14 19:11 | 291K | ||
| MLCAPE_winds_55.png | 2024-02-14 19:11 | 287K | ||
| MLCAPE_winds_56.png | 2024-02-14 19:11 | 283K | ||
| MLCAPE_winds_57.png | 2024-02-14 19:11 | 286K | ||
| MLCAPE_winds_58.png | 2024-02-14 19:11 | 297K | ||
| MLCAPE_winds_59.png | 2024-02-14 19:11 | 309K | ||
| MLCAPE_winds_60.png | 2024-02-14 19:11 | 292K | ||
| MLCAPE_winds_61.png | 2024-02-14 19:11 | 293K | ||
| MLCAPE_winds_62.png | 2024-02-14 19:11 | 291K | ||
| MLCAPE_winds_63.png | 2024-02-14 19:11 | 285K | ||
| MLCAPE_winds_64.png | 2024-02-14 19:11 | 278K | ||
| MLCAPE_winds_65.png | 2024-02-14 19:11 | 283K | ||
| MLCAPE_winds_66.png | 2024-02-14 19:11 | 298K | ||
| MLCAPE_winds_67.png | 2024-02-14 19:11 | 304K | ||
| MLCAPE_winds_68.png | 2024-02-14 19:11 | 287K | ||
| MLCAPE_winds_69.png | 2024-02-14 19:11 | 283K | ||
| MLCAPE_winds_70.png | 2024-02-14 19:11 | 281K | ||
| MLCAPE_winds_71.png | 2024-02-14 19:11 | 279K | ||
| MLCAPE_winds_72.png | 2024-02-14 19:11 | 272K | ||
| MLCAPE_winds_73.png | 2024-02-14 19:11 | 275K | ||
| MLCAPE_winds_74.png | 2024-02-14 19:11 | 292K | ||
| MLCAPE_winds_75.png | 2024-02-14 19:11 | 300K | ||
| MLCAPE_winds_76.png | 2024-02-14 19:11 | 283K | ||
| MLCAPE_winds_77.png | 2024-02-14 19:11 | 282K | ||
| MLCAPE_winds_78.png | 2024-02-14 19:11 | 280K | ||
| MLCAPE_winds_79.png | 2024-02-14 19:11 | 281K | ||
| MLCAPE_winds_80.png | 2024-02-14 19:11 | 275K | ||
| MLCAPE_winds_81.png | 2024-02-14 19:11 | 276K | ||
| MLCAPE_winds_82.png | 2024-02-14 19:11 | 292K | ||
| MLCAPE_winds_83.png | 2024-02-14 19:11 | 299K | ||
| MLCAPE_winds_84.png | 2024-02-14 19:11 | 283K | ||
| MLCAPE_winds_85.png | 2024-02-14 19:11 | 279K | ||
| MLCAPE_winds_86.png | 2024-02-14 19:11 | 276K | ||
| MLCAPE_winds_87.png | 2024-02-14 19:11 | 273K | ||
| MLCAPE_winds_88.png | 2024-02-14 19:11 | 267K | ||
| MLCAPE_winds_89.png | 2024-02-14 19:11 | 273K | ||
| MLCAPE_winds_90.png | 2024-02-14 19:11 | 289K | ||
| MLCAPE_winds_91.png | 2024-02-14 19:11 | 295K | ||
| MLCAPE_winds_92.png | 2024-02-14 19:11 | 278K | ||
| MLCAPE_winds_93.png | 2024-02-14 19:11 | 277K | ||
| MLCAPE_winds_94.png | 2024-02-14 19:11 | 276K | ||
| MLCAPE_winds_95.png | 2024-02-14 19:11 | 272K | ||
| MLCAPE_winds_96.png | 2024-02-14 19:11 | 271K | ||
| MLCAPE_winds_97.png | 2024-02-14 19:11 | 270K | ||
| MLCAPE_winds_98.png | 2024-02-14 19:11 | 283K | ||
| MLCAPE_winds_99.png | 2024-02-14 19:11 | 290K | ||
| MLCAPE_winds_100.png | 2024-02-14 19:10 | 279K | ||
| MLCAPE_winds_101.png | 2024-02-14 19:10 | 276K | ||
| MLCAPE_winds_102.png | 2024-02-14 19:10 | 278K | ||
| MLCAPE_winds_103.png | 2024-02-14 19:11 | 273K | ||
| MLCAPE_winds_104.png | 2024-02-14 19:11 | 273K | ||
| MLCAPE_winds_105.png | 2024-02-14 19:11 | 277K | ||
| MLCAPE_winds_106.png | 2024-02-14 19:11 | 286K | ||
| MLCAPE_winds_107.png | 2024-02-14 19:11 | 292K | ||
| MLCAPE_winds_108.png | 2024-02-14 19:11 | 281K | ||
| MLCAPE_winds_109.png | 2024-02-14 19:11 | 279K | ||
| MLCAPE_winds_110.png | 2024-02-14 19:11 | 276K | ||
| MLCAPE_winds_111.png | 2024-02-14 19:11 | 276K | ||
| MLCAPE_winds_112.png | 2024-02-14 19:11 | 272K | ||
| MLCAPE_winds_113.png | 2024-02-14 19:11 | 276K | ||
| MLCAPE_winds_114.png | 2024-02-14 19:11 | 292K | ||
| MLCAPE_winds_115.png | 2024-02-14 19:11 | 295K | ||
| MLCAPE_winds_116.png | 2024-02-14 19:11 | 283K | ||
| MLCAPE_winds_117.png | 2024-02-14 19:11 | 282K | ||
| MLCAPE_winds_118.png | 2024-02-14 19:11 | 284K | ||
| MLCAPE_winds_119.png | 2024-02-14 19:11 | 280K | ||
| MUCAPE_850hPa_0.png | 2024-02-14 19:11 | 523K | ||
| MUCAPE_850hPa_1.png | 2024-02-14 19:11 | 519K | ||
| MUCAPE_850hPa_2.png | 2024-02-14 19:12 | 552K | ||
| MUCAPE_850hPa_3.png | 2024-02-14 19:12 | 604K | ||
| MUCAPE_850hPa_4.png | 2024-02-14 19:12 | 600K | ||
| MUCAPE_850hPa_5.png | 2024-02-14 19:12 | 580K | ||
| MUCAPE_850hPa_6.png | 2024-02-14 19:12 | 567K | ||
| MUCAPE_850hPa_7.png | 2024-02-14 19:12 | 544K | ||
| MUCAPE_850hPa_8.png | 2024-02-14 19:12 | 532K | ||
| MUCAPE_850hPa_9.png | 2024-02-14 19:13 | 532K | ||
| MUCAPE_850hPa_10.png | 2024-02-14 19:11 | 560K | ||
| MUCAPE_850hPa_11.png | 2024-02-14 19:11 | 582K | ||
| MUCAPE_850hPa_12.png | 2024-02-14 19:12 | 592K | ||
| MUCAPE_850hPa_13.png | 2024-02-14 19:12 | 569K | ||
| MUCAPE_850hPa_14.png | 2024-02-14 19:12 | 555K | ||
| MUCAPE_850hPa_15.png | 2024-02-14 19:12 | 531K | ||
| MUCAPE_850hPa_16.png | 2024-02-14 19:12 | 513K | ||
| MUCAPE_850hPa_17.png | 2024-02-14 19:12 | 515K | ||
| MUCAPE_850hPa_18.png | 2024-02-14 19:12 | 531K | ||
| MUCAPE_850hPa_19.png | 2024-02-14 19:12 | 572K | ||
| MUCAPE_850hPa_20.png | 2024-02-14 19:12 | 563K | ||
| MUCAPE_850hPa_21.png | 2024-02-14 19:12 | 542K | ||
| MUCAPE_850hPa_22.png | 2024-02-14 19:12 | 516K | ||
| MUCAPE_850hPa_23.png | 2024-02-14 19:12 | 517K | ||
| MUCAPE_850hPa_24.png | 2024-02-14 19:12 | 504K | ||
| MUCAPE_850hPa_25.png | 2024-02-14 19:12 | 509K | ||
| MUCAPE_850hPa_26.png | 2024-02-14 19:12 | 533K | ||
| MUCAPE_850hPa_27.png | 2024-02-14 19:12 | 566K | ||
| MUCAPE_850hPa_28.png | 2024-02-14 19:12 | 578K | ||
| MUCAPE_850hPa_29.png | 2024-02-14 19:12 | 567K | ||
| MUCAPE_850hPa_30.png | 2024-02-14 19:12 | 550K | ||
| MUCAPE_850hPa_31.png | 2024-02-14 19:12 | 546K | ||
| MUCAPE_850hPa_32.png | 2024-02-14 19:12 | 538K | ||
| MUCAPE_850hPa_33.png | 2024-02-14 19:12 | 533K | ||
| MUCAPE_850hPa_34.png | 2024-02-14 19:12 | 572K | ||
| MUCAPE_850hPa_35.png | 2024-02-14 19:12 | 599K | ||
| MUCAPE_850hPa_36.png | 2024-02-14 19:12 | 600K | ||
| MUCAPE_850hPa_37.png | 2024-02-14 19:12 | 586K | ||
| MUCAPE_850hPa_38.png | 2024-02-14 19:12 | 570K | ||
| MUCAPE_850hPa_39.png | 2024-02-14 19:12 | 561K | ||
| MUCAPE_850hPa_40.png | 2024-02-14 19:12 | 545K | ||
| MUCAPE_850hPa_41.png | 2024-02-14 19:12 | 536K | ||
| MUCAPE_850hPa_42.png | 2024-02-14 19:12 | 546K | ||
| MUCAPE_850hPa_43.png | 2024-02-14 19:12 | 571K | ||
| MUCAPE_850hPa_44.png | 2024-02-14 19:12 | 578K | ||
| MUCAPE_850hPa_45.png | 2024-02-14 19:12 | 548K | ||
| MUCAPE_850hPa_46.png | 2024-02-14 19:12 | 532K | ||
| MUCAPE_850hPa_47.png | 2024-02-14 19:12 | 517K | ||
| MUCAPE_850hPa_48.png | 2024-02-14 19:12 | 508K | ||
| MUCAPE_850hPa_49.png | 2024-02-14 19:12 | 496K | ||
| MUCAPE_850hPa_50.png | 2024-02-14 19:12 | 507K | ||
| MUCAPE_850hPa_51.png | 2024-02-14 19:12 | 535K | ||
| MUCAPE_850hPa_52.png | 2024-02-14 19:12 | 543K | ||
| MUCAPE_850hPa_53.png | 2024-02-14 19:12 | 517K | ||
| MUCAPE_850hPa_54.png | 2024-02-14 19:12 | 509K | ||
| MUCAPE_850hPa_55.png | 2024-02-14 19:12 | 504K | ||
| MUCAPE_850hPa_56.png | 2024-02-14 19:12 | 491K | ||
| MUCAPE_850hPa_57.png | 2024-02-14 19:12 | 493K | ||
| MUCAPE_850hPa_58.png | 2024-02-14 19:12 | 516K | ||
| MUCAPE_850hPa_59.png | 2024-02-14 19:12 | 543K | ||
| MUCAPE_850hPa_60.png | 2024-02-14 19:12 | 542K | ||
| MUCAPE_850hPa_61.png | 2024-02-14 19:12 | 518K | ||
| MUCAPE_850hPa_62.png | 2024-02-14 19:12 | 497K | ||
| MUCAPE_850hPa_63.png | 2024-02-14 19:12 | 479K | ||
| MUCAPE_850hPa_64.png | 2024-02-14 19:12 | 467K | ||
| MUCAPE_850hPa_65.png | 2024-02-14 19:12 | 468K | ||
| MUCAPE_850hPa_66.png | 2024-02-14 19:12 | 494K | ||
| MUCAPE_850hPa_67.png | 2024-02-14 19:12 | 529K | ||
| MUCAPE_850hPa_68.png | 2024-02-14 19:12 | 525K | ||
| MUCAPE_850hPa_69.png | 2024-02-14 19:12 | 502K | ||
| MUCAPE_850hPa_70.png | 2024-02-14 19:12 | 486K | ||
| MUCAPE_850hPa_71.png | 2024-02-14 19:12 | 467K | ||
| MUCAPE_850hPa_72.png | 2024-02-14 19:12 | 462K | ||
| MUCAPE_850hPa_73.png | 2024-02-14 19:12 | 455K | ||
| MUCAPE_850hPa_74.png | 2024-02-14 19:12 | 466K | ||
| MUCAPE_850hPa_75.png | 2024-02-14 19:12 | 512K | ||
| MUCAPE_850hPa_76.png | 2024-02-14 19:12 | 523K | ||
| MUCAPE_850hPa_77.png | 2024-02-14 19:12 | 498K | ||
| MUCAPE_850hPa_78.png | 2024-02-14 19:12 | 471K | ||
| MUCAPE_850hPa_79.png | 2024-02-14 19:12 | 457K | ||
| MUCAPE_850hPa_80.png | 2024-02-14 19:13 | 459K | ||
| MUCAPE_850hPa_81.png | 2024-02-14 19:13 | 460K | ||
| MUCAPE_850hPa_82.png | 2024-02-14 19:13 | 486K | ||
| MUCAPE_850hPa_83.png | 2024-02-14 19:13 | 525K | ||
| MUCAPE_850hPa_84.png | 2024-02-14 19:13 | 525K | ||
| MUCAPE_850hPa_85.png | 2024-02-14 19:13 | 486K | ||
| MUCAPE_850hPa_86.png | 2024-02-14 19:13 | 490K | ||
| MUCAPE_850hPa_87.png | 2024-02-14 19:13 | 461K | ||
| MUCAPE_850hPa_88.png | 2024-02-14 19:13 | 457K | ||
| MUCAPE_850hPa_89.png | 2024-02-14 19:13 | 463K | ||
| MUCAPE_850hPa_90.png | 2024-02-14 19:13 | 504K | ||
| MUCAPE_850hPa_91.png | 2024-02-14 19:13 | 538K | ||
| MUCAPE_850hPa_92.png | 2024-02-14 19:13 | 531K | ||
| MUCAPE_850hPa_93.png | 2024-02-14 19:13 | 499K | ||
| MUCAPE_850hPa_94.png | 2024-02-14 19:13 | 482K | ||
| MUCAPE_850hPa_95.png | 2024-02-14 19:13 | 476K | ||
| MUCAPE_850hPa_96.png | 2024-02-14 19:13 | 468K | ||
| MUCAPE_850hPa_97.png | 2024-02-14 19:13 | 458K | ||
| MUCAPE_850hPa_98.png | 2024-02-14 19:13 | 494K | ||
| MUCAPE_850hPa_99.png | 2024-02-14 19:13 | 534K | ||
| MUCAPE_850hPa_100.png | 2024-02-14 19:11 | 523K | ||
| MUCAPE_850hPa_101.png | 2024-02-14 19:11 | 495K | ||
| MUCAPE_850hPa_102.png | 2024-02-14 19:11 | 481K | ||
| MUCAPE_850hPa_103.png | 2024-02-14 19:11 | 470K | ||
| MUCAPE_850hPa_104.png | 2024-02-14 19:11 | 453K | ||
| MUCAPE_850hPa_105.png | 2024-02-14 19:11 | 459K | ||
| MUCAPE_850hPa_106.png | 2024-02-14 19:11 | 478K | ||
| MUCAPE_850hPa_107.png | 2024-02-14 19:11 | 504K | ||
| MUCAPE_850hPa_108.png | 2024-02-14 19:11 | 484K | ||
| MUCAPE_850hPa_109.png | 2024-02-14 19:11 | 471K | ||
| MUCAPE_850hPa_110.png | 2024-02-14 19:11 | 467K | ||
| MUCAPE_850hPa_111.png | 2024-02-14 19:11 | 444K | ||
| MUCAPE_850hPa_112.png | 2024-02-14 19:11 | 448K | ||
| MUCAPE_850hPa_113.png | 2024-02-14 19:11 | 439K | ||
| MUCAPE_850hPa_114.png | 2024-02-14 19:11 | 449K | ||
| MUCAPE_850hPa_115.png | 2024-02-14 19:11 | 483K | ||
| MUCAPE_850hPa_116.png | 2024-02-14 19:12 | 484K | ||
| MUCAPE_850hPa_117.png | 2024-02-14 19:12 | 468K | ||
| MUCAPE_850hPa_118.png | 2024-02-14 19:12 | 459K | ||
| MUCAPE_850hPa_119.png | 2024-02-14 19:12 | 431K | ||
| MUCAPE_shear_0.png | 2024-02-14 19:13 | 326K | ||
| MUCAPE_shear_1.png | 2024-02-14 19:13 | 352K | ||
| MUCAPE_shear_2.png | 2024-02-14 19:13 | 385K | ||
| MUCAPE_shear_3.png | 2024-02-14 19:13 | 389K | ||
| MUCAPE_shear_4.png | 2024-02-14 19:13 | 369K | ||
| MUCAPE_shear_5.png | 2024-02-14 19:13 | 345K | ||
| MUCAPE_shear_6.png | 2024-02-14 19:13 | 343K | ||
| MUCAPE_shear_7.png | 2024-02-14 19:13 | 334K | ||
| MUCAPE_shear_8.png | 2024-02-14 19:13 | 328K | ||
| MUCAPE_shear_9.png | 2024-02-14 19:13 | 345K | ||
| MUCAPE_shear_10.png | 2024-02-14 19:13 | 378K | ||
| MUCAPE_shear_11.png | 2024-02-14 19:13 | 384K | ||
| MUCAPE_shear_12.png | 2024-02-14 19:13 | 365K | ||
| MUCAPE_shear_13.png | 2024-02-14 19:13 | 345K | ||
| MUCAPE_shear_14.png | 2024-02-14 19:13 | 339K | ||
| MUCAPE_shear_15.png | 2024-02-14 19:13 | 329K | ||
| MUCAPE_shear_16.png | 2024-02-14 19:13 | 325K | ||
| MUCAPE_shear_17.png | 2024-02-14 19:13 | 347K | ||
| MUCAPE_shear_18.png | 2024-02-14 19:13 | 374K | ||
| MUCAPE_shear_19.png | 2024-02-14 19:13 | 383K | ||
| MUCAPE_shear_20.png | 2024-02-14 19:13 | 358K | ||
| MUCAPE_shear_21.png | 2024-02-14 19:13 | 330K | ||
| MUCAPE_shear_22.png | 2024-02-14 19:13 | 325K | ||
| MUCAPE_shear_23.png | 2024-02-14 19:13 | 318K | ||
| MUCAPE_shear_24.png | 2024-02-14 19:13 | 317K | ||
| MUCAPE_shear_25.png | 2024-02-14 19:13 | 339K | ||
| MUCAPE_shear_26.png | 2024-02-14 19:13 | 371K | ||
| MUCAPE_shear_27.png | 2024-02-14 19:13 | 381K | ||
| MUCAPE_shear_28.png | 2024-02-14 19:13 | 361K | ||
| MUCAPE_shear_29.png | 2024-02-14 19:13 | 337K | ||
| MUCAPE_shear_30.png | 2024-02-14 19:13 | 327K | ||
| MUCAPE_shear_31.png | 2024-02-14 19:13 | 318K | ||
| MUCAPE_shear_32.png | 2024-02-14 19:13 | 316K | ||
| MUCAPE_shear_33.png | 2024-02-14 19:13 | 339K | ||
| MUCAPE_shear_34.png | 2024-02-14 19:13 | 372K | ||
| MUCAPE_shear_35.png | 2024-02-14 19:13 | 379K | ||
| MUCAPE_shear_36.png | 2024-02-14 19:13 | 354K | ||
| MUCAPE_shear_37.png | 2024-02-14 19:13 | 339K | ||
| MUCAPE_shear_38.png | 2024-02-14 19:13 | 332K | ||
| MUCAPE_shear_39.png | 2024-02-14 19:13 | 325K | ||
| MUCAPE_shear_40.png | 2024-02-14 19:13 | 318K | ||
| MUCAPE_shear_41.png | 2024-02-14 19:13 | 341K | ||
| MUCAPE_shear_42.png | 2024-02-14 19:13 | 366K | ||
| MUCAPE_shear_43.png | 2024-02-14 19:13 | 377K | ||
| MUCAPE_shear_44.png | 2024-02-14 19:13 | 358K | ||
| MUCAPE_shear_45.png | 2024-02-14 19:13 | 332K | ||
| MUCAPE_shear_46.png | 2024-02-14 19:13 | 327K | ||
| MUCAPE_shear_47.png | 2024-02-14 19:13 | 325K | ||
| MUCAPE_shear_48.png | 2024-02-14 19:13 | 319K | ||
| MUCAPE_shear_49.png | 2024-02-14 19:13 | 340K | ||
| MUCAPE_shear_50.png | 2024-02-14 19:13 | 366K | ||
| MUCAPE_shear_51.png | 2024-02-14 19:13 | 372K | ||
| MUCAPE_shear_52.png | 2024-02-14 19:13 | 355K | ||
| MUCAPE_shear_53.png | 2024-02-14 19:13 | 339K | ||
| MUCAPE_shear_54.png | 2024-02-14 19:13 | 333K | ||
| MUCAPE_shear_55.png | 2024-02-14 19:13 | 328K | ||
| MUCAPE_shear_56.png | 2024-02-14 19:13 | 324K | ||
| MUCAPE_shear_57.png | 2024-02-14 19:13 | 346K | ||
| MUCAPE_shear_58.png | 2024-02-14 19:13 | 368K | ||
| MUCAPE_shear_59.png | 2024-02-14 19:13 | 376K | ||
| MUCAPE_shear_60.png | 2024-02-14 19:13 | 362K | ||
| MUCAPE_shear_61.png | 2024-02-14 19:13 | 343K | ||
| MUCAPE_shear_62.png | 2024-02-14 19:13 | 335K | ||
| MUCAPE_shear_63.png | 2024-02-14 19:13 | 331K | ||
| MUCAPE_shear_64.png | 2024-02-14 19:13 | 320K | ||
| MUCAPE_shear_65.png | 2024-02-14 19:13 | 334K | ||
| MUCAPE_shear_66.png | 2024-02-14 19:13 | 359K | ||
| MUCAPE_shear_67.png | 2024-02-14 19:13 | 371K | ||
| MUCAPE_shear_68.png | 2024-02-14 19:13 | 359K | ||
| MUCAPE_shear_69.png | 2024-02-14 19:13 | 334K | ||
| MUCAPE_shear_70.png | 2024-02-14 19:13 | 329K | ||
| MUCAPE_shear_71.png | 2024-02-14 19:13 | 319K | ||
| MUCAPE_shear_72.png | 2024-02-14 19:13 | 316K | ||
| MUCAPE_shear_73.png | 2024-02-14 19:13 | 333K | ||
| MUCAPE_shear_74.png | 2024-02-14 19:13 | 359K | ||
| MUCAPE_shear_75.png | 2024-02-14 19:13 | 378K | ||
| MUCAPE_shear_76.png | 2024-02-14 19:13 | 360K | ||
| MUCAPE_shear_77.png | 2024-02-14 19:13 | 337K | ||
| MUCAPE_shear_78.png | 2024-02-14 19:13 | 330K | ||
| MUCAPE_shear_79.png | 2024-02-14 19:13 | 324K | ||
| MUCAPE_shear_80.png | 2024-02-14 19:13 | 321K | ||
| MUCAPE_shear_81.png | 2024-02-14 19:13 | 340K | ||
| MUCAPE_shear_82.png | 2024-02-14 19:13 | 369K | ||
| MUCAPE_shear_83.png | 2024-02-14 19:13 | 378K | ||
| MUCAPE_shear_84.png | 2024-02-14 19:13 | 357K | ||
| MUCAPE_shear_85.png | 2024-02-14 19:13 | 329K | ||
| MUCAPE_shear_86.png | 2024-02-14 19:13 | 324K | ||
| MUCAPE_shear_87.png | 2024-02-14 19:13 | 318K | ||
| MUCAPE_shear_88.png | 2024-02-14 19:13 | 317K | ||
| MUCAPE_shear_89.png | 2024-02-14 19:13 | 335K | ||
| MUCAPE_shear_90.png | 2024-02-14 19:13 | 367K | ||
| MUCAPE_shear_91.png | 2024-02-14 19:13 | 376K | ||
| MUCAPE_shear_92.png | 2024-02-14 19:13 | 355K | ||
| MUCAPE_shear_93.png | 2024-02-14 19:13 | 332K | ||
| MUCAPE_shear_94.png | 2024-02-14 19:13 | 321K | ||
| MUCAPE_shear_95.png | 2024-02-14 19:13 | 312K | ||
| MUCAPE_shear_96.png | 2024-02-14 19:13 | 310K | ||
| MUCAPE_shear_97.png | 2024-02-14 19:13 | 330K | ||
| MUCAPE_shear_98.png | 2024-02-14 19:14 | 364K | ||
| MUCAPE_shear_99.png | 2024-02-14 19:14 | 375K | ||
| MUCAPE_shear_100.png | 2024-02-14 19:13 | 351K | ||
| MUCAPE_shear_101.png | 2024-02-14 19:13 | 325K | ||
| MUCAPE_shear_102.png | 2024-02-14 19:13 | 320K | ||
| MUCAPE_shear_103.png | 2024-02-14 19:13 | 316K | ||
| MUCAPE_shear_104.png | 2024-02-14 19:13 | 315K | ||
| MUCAPE_shear_105.png | 2024-02-14 19:13 | 326K | ||
| MUCAPE_shear_106.png | 2024-02-14 19:13 | 356K | ||
| MUCAPE_shear_107.png | 2024-02-14 19:13 | 367K | ||
| MUCAPE_shear_108.png | 2024-02-14 19:13 | 355K | ||
| MUCAPE_shear_109.png | 2024-02-14 19:13 | 326K | ||
| MUCAPE_shear_110.png | 2024-02-14 19:13 | 318K | ||
| MUCAPE_shear_111.png | 2024-02-14 19:13 | 315K | ||
| MUCAPE_shear_112.png | 2024-02-14 19:13 | 315K | ||
| MUCAPE_shear_113.png | 2024-02-14 19:13 | 326K | ||
| MUCAPE_shear_114.png | 2024-02-14 19:13 | 360K | ||
| MUCAPE_shear_115.png | 2024-02-14 19:13 | 373K | ||
| MUCAPE_shear_116.png | 2024-02-14 19:13 | 363K | ||
| MUCAPE_shear_117.png | 2024-02-14 19:13 | 333K | ||
| MUCAPE_shear_118.png | 2024-02-14 19:13 | 328K | ||
| MUCAPE_shear_119.png | 2024-02-14 19:13 | 322K | ||
| PW_wind_hgt_700hPa_0..> | 2024-02-14 19:14 | 541K | ||
| PW_wind_hgt_700hPa_1..> | 2024-02-14 19:14 | 540K | ||
| PW_wind_hgt_700hPa_2..> | 2024-02-14 19:14 | 577K | ||
| PW_wind_hgt_700hPa_3..> | 2024-02-14 19:14 | 628K | ||
| PW_wind_hgt_700hPa_4..> | 2024-02-14 19:14 | 618K | ||
| PW_wind_hgt_700hPa_5..> | 2024-02-14 19:14 | 587K | ||
| PW_wind_hgt_700hPa_6..> | 2024-02-14 19:14 | 567K | ||
| PW_wind_hgt_700hPa_7..> | 2024-02-14 19:14 | 563K | ||
| PW_wind_hgt_700hPa_8..> | 2024-02-14 19:14 | 571K | ||
| PW_wind_hgt_700hPa_9..> | 2024-02-14 19:15 | 571K | ||
| PW_wind_hgt_700hPa_1..> | 2024-02-14 19:14 | 603K | ||
| PW_wind_hgt_700hPa_1..> | 2024-02-14 19:14 | 662K | ||
| PW_wind_hgt_700hPa_1..> | 2024-02-14 19:14 | 642K | ||
| PW_wind_hgt_700hPa_1..> | 2024-02-14 19:14 | 590K | ||
| PW_wind_hgt_700hPa_1..> | 2024-02-14 19:14 | 583K | ||
| PW_wind_hgt_700hPa_1..> | 2024-02-14 19:14 | 569K | ||
| PW_wind_hgt_700hPa_1..> | 2024-02-14 19:14 | 570K | ||
| PW_wind_hgt_700hPa_1..> | 2024-02-14 19:14 | 557K | ||
| PW_wind_hgt_700hPa_1..> | 2024-02-14 19:14 | 587K | ||
| PW_wind_hgt_700hPa_1..> | 2024-02-14 19:14 | 640K | ||
| PW_wind_hgt_700hPa_2..> | 2024-02-14 19:14 | 624K | ||
| PW_wind_hgt_700hPa_2..> | 2024-02-14 19:14 | 584K | ||
| PW_wind_hgt_700hPa_2..> | 2024-02-14 19:14 | 557K | ||
| PW_wind_hgt_700hPa_2..> | 2024-02-14 19:14 | 541K | ||
