{ "cells": [ { "cell_type": "markdown", "id": "acd93376-b32d-48bb-83ce-354a74db0765", "metadata": {}, "source": [ "# Problem 3: \n", "## [ATM350 Homework 3](https://docs.google.com/document/d/1LakRQQE3ORtRqUrKRTJa7IZy93uLa2qe37AUMpY0v68/edit), Spring 2023\n", "```\n", "In the directory /data1/nysm, there exists a file named latest.csv that consists of the past hour’s worth of NYS Mesonet data at intervals of five minutes. Create a q3.ipynb notebook that does the following (see below):\n", "```" ] }, { "cell_type": "markdown", "id": "87c112a9-4675-46fd-b732-05fdca8ed0ab", "metadata": {}, "source": [ "#### Imports\n" ] }, { "cell_type": "code", "execution_count": 1, "id": "1f67d85a-042b-4b48-a59d-1b0369616149", "metadata": { "tags": [] }, "outputs": [], "source": [ "import pandas as pd" ] }, { "cell_type": "markdown", "id": "994ea893-1bf2-4dbd-b287-883ee255e4a6", "metadata": {}, "source": [ "### Part a:\n", "```\n", "Read the data into a Pandas Dataframe\n", "```" ] }, { "cell_type": "code", "execution_count": 2, "id": "273b7435-a350-4c6e-b3fb-3f0e93550681", "metadata": { "tags": [] }, "outputs": [], "source": [ "df = pd.read_csv('/data1/nysm/latest.csv').set_index('time')" ] }, { "cell_type": "markdown", "id": "b7c783fb-ba79-4855-af9d-453effe8d637", "metadata": { "tags": [] }, "source": [ "Examine the `Dataframe`" ] }, { "cell_type": "code", "execution_count": 3, "id": "0067754a-e87a-4631-80b3-b4d34f7f61b9", "metadata": { "tags": [] }, "outputs": [ { "data": { "text/html": [ "
\n", " | station | \n", "temp_2m [degC] | \n", "temp_9m [degC] | \n", "relative_humidity [percent] | \n", "precip_incremental [mm] | \n", "precip_local [mm] | \n", "precip_max_intensity [mm/min] | \n", "avg_wind_speed_prop [m/s] | \n", "max_wind_speed_prop [m/s] | \n", "wind_speed_stddev_prop [m/s] | \n", "... | \n", "snow_depth [cm] | \n", "frozen_soil_05cm [bit] | \n", "frozen_soil_25cm [bit] | \n", "frozen_soil_50cm [bit] | \n", "soil_temp_05cm [degC] | \n", "soil_temp_25cm [degC] | \n", "soil_temp_50cm [degC] | \n", "soil_moisture_05cm [m^3/m^3] | \n", "soil_moisture_25cm [m^3/m^3] | \n", "soil_moisture_50cm [m^3/m^3] | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
time | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
2023-04-06 15:55:00 UTC | \n", "ADDI | \n", "11.4 | \n", "11.5 | \n", "72.1 | \n", "0.0 | \n", "7.78 | \n", "0.0 | \n", "2.0 | \n", "3.3 | \n", "0.5 | \n", "... | \n", "-2.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "9.6 | \n", "7.7 | \n", "6.2 | \n", "0.58 | \n", "0.44 | \n", "0.44 | \n", "
2023-04-06 16:00:00 UTC | \n", "ADDI | \n", "11.6 | \n", "11.6 | \n", "70.4 | \n", "0.0 | \n", "7.78 | \n", "0.0 | \n", "1.4 | \n", "3.4 | \n", "0.9 | \n", "... | \n", "-2.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "9.6 | \n", "7.7 | \n", "6.2 | \n", "0.58 | \n", "0.44 | \n", "0.44 | \n", "
2023-04-06 16:05:00 UTC | \n", "ADDI | \n", "11.7 | \n", "11.7 | \n", "69.6 | \n", "0.0 | \n", "7.78 | \n", "0.0 | \n", "2.0 | \n", "4.5 | \n", "0.9 | \n", "... | \n", "-2.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "9.6 | \n", "7.7 | \n", "6.2 | \n", "0.58 | \n", "0.44 | \n", "0.44 | \n", "
2023-04-06 16:10:00 UTC | \n", "ADDI | \n", "11.6 | \n", "11.6 | \n", "68.4 | \n", "0.0 | \n", "7.78 | \n", "0.0 | \n", "1.9 | \n", "4.7 | \n", "1.1 | \n", "... | \n", "-2.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "9.6 | \n", "7.7 | \n", "6.2 | \n", "0.58 | \n", "0.44 | \n", "0.44 | \n", "
2023-04-06 16:15:00 UTC | \n", "ADDI | \n", "11.6 | \n", "11.6 | \n", "67.4 | \n", "0.0 | \n", "7.78 | \n", "0.0 | \n", "2.6 | \n", "5.6 | \n", "1.0 | \n", "... | \n", "-2.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "9.6 | \n", "7.7 | \n", "6.2 | \n", "0.58 | \n", "0.44 | \n", "0.44 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2023-04-06 16:35:00 UTC | \n", "YORK | \n", "11.1 | \n", "10.8 | \n", "55.7 | \n", "0.0 | \n", "6.26 | \n", "0.0 | \n", "5.0 | \n", "7.1 | \n", "1.1 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "9.9 | \n", "8.5 | \n", "7.1 | \n", "0.39 | \n", "0.34 | \n", "0.38 | \n", "
2023-04-06 16:40:00 UTC | \n", "YORK | \n", "11.0 | \n", "10.7 | \n", "56.1 | \n", "0.0 | \n", "6.26 | \n", "0.0 | \n", "4.2 | \n", "7.0 | \n", "1.2 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "9.9 | \n", "8.4 | \n", "7.1 | \n", "0.39 | \n", "0.34 | \n", "0.38 | \n", "
2023-04-06 16:45:00 UTC | \n", "YORK | \n", "11.1 | \n", "10.7 | \n", "55.9 | \n", "0.0 | \n", "6.26 | \n", "0.0 | \n", "3.9 | \n", "6.5 | \n", "1.1 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "9.9 | \n", "8.5 | \n", "7.1 | \n", "0.39 | \n", "0.34 | \n", "0.38 | \n", "
2023-04-06 16:50:00 UTC | \n", "YORK | \n", "11.2 | \n", "10.8 | \n", "56.8 | \n", "0.0 | \n", "6.26 | \n", "0.0 | \n", "4.5 | \n", "6.5 | \n", "0.9 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "9.9 | \n", "8.5 | \n", "7.1 | \n", "0.39 | \n", "0.34 | \n", "0.38 | \n", "
2023-04-06 16:55:00 UTC | \n", "YORK | \n", "11.2 | \n", "10.8 | \n", "56.9 | \n", "0.0 | \n", "6.26 | \n", "0.0 | \n", "4.5 | \n", "5.9 | \n", "0.7 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "9.9 | \n", "8.5 | \n", "7.1 | \n", "0.39 | \n", "0.34 | \n", "0.38 | \n", "
1638 rows × 29 columns
\n", "\n", " | station | \n", "temp_2m [degC] | \n", "temp_9m [degC] | \n", "relative_humidity [percent] | \n", "precip_incremental [mm] | \n", "precip_local [mm] | \n", "precip_max_intensity [mm/min] | \n", "avg_wind_speed_prop [m/s] | \n", "max_wind_speed_prop [m/s] | \n", "wind_speed_stddev_prop [m/s] | \n", "... | \n", "snow_depth [cm] | \n", "frozen_soil_05cm [bit] | \n", "frozen_soil_25cm [bit] | \n", "frozen_soil_50cm [bit] | \n", "soil_temp_05cm [degC] | \n", "soil_temp_25cm [degC] | \n", "soil_temp_50cm [degC] | \n", "soil_moisture_05cm [m^3/m^3] | \n", "soil_moisture_25cm [m^3/m^3] | \n", "soil_moisture_50cm [m^3/m^3] | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
time | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
2023-04-06 16:10:00 UTC | \n", "ANDE | \n", "18.3 | \n", "17.9 | \n", "72.0 | \n", "0.0 | \n", "2.76 | \n", "0.0 | \n", "2.9 | \n", "4.8 | \n", "0.6 | \n", "... | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "8.1 | \n", "6.7 | \n", "6.1 | \n", "0.27 | \n", "0.17 | \n", "0.15 | \n", "
2023-04-06 16:05:00 UTC | \n", "BATA | \n", "9.7 | \n", "9.2 | \n", "63.5 | \n", "0.0 | \n", "6.50 | \n", "0.0 | \n", "7.9 | \n", "10.3 | \n", "1.1 | \n", "... | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "9.6 | \n", "7.7 | \n", "6.3 | \n", "0.34 | \n", "0.28 | \n", "0.30 | \n", "
2023-04-06 16:35:00 UTC | \n", "BATA | \n", "9.7 | \n", "9.2 | \n", "61.8 | \n", "0.0 | \n", "6.50 | \n", "0.0 | \n", "7.1 | \n", "10.1 | \n", "1.3 | \n", "... | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "9.6 | \n", "7.7 | \n", "6.3 | \n", "0.34 | \n", "0.28 | \n", "0.29 | \n", "
2023-04-06 15:55:00 UTC | \n", "BEAC | \n", "18.8 | \n", "17.3 | \n", "72.3 | \n", "0.0 | \n", "0.29 | \n", "0.0 | \n", "2.6 | \n", "5.3 | \n", "1.0 | \n", "... | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "10.8 | \n", "8.1 | \n", "7.8 | \n", "0.28 | \n", "0.25 | \n", "0.21 | \n", "
2023-04-06 16:00:00 UTC | \n", "BEAC | \n", "19.0 | \n", "17.9 | \n", "72.4 | \n", "0.0 | \n", "0.29 | \n", "0.0 | \n", "3.2 | \n", "4.3 | \n", "0.7 | \n", "... | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "11.0 | \n", "8.2 | \n", "7.8 | \n", "0.28 | \n", "0.25 | \n", "0.21 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2023-04-06 16:35:00 UTC | \n", "WGAT | \n", "6.9 | \n", "9.0 | \n", "65.6 | \n", "0.0 | \n", "5.19 | \n", "0.0 | \n", "0.9 | \n", "2.5 | \n", "0.5 | \n", "... | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.1 | \n", "0.2 | \n", "0.6 | \n", "0.21 | \n", "0.30 | \n", "0.13 | \n", "
2023-04-06 16:40:00 UTC | \n", "WGAT | \n", "6.6 | \n", "8.7 | \n", "68.6 | \n", "0.0 | \n", "5.19 | \n", "0.0 | \n", "0.9 | \n", "2.8 | \n", "0.6 | \n", "... | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.1 | \n", "0.2 | \n", "0.5 | \n", "0.21 | \n", "0.30 | \n", "0.13 | \n", "
2023-04-06 16:45:00 UTC | \n", "WGAT | \n", "6.5 | \n", "8.6 | \n", "68.4 | \n", "0.0 | \n", "5.19 | \n", "0.0 | \n", "0.7 | \n", "1.3 | \n", "0.3 | \n", "... | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.1 | \n", "0.2 | \n", "0.6 | \n", "0.21 | \n", "0.30 | \n", "0.12 | \n", "
2023-04-06 16:50:00 UTC | \n", "WGAT | \n", "6.7 | \n", "8.7 | \n", "67.9 | \n", "0.0 | \n", "5.19 | \n", "0.0 | \n", "0.6 | \n", "1.5 | \n", "0.3 | \n", "... | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.1 | \n", "0.2 | \n", "0.6 | \n", "0.21 | \n", "0.30 | \n", "0.12 | \n", "
2023-04-06 16:55:00 UTC | \n", "WGAT | \n", "7.0 | \n", "8.6 | \n", "67.4 | \n", "0.0 | \n", "5.19 | \n", "0.0 | \n", "0.8 | \n", "2.3 | \n", "0.5 | \n", "... | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.1 | \n", "0.2 | \n", "0.6 | \n", "0.21 | \n", "0.30 | \n", "0.13 | \n", "
455 rows × 29 columns
\n", "