{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "
\n", " | station | \n", "time | \n", "temp_2m [degC] | \n", "temp_9m [degC] | \n", "relative_humidity [percent] | \n", "precip_incremental [mm] | \n", "precip_local [mm] | \n", "precip_max_intensity [mm/min] | \n", "avg_wind_speed_prop [m/s] | \n", "max_wind_speed_prop [m/s] | \n", "... | \n", "snow_depth [cm] | \n", "frozen_soil_05cm [bit] | \n", "frozen_soil_25cm [bit] | \n", "frozen_soil_50cm [bit] | \n", "soil_temp_05cm [degC] | \n", "soil_temp_25cm [degC] | \n", "soil_temp_50cm [degC] | \n", "soil_moisture_05cm [m^3/m^3] | \n", "soil_moisture_25cm [m^3/m^3] | \n", "soil_moisture_50cm [m^3/m^3] | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "ADDI | \n", "2021-09-02 02:00:00 UTC | \n", "13.3 | \n", "13.4 | \n", "92.5 | \n", "0.00 | \n", "0.00 | \n", "0.00 | \n", "2.6 | \n", "5.8 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "19.9 | \n", "20.3 | \n", "19.9 | \n", "0.52 | \n", "0.44 | \n", "0.44 | \n", "
1 | \n", "ANDE | \n", "2021-09-02 02:00:00 UTC | \n", "14.0 | \n", "13.7 | \n", "100.0 | \n", "0.28 | \n", "10.67 | \n", "0.00 | \n", "1.9 | \n", "2.6 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "19.1 | \n", "19.1 | \n", "19.3 | \n", "0.25 | \n", "0.21 | \n", "0.14 | \n", "
2 | \n", "BATA | \n", "2021-09-02 02:00:00 UTC | \n", "14.8 | \n", "16.3 | \n", "77.5 | \n", "0.00 | \n", "0.00 | \n", "0.00 | \n", "1.9 | \n", "2.3 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "20.5 | \n", "21.5 | \n", "21.3 | \n", "0.25 | \n", "0.21 | \n", "0.22 | \n", "
3 | \n", "BEAC | \n", "2021-09-02 02:00:00 UTC | \n", "16.0 | \n", "15.9 | \n", "98.6 | \n", "1.93 | \n", "37.53 | \n", "0.48 | \n", "3.2 | \n", "6.5 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "18.4 | \n", "19.3 | \n", "19.8 | \n", "0.51 | \n", "0.36 | \n", "0.37 | \n", "
4 | \n", "BELD | \n", "2021-09-02 02:00:00 UTC | \n", "14.3 | \n", "14.5 | \n", "94.9 | \n", "0.00 | \n", "1.16 | \n", "0.00 | \n", "2.6 | \n", "4.8 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "19.7 | \n", "20.1 | \n", "20.2 | \n", "0.50 | \n", "0.43 | \n", "0.41 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
121 | \n", "WFMB | \n", "2021-09-02 02:00:00 UTC | \n", "12.9 | \n", "13.6 | \n", "75.0 | \n", "0.00 | \n", "0.00 | \n", "0.00 | \n", "0.8 | \n", "1.5 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "18.8 | \n", "19.9 | \n", "19.9 | \n", "0.24 | \n", "0.18 | \n", "0.20 | \n", "
122 | \n", "WGAT | \n", "2021-09-02 02:00:00 UTC | \n", "13.8 | \n", "13.8 | \n", "79.5 | \n", "0.00 | \n", "0.00 | \n", "0.00 | \n", "1.4 | \n", "4.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "18.8 | \n", "20.2 | \n", "20.7 | \n", "0.16 | \n", "0.25 | \n", "0.08 | \n", "
123 | \n", "WHIT | \n", "2021-09-02 02:00:00 UTC | \n", "15.7 | \n", "15.8 | \n", "95.9 | \n", "0.00 | \n", "0.00 | \n", "0.00 | \n", "1.4 | \n", "2.6 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "19.3 | \n", "20.3 | \n", "20.1 | \n", "0.28 | \n", "0.47 | \n", "0.46 | \n", "
124 | \n", "WOLC | \n", "2021-09-02 02:00:00 UTC | \n", "14.0 | \n", "16.6 | \n", "84.6 | \n", "0.00 | \n", "0.00 | \n", "0.00 | \n", "0.4 | \n", "0.9 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "21.9 | \n", "23.5 | \n", "24.2 | \n", "0.18 | \n", "0.03 | \n", "0.07 | \n", "
125 | \n", "YORK | \n", "2021-09-02 02:00:00 UTC | \n", "12.0 | \n", "13.9 | \n", "96.0 | \n", "0.00 | \n", "0.00 | \n", "0.00 | \n", "0.0 | \n", "0.3 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "20.5 | \n", "21.8 | \n", "21.9 | \n", "0.13 | \n", "0.24 | \n", "0.24 | \n", "
126 rows × 30 columns
\n", "\n", " | stid | \n", "number | \n", "name | \n", "lat | \n", "lon | \n", "elevation | \n", "county | \n", "nearest_city | \n", "state | \n", "distance_from_town [km] | \n", "direction_from_town [degrees] | \n", "climate_division | \n", "climate_division_name | \n", "wfo | \n", "commissioned | \n", "decommissioned | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "ADDI | \n", "107 | \n", "Addison | \n", "42.040360 | \n", "-77.237260 | \n", "507.6140 | \n", "Steuben | \n", "Addison | \n", "NY | \n", "6.9 | \n", "S | \n", "1 | \n", "Western Plateau | \n", "BGM | \n", "2016-08-10 18:15:00 UTC | \n", "NaN | \n", "
1 | \n", "ANDE | \n", "111 | \n", "Andes | \n", "42.182270 | \n", "-74.801390 | \n", "518.2820 | \n", "Delaware | \n", "Andes | \n", "NY | \n", "1.5 | \n", "WSW | \n", "2 | \n", "Eastern Plateau | \n", "BGM | \n", "2016-08-04 15:55:00 UTC | \n", "NaN | \n", "
2 | \n", "BATA | \n", "24 | \n", "Batavia | \n", "43.019940 | \n", "-78.135660 | \n", "276.1200 | \n", "Genesee | \n", "Batavia | \n", "NY | \n", "4.9 | \n", "ENE | \n", "9 | \n", "Great Lakes | \n", "BUF | \n", "2016-02-18 18:40:00 UTC | \n", "NaN | \n", "
3 | \n", "BEAC | \n", "76 | \n", "Beacon | \n", "41.528750 | \n", "-73.945270 | \n", "90.1598 | \n", "Dutchess | \n", "Beacon | \n", "NY | \n", "3.3 | \n", "NE | \n", "5 | \n", "Hudson Valley | \n", "ALY | \n", "2016-08-22 16:45:00 UTC | \n", "NaN | \n", "
4 | \n", "BELD | \n", "90 | \n", "Belden | \n", "42.223220 | \n", "-75.668520 | \n", "470.3700 | \n", "Broome | \n", "Belden | \n", "NY | \n", "2.2 | \n", "NNE | \n", "2 | \n", "Eastern Plateau | \n", "BGM | \n", "2015-11-30 20:20:00 UTC | \n", "NaN | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
121 | \n", "WFMB | \n", "14 | \n", "Whiteface Mountain Base | \n", "44.393236 | \n", "-73.858829 | \n", "614.5990 | \n", "Essex | \n", "Wilmington | \n", "NY | \n", "3.5 | \n", "W | \n", "3 | \n", "Northern Plateau | \n", "BTV | \n", "2016-01-29 20:55:00 UTC | \n", "NaN | \n", "
122 | \n", "WGAT | \n", "123 | \n", "Woodgate | \n", "43.532408 | \n", "-75.158597 | \n", "442.9660 | \n", "Oneida | \n", "Woodgate | \n", "NY | \n", "1.4 | \n", "NNW | \n", "3 | \n", "Northern Plateau | \n", "BGM | \n", "2016-08-29 18:20:00 UTC | \n", "NaN | \n", "
123 | \n", "WHIT | \n", "10 | \n", "Whitehall | \n", "43.485073 | \n", "-73.423071 | \n", "36.5638 | \n", "Washington | \n", "Whitehall | \n", "NY | \n", "8.0 | \n", "S | \n", "7 | \n", "Champlain Valley | \n", "ALY | \n", "2015-08-26 20:30:00 UTC | \n", "NaN | \n", "
124 | \n", "WOLC | \n", "79 | \n", "Wolcott | \n", "43.228680 | \n", "-76.842610 | \n", "121.2190 | \n", "Wayne | \n", "Wolcott | \n", "NY | \n", "2.4 | \n", "WNW | \n", "9 | \n", "Great Lakes | \n", "BUF | \n", "2016-03-09 18:10:00 UTC | \n", "NaN | \n", "
125 | \n", "YORK | \n", "99 | \n", "York | \n", "42.855040 | \n", "-77.847760 | \n", "177.9420 | \n", "Livingston | \n", "York | \n", "NY | \n", "3.6 | \n", "ESE | \n", "10 | \n", "Central Lakes | \n", "BUF | \n", "2016-08-09 17:55:00 UTC | \n", "NaN | \n", "
126 rows × 16 columns
\n", "set_index
function? \n", " | time | \n", "temp_2m [degC] | \n", "temp_9m [degC] | \n", "relative_humidity [percent] | \n", "precip_incremental [mm] | \n", "precip_local [mm] | \n", "precip_max_intensity [mm/min] | \n", "avg_wind_speed_prop [m/s] | \n", "max_wind_speed_prop [m/s] | \n", "wind_speed_stddev_prop [m/s] | \n", "... | \n", "snow_depth [cm] | \n", "frozen_soil_05cm [bit] | \n", "frozen_soil_25cm [bit] | \n", "frozen_soil_50cm [bit] | \n", "soil_temp_05cm [degC] | \n", "soil_temp_25cm [degC] | \n", "soil_temp_50cm [degC] | \n", "soil_moisture_05cm [m^3/m^3] | \n", "soil_moisture_25cm [m^3/m^3] | \n", "soil_moisture_50cm [m^3/m^3] | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
station | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
ADDI | \n", "2021-09-02 02:00:00 UTC | \n", "13.3 | \n", "13.4 | \n", "92.5 | \n", "0.00 | \n", "0.00 | \n", "0.0 | \n", "2.6 | \n", "5.8 | \n", "0.9 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "19.9 | \n", "20.3 | \n", "19.9 | \n", "0.52 | \n", "0.44 | \n", "0.44 | \n", "
ANDE | \n", "2021-09-02 02:00:00 UTC | \n", "14.0 | \n", "13.7 | \n", "100.0 | \n", "0.28 | \n", "10.67 | \n", "0.0 | \n", "1.9 | \n", "2.6 | \n", "0.4 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "19.1 | \n", "19.1 | \n", "19.3 | \n", "0.25 | \n", "0.21 | \n", "0.14 | \n", "
2 rows × 29 columns
\n", "\n", " | time | \n", "temp_2m [degC] | \n", "temp_9m [degC] | \n", "relative_humidity [percent] | \n", "precip_incremental [mm] | \n", "precip_local [mm] | \n", "precip_max_intensity [mm/min] | \n", "avg_wind_speed_prop [m/s] | \n", "max_wind_speed_prop [m/s] | \n", "wind_speed_stddev_prop [m/s] | \n", "... | \n", "snow_depth [cm] | \n", "frozen_soil_05cm [bit] | \n", "frozen_soil_25cm [bit] | \n", "frozen_soil_50cm [bit] | \n", "soil_temp_05cm [degC] | \n", "soil_temp_25cm [degC] | \n", "soil_temp_50cm [degC] | \n", "soil_moisture_05cm [m^3/m^3] | \n", "soil_moisture_25cm [m^3/m^3] | \n", "soil_moisture_50cm [m^3/m^3] | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
station | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
RUSH | \n", "2021-09-02 02:00:00 UTC | \n", "11.3 | \n", "12.9 | \n", "98.3 | \n", "0.00 | \n", "0.00 | \n", "0.00 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "20.5 | \n", "21.3 | \n", "21.3 | \n", "0.26 | \n", "0.25 | \n", "0.25 | \n", "
BRON | \n", "2021-09-02 02:00:00 UTC | \n", "18.0 | \n", "17.8 | \n", "99.0 | \n", "6.86 | \n", "110.35 | \n", "1.84 | \n", "6.8 | \n", "11.5 | \n", "2.0 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
VOOR | \n", "2021-09-02 02:00:00 UTC | \n", "14.9 | \n", "14.9 | \n", "98.9 | \n", "0.26 | \n", "11.67 | \n", "0.00 | \n", "2.2 | \n", "3.6 | \n", "0.6 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "20.2 | \n", "21.1 | \n", "21.1 | \n", "0.25 | \n", "0.33 | \n", "0.19 | \n", "
3 rows × 29 columns
\n", "\n", " | time | \n", "temp_2m [degC] | \n", "temp_9m [degC] | \n", "relative_humidity [percent] | \n", "precip_incremental [mm] | \n", "precip_local [mm] | \n", "precip_max_intensity [mm/min] | \n", "avg_wind_speed_prop [m/s] | \n", "max_wind_speed_prop [m/s] | \n", "wind_speed_stddev_prop [m/s] | \n", "... | \n", "snow_depth [cm] | \n", "frozen_soil_05cm [bit] | \n", "frozen_soil_25cm [bit] | \n", "frozen_soil_50cm [bit] | \n", "soil_temp_05cm [degC] | \n", "soil_temp_25cm [degC] | \n", "soil_temp_50cm [degC] | \n", "soil_moisture_05cm [m^3/m^3] | \n", "soil_moisture_25cm [m^3/m^3] | \n", "soil_moisture_50cm [m^3/m^3] | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
station | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
ADDI | \n", "2021-09-02 02:00:00 UTC | \n", "13.3 | \n", "13.4 | \n", "92.5 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "2.6 | \n", "5.8 | \n", "0.9 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "19.9 | \n", "20.3 | \n", "19.9 | \n", "0.52 | \n", "0.44 | \n", "0.44 | \n", "
COPE | \n", "2021-09-02 02:00:00 UTC | \n", "12.2 | \n", "12.3 | \n", "94.4 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.8 | \n", "1.7 | \n", "0.4 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "NaN | \n", "19.2 | \n", "19.5 | \n", "NaN | \n", "0.45 | \n", "0.26 | \n", "NaN | \n", "
REDF | \n", "2021-09-02 02:00:00 UTC | \n", "12.4 | \n", "12.5 | \n", "82.1 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.8 | \n", "3.2 | \n", "0.6 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "18.9 | \n", "19.2 | \n", "18.9 | \n", "0.41 | \n", "0.41 | \n", "0.29 | \n", "
3 rows × 29 columns
\n", "\n", " | time | \n", "temp_2m [degC] | \n", "precip_incremental [mm] | \n", "
---|---|---|---|
station | \n", "\n", " | \n", " | \n", " |
ADDI | \n", "2021-09-02 02:00:00 UTC | \n", "13.3 | \n", "0.00 | \n", "
ANDE | \n", "2021-09-02 02:00:00 UTC | \n", "14.0 | \n", "0.28 | \n", "
BATA | \n", "2021-09-02 02:00:00 UTC | \n", "14.8 | \n", "0.00 | \n", "
BEAC | \n", "2021-09-02 02:00:00 UTC | \n", "16.0 | \n", "1.93 | \n", "
BELD | \n", "2021-09-02 02:00:00 UTC | \n", "14.3 | \n", "0.00 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "
WFMB | \n", "2021-09-02 02:00:00 UTC | \n", "12.9 | \n", "0.00 | \n", "
WGAT | \n", "2021-09-02 02:00:00 UTC | \n", "13.8 | \n", "0.00 | \n", "
WHIT | \n", "2021-09-02 02:00:00 UTC | \n", "15.7 | \n", "0.00 | \n", "
WOLC | \n", "2021-09-02 02:00:00 UTC | \n", "14.0 | \n", "0.00 | \n", "
YORK | \n", "2021-09-02 02:00:00 UTC | \n", "12.0 | \n", "0.00 | \n", "
126 rows × 3 columns
\n", "\n", " | time | \n", "temp_2m [degC] | \n", "precip_incremental [mm] | \n", "
---|---|---|---|
station | \n", "\n", " | \n", " | \n", " |
BATA | \n", "2021-09-02 02:00:00 UTC | \n", "14.8 | \n", "0.00 | \n", "
COLD | \n", "2021-09-02 02:00:00 UTC | \n", "14.0 | \n", "0.00 | \n", "
QUEE | \n", "2021-09-02 02:00:00 UTC | \n", "19.0 | \n", "11.95 | \n", "
\n", " | time | \n", "temp_2m [degC] | \n", "temp_9m [degC] | \n", "relative_humidity [percent] | \n", "precip_incremental [mm] | \n", "precip_local [mm] | \n", "precip_max_intensity [mm/min] | \n", "avg_wind_speed_prop [m/s] | \n", "max_wind_speed_prop [m/s] | \n", "wind_speed_stddev_prop [m/s] | \n", "... | \n", "snow_depth [cm] | \n", "frozen_soil_05cm [bit] | \n", "frozen_soil_25cm [bit] | \n", "frozen_soil_50cm [bit] | \n", "soil_temp_05cm [degC] | \n", "soil_temp_25cm [degC] | \n", "soil_temp_50cm [degC] | \n", "soil_moisture_05cm [m^3/m^3] | \n", "soil_moisture_25cm [m^3/m^3] | \n", "soil_moisture_50cm [m^3/m^3] | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
station | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
ADDI | \n", "2021-09-02 02:00:00 UTC | \n", "13.3 | \n", "13.4 | \n", "92.5 | \n", "0.00 | \n", "0.00 | \n", "0.00 | \n", "2.6 | \n", "5.8 | \n", "0.9 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "19.9 | \n", "20.3 | \n", "19.9 | \n", "0.52 | \n", "0.44 | \n", "0.44 | \n", "
ANDE | \n", "2021-09-02 02:00:00 UTC | \n", "14.0 | \n", "13.7 | \n", "100.0 | \n", "0.28 | \n", "10.67 | \n", "0.00 | \n", "1.9 | \n", "2.6 | \n", "0.4 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "19.1 | \n", "19.1 | \n", "19.3 | \n", "0.25 | \n", "0.21 | \n", "0.14 | \n", "
BATA | \n", "2021-09-02 02:00:00 UTC | \n", "14.8 | \n", "16.3 | \n", "77.5 | \n", "0.00 | \n", "0.00 | \n", "0.00 | \n", "1.9 | \n", "2.3 | \n", "0.2 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "20.5 | \n", "21.5 | \n", "21.3 | \n", "0.25 | \n", "0.21 | \n", "0.22 | \n", "
BEAC | \n", "2021-09-02 02:00:00 UTC | \n", "16.0 | \n", "15.9 | \n", "98.6 | \n", "1.93 | \n", "37.53 | \n", "0.48 | \n", "3.2 | \n", "6.5 | \n", "1.4 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "18.4 | \n", "19.3 | \n", "19.8 | \n", "0.51 | \n", "0.36 | \n", "0.37 | \n", "
4 rows × 29 columns
\n", "\n", " | time | \n", "temp_2m [degC] | \n", "temp_9m [degC] | \n", "relative_humidity [percent] | \n", "precip_incremental [mm] | \n", "precip_local [mm] | \n", "precip_max_intensity [mm/min] | \n", "avg_wind_speed_prop [m/s] | \n", "max_wind_speed_prop [m/s] | \n", "wind_speed_stddev_prop [m/s] | \n", "... | \n", "snow_depth [cm] | \n", "frozen_soil_05cm [bit] | \n", "frozen_soil_25cm [bit] | \n", "frozen_soil_50cm [bit] | \n", "soil_temp_05cm [degC] | \n", "soil_temp_25cm [degC] | \n", "soil_temp_50cm [degC] | \n", "soil_moisture_05cm [m^3/m^3] | \n", "soil_moisture_25cm [m^3/m^3] | \n", "soil_moisture_50cm [m^3/m^3] | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
station | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
ADDI | \n", "2021-09-02 02:00:00 UTC | \n", "13.3 | \n", "13.4 | \n", "92.5 | \n", "0.00 | \n", "0.00 | \n", "0.00 | \n", "2.6 | \n", "5.8 | \n", "0.9 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "19.9 | \n", "20.3 | \n", "19.9 | \n", "0.52 | \n", "0.44 | \n", "0.44 | \n", "
ANDE | \n", "2021-09-02 02:00:00 UTC | \n", "14.0 | \n", "13.7 | \n", "100.0 | \n", "0.28 | \n", "10.67 | \n", "0.00 | \n", "1.9 | \n", "2.6 | \n", "0.4 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "19.1 | \n", "19.1 | \n", "19.3 | \n", "0.25 | \n", "0.21 | \n", "0.14 | \n", "
BATA | \n", "2021-09-02 02:00:00 UTC | \n", "14.8 | \n", "16.3 | \n", "77.5 | \n", "0.00 | \n", "0.00 | \n", "0.00 | \n", "1.9 | \n", "2.3 | \n", "0.2 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "20.5 | \n", "21.5 | \n", "21.3 | \n", "0.25 | \n", "0.21 | \n", "0.22 | \n", "
BEAC | \n", "2021-09-02 02:00:00 UTC | \n", "16.0 | \n", "15.9 | \n", "98.6 | \n", "1.93 | \n", "37.53 | \n", "0.48 | \n", "3.2 | \n", "6.5 | \n", "1.4 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "18.4 | \n", "19.3 | \n", "19.8 | \n", "0.51 | \n", "0.36 | \n", "0.37 | \n", "
4 rows × 29 columns
\n", "\n", " | time | \n", "temp_2m [degC] | \n", "temp_9m [degC] | \n", "relative_humidity [percent] | \n", "precip_incremental [mm] | \n", "precip_local [mm] | \n", "precip_max_intensity [mm/min] | \n", "avg_wind_speed_prop [m/s] | \n", "max_wind_speed_prop [m/s] | \n", "wind_speed_stddev_prop [m/s] | \n", "... | \n", "snow_depth [cm] | \n", "frozen_soil_05cm [bit] | \n", "frozen_soil_25cm [bit] | \n", "frozen_soil_50cm [bit] | \n", "soil_temp_05cm [degC] | \n", "soil_temp_25cm [degC] | \n", "soil_temp_50cm [degC] | \n", "soil_moisture_05cm [m^3/m^3] | \n", "soil_moisture_25cm [m^3/m^3] | \n", "soil_moisture_50cm [m^3/m^3] | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
station | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
BATA | \n", "2021-09-02 02:00:00 UTC | \n", "14.8 | \n", "16.3 | \n", "77.5 | \n", "0.00 | \n", "0.00 | \n", "0.00 | \n", "1.9 | \n", "2.3 | \n", "0.2 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "20.5 | \n", "21.5 | \n", "21.3 | \n", "0.25 | \n", "0.21 | \n", "0.22 | \n", "
BEAC | \n", "2021-09-02 02:00:00 UTC | \n", "16.0 | \n", "15.9 | \n", "98.6 | \n", "1.93 | \n", "37.53 | \n", "0.48 | \n", "3.2 | \n", "6.5 | \n", "1.4 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "18.4 | \n", "19.3 | \n", "19.8 | \n", "0.51 | \n", "0.36 | \n", "0.37 | \n", "
2 rows × 29 columns
\n", "loc
and iloc
when you need to perform selections.Series
does not exclude the stop value:\n", " | time | \n", "temp_2m [degC] | \n", "temp_9m [degC] | \n", "relative_humidity [percent] | \n", "precip_incremental [mm] | \n", "precip_local [mm] | \n", "precip_max_intensity [mm/min] | \n", "avg_wind_speed_prop [m/s] | \n", "max_wind_speed_prop [m/s] | \n", "wind_speed_stddev_prop [m/s] | \n", "... | \n", "snow_depth [cm] | \n", "frozen_soil_05cm [bit] | \n", "frozen_soil_25cm [bit] | \n", "frozen_soil_50cm [bit] | \n", "soil_temp_05cm [degC] | \n", "soil_temp_25cm [degC] | \n", "soil_temp_50cm [degC] | \n", "soil_moisture_05cm [m^3/m^3] | \n", "soil_moisture_25cm [m^3/m^3] | \n", "soil_moisture_50cm [m^3/m^3] | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
station | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
ANDE | \n", "2021-09-02 02:00:00 UTC | \n", "14.0 | \n", "13.7 | \n", "100.0 | \n", "0.28 | \n", "10.67 | \n", "0.00 | \n", "1.9 | \n", "2.6 | \n", "0.4 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "19.1 | \n", "19.1 | \n", "19.3 | \n", "0.25 | \n", "0.21 | \n", "0.14 | \n", "
BEAC | \n", "2021-09-02 02:00:00 UTC | \n", "16.0 | \n", "15.9 | \n", "98.6 | \n", "1.93 | \n", "37.53 | \n", "0.48 | \n", "3.2 | \n", "6.5 | \n", "1.4 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "18.4 | \n", "19.3 | \n", "19.8 | \n", "0.51 | \n", "0.36 | \n", "0.37 | \n", "
BKLN | \n", "2021-09-02 02:00:00 UTC | \n", "19.9 | \n", "20.0 | \n", "97.9 | \n", "3.21 | \n", "75.19 | \n", "0.93 | \n", "3.4 | \n", "9.5 | \n", "2.3 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
