{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Pandas 4: Working with date- and time-based data" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "
\n", " | time | \n", "temp_2m [degC] | \n", "temp_9m [degC] | \n", "relative_humidity [percent] | \n", "precip_incremental [mm] | \n", "precip_local [mm] | \n", "precip_max_intensity [mm/min] | \n", "avg_wind_speed_prop [m/s] | \n", "max_wind_speed_prop [m/s] | \n", "wind_speed_stddev_prop [m/s] | \n", "... | \n", "snow_depth [cm] | \n", "frozen_soil_05cm [bit] | \n", "frozen_soil_25cm [bit] | \n", "frozen_soil_50cm [bit] | \n", "soil_temp_05cm [degC] | \n", "soil_temp_25cm [degC] | \n", "soil_temp_50cm [degC] | \n", "soil_moisture_05cm [m^3/m^3] | \n", "soil_moisture_25cm [m^3/m^3] | \n", "soil_moisture_50cm [m^3/m^3] | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
station | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
ADDI | \n", "2021-09-02 00:00:00 UTC | \n", "14.8 | \n", "14.8 | \n", "93.1 | \n", "0.0 | \n", "9.56 | \n", "0.0 | \n", "3.0 | \n", "6.0 | \n", "1.1 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "20.1 | \n", "20.5 | \n", "19.9 | \n", "0.51 | \n", "0.44 | \n", "0.44 | \n", "
ADDI | \n", "2021-09-02 00:05:00 UTC | \n", "14.6 | \n", "14.7 | \n", "93.3 | \n", "0.0 | \n", "0.00 | \n", "0.0 | \n", "2.8 | \n", "4.2 | \n", "0.6 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "20.1 | \n", "20.5 | \n", "19.9 | \n", "0.51 | \n", "0.44 | \n", "0.44 | \n", "
ADDI | \n", "2021-09-02 00:10:00 UTC | \n", "14.6 | \n", "14.6 | \n", "93.6 | \n", "0.0 | \n", "0.00 | \n", "0.0 | \n", "3.0 | \n", "4.9 | \n", "0.9 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "20.1 | \n", "20.5 | \n", "19.9 | \n", "0.51 | \n", "0.44 | \n", "0.44 | \n", "
ADDI | \n", "2021-09-02 00:15:00 UTC | \n", "14.6 | \n", "14.6 | \n", "93.7 | \n", "0.0 | \n", "0.00 | \n", "0.0 | \n", "2.9 | \n", "5.3 | \n", "0.9 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "20.1 | \n", "20.5 | \n", "19.9 | \n", "0.51 | \n", "0.44 | \n", "0.44 | \n", "
ADDI | \n", "2021-09-02 00:20:00 UTC | \n", "14.5 | \n", "14.5 | \n", "93.9 | \n", "0.0 | \n", "0.00 | \n", "0.0 | \n", "2.5 | \n", "4.5 | \n", "0.7 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "20.1 | \n", "20.5 | \n", "19.9 | \n", "0.51 | \n", "0.44 | \n", "0.44 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
YORK | \n", "2021-09-02 23:35:00 UTC | \n", "15.9 | \n", "16.3 | \n", "69.8 | \n", "0.0 | \n", "0.21 | \n", "0.0 | \n", "2.2 | \n", "4.0 | \n", "0.6 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "20.5 | \n", "20.8 | \n", "21.1 | \n", "0.12 | \n", "0.24 | \n", "0.23 | \n", "
YORK | \n", "2021-09-02 23:40:00 UTC | \n", "15.9 | \n", "16.2 | \n", "70.2 | \n", "0.0 | \n", "0.21 | \n", "0.0 | \n", "2.2 | \n", "3.4 | \n", "0.5 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "20.5 | \n", "20.9 | \n", "21.1 | \n", "0.12 | \n", "0.24 | \n", "0.23 | \n", "
YORK | \n", "2021-09-02 23:45:00 UTC | \n", "15.6 | \n", "16.0 | \n", "71.6 | \n", "0.0 | \n", "0.21 | \n", "0.0 | \n", "1.6 | \n", "3.1 | \n", "0.4 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "20.5 | \n", "20.7 | \n", "21.1 | \n", "0.12 | \n", "0.24 | \n", "0.23 | \n", "
YORK | \n", "2021-09-02 23:50:00 UTC | \n", "15.5 | \n", "16.0 | \n", "72.1 | \n", "0.0 | \n", "0.21 | \n", "0.0 | \n", "2.2 | \n", "2.9 | \n", "0.4 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "20.5 | \n", "20.8 | \n", "21.1 | \n", "0.12 | \n", "0.24 | \n", "0.24 | \n", "
YORK | \n", "2021-09-02 23:55:00 UTC | \n", "15.1 | \n", "15.7 | \n", "73.7 | \n", "0.0 | \n", "0.21 | \n", "0.0 | \n", "1.5 | \n", "2.3 | \n", "0.4 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "20.5 | \n", "20.9 | \n", "21.1 | \n", "0.12 | \n", "0.24 | \n", "0.23 | \n", "
36288 rows × 29 columns
\n", "datetime
in Python, please view the supplementary notebook from this week, 05_Pandas_Supplement_Datetime.ipynb\n", " | station | \n", "temp_2m [degC] | \n", "temp_9m [degC] | \n", "relative_humidity [percent] | \n", "precip_incremental [mm] | \n", "precip_local [mm] | \n", "precip_max_intensity [mm/min] | \n", "avg_wind_speed_prop [m/s] | \n", "max_wind_speed_prop [m/s] | \n", "wind_speed_stddev_prop [m/s] | \n", "... | \n", "snow_depth [cm] | \n", "frozen_soil_05cm [bit] | \n", "frozen_soil_25cm [bit] | \n", "frozen_soil_50cm [bit] | \n", "soil_temp_05cm [degC] | \n", "soil_temp_25cm [degC] | \n", "soil_temp_50cm [degC] | \n", "soil_moisture_05cm [m^3/m^3] | \n", "soil_moisture_25cm [m^3/m^3] | \n", "soil_moisture_50cm [m^3/m^3] | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
time | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
2021-09-02 00:00:00 | \n", "ADDI | \n", "14.8 | \n", "14.8 | \n", "93.1 | \n", "0.0 | \n", "9.56 | \n", "0.0 | \n", "3.0 | \n", "6.0 | \n", "1.1 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "20.1 | \n", "20.5 | \n", "19.9 | \n", "0.51 | \n", "0.44 | \n", "0.44 | \n", "
2021-09-02 00:05:00 | \n", "ADDI | \n", "14.6 | \n", "14.7 | \n", "93.3 | \n", "0.0 | \n", "0.00 | \n", "0.0 | \n", "2.8 | \n", "4.2 | \n", "0.6 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "20.1 | \n", "20.5 | \n", "19.9 | \n", "0.51 | \n", "0.44 | \n", "0.44 | \n", "
2 rows × 29 columns
\n", "