![]()
Draft begins at Noon EST on Saturday, February 8th
Remove Damaso Marte from the Rookie List (he is on TX)
|
|
| 1 | M9 | Eric Hinske |
| 2 | CH | Austin Kearns |
| 3 | NY | Mark Prior |
| 4 | PA | Rodrigo Lopez |
| 5 | HT | Hank Blalock |
| 6 | TX | Brandon Phillips |
| 7 | CD | (*Kurt Ainsworth) |
| 8 | GW | Sean Burroughs |
| 9 | SS | Victor Martinez |
| 10 | RM | Oliver Perez |
| 11 | NF | John Lackey |
| 12 | GL | Mike Cuddyer |
| 13 | RS | Hee Seop Choi |
| 14 | SN | Jake Peavy |
| 15 | MX | Josh Phelps |
| 16 | OS | Jason Simontacchi |
| 17 | MX | (AV) Chris Snelling |
| 18 | SN | Brett Myers |
| 19 | M9 | Josh Fogg |
| 20 | CR | Joe Borchard |
| 21 | WW | Bobby Hill |
| 22 | DW | Marlon Byrd |
| 23 | RO | Runelvys Hernandez |
| 24 | BV | Travis Hafner |
* Player was selected at the end of the round by "committee"
Round 2 Back to top
| 1 | TX | Carl Crawford |
| 2 | CH | Rafael Soriano |
| 3 | M9 | Orlando Hudson |
| 4 | HT | John Patterson |
| 5 | TX | Kevin Mench |
| 6 | PA | Mark Ellis |
| 7 | CD | (*Juan Rivera) |
| 8 | GW | Tony Alvarez |
| 9 | RM | Jason Lane |
| 10 | SS | Colby Lewis |
| 11 | NF | Dave Roberts |
| 12 | GL | Mike Crudale |
| 13 | RS | Tim Spooneybarger |
| 14 | SN | Aaron Harang |
| 15 | AV | (MX) Cliff Lee |
| 16 | OS | Antonio Osuna |
| 17 | MX | Miguel Asencio |
| 18 | SP | Ricardo Rodriguez |
| 19 | PM | (*Dewon Brazelton) |
| 20 | CR | Jason Werth |
| 21 | M9 | Michael Rivera |
| 22 | DW | Kirk Saarloos |
| 23 | RO | Kazuhisa Ishii |
| 24 | BV | Brian Tallet |
* Player was selected at the end of the round by "committee"
Round 3 Back to top
| 1 | TX | Jack Cust |
| 2 | CH | Ben Kozlowski |
| 3 | M9 | Coco Crisp |
| 4 | HT | Jon Rauch |
| 5 | TX | Dennis Tankersley |
| 6 | PA | Aaron Cook |
| 7 | CD | (*Ryan Ludwick) |
| 8 | GW | Andy van Hekken |
| 9 | RM | Willie Harris |
| 10 | SS | Mike Maroth |
| 11 | NF | Chris Hammond |
| 12 | GL | Yorvit Torrealba |
| 13 | AV | Ben Broussard |
| 14 | SN | Justin Miller |
| 15 | MX | Carlos Silva |
| 16 | OS | Michael Tejera |
| 17 | MX | Omar Infante |
| 18 | SP | Ryan Bukvich |
| 19 | PM | (*Morgan Ensberg) |
| 20 | CR | Andres Torres |
| 21 | WW | Ty Wiggington |
| 22 | DW | Darren Holmes |
| 23 | RO | Matt Franco |
| 24 | BV | Josh Bard |
* Player was selected at the end of the round by "committee"
Round 4 Back to top
| 1 | TX | Ramon Castro |
| 2 | CH | Mike Koplove |
| 3 | WW | Andy Benes |
| 4 | HT | Jason Davis |
| 5 | NY | Reggie Taylor |
| 6 | PA | Jung Bong |
| 7 | AV | Keith Ginter |
| 8 | GW | Gene Kingsale |
| 9 | SS | Brendan Donnelly |
| 10 | RM | Jeremy Affeldt |
| 11 | NF | Peter Munro |
| 12 | GL | Mike Bynum |
| 13 | RS | Tom Wilson |
| 14 | SN | Zach Day |
| 15 | AV | Carl Sadler |
| 16 | PM | (*Joe Roa) |
| 17 | MX | Pete Walker |
| 18 | SP | (SN) Jason Conti |
| 19 | PM | (*Pablo Ozuna) |
| 20 | CR | Jayson Durocher |
| 21 | WW | Scot Shields |
| 22 | DW | Jason Romano |
| 23 | RO | Ken Huckaby |
| 24 | BV | Ramon Santiago |
* Player was selected at the end of the round by "committee"
Round 5 Back to top
| 1 | TX | Esteban German |
| 2 | CH | John McDonald |
| 3 | DW | John Stephens |
| 4 | HT | Justin Wayne |
| 5 | NY | Raul Gonzalez |
| 6 | PA | Jaime Cerda |
| 7 | CD | (*Howie Clark) |
| 8 | GW | Alex Cintron |
| 9 | RM | Jason Michaels |
| 10 | SS | Ricky Stone |
| 11 | NF | (M9) Mike Bacsik |
| 12 | GL | Matt Cepicky |
| 13 | RS | Blain Neal |
| 14 | ||
| 15 | ||
| 16 | OS | (TX) Wil Nieves |
| 17 | MX | (CR) Ben Diggins |
| 18 | SP | (SN) Brian Fuentes |
| 19 | NY | Mickey Callaway |
| 20 | CR | (RS) Brandon Villafuerte |
| 21 | WW | Dan Smith |
| 22 | DW | Josh Pearce |
| 23 | RO | Jorge Sosa |
| 24 | BV | Brad Lidge |
* Player was selected at the end of the round by "committee"
Round 6 Back to top
| 1 | TX | John Ennis |
| 2 | CH | T.J. Tucker |
| 3 | M9 | Corey Thurman |
| 4 | HT | Juan Rincon |
| 5 | NY | Brandon Berger |
| 6 | PA | Dave Elder |
| 7 | CD | (pass) |
| 8 | ||
| 9 | SS | Mark Hendrickson |
| 10 | RM | Brian Bowles |
| 11 | NF | (M9) Carlos Baerga |
| 12 | GL | Wayne Franklin |
| 13 | RS | Brandon Puffer |
| 14 | ||
| 15 | ||
| 16 | OS | (TX) Jason Smith |
| 17 | MX | (AV) Jamey Carroll |
| 18 | SP | (SN) Brad Voyles |
| 19 | PM | (pass) |
| 20 | CR | Steve Smyth |
| 21 | WW | Adam Everett |
| 22 | ||
| 23 | RO | Jamie Walker |
| 24 | BV | Bill Hall |
Round 7 Back to top
| 1 | ||
| 2 | CH | Eric Junge |
| 3 | M9 | (BV) Willie Bloomquist |
| 4 | HT | Darell May |
| 5 | ||
| 6 | PA | Lance Carter |
| 7 | CD | (pass) |
| 8 | ||
| 9 | RM | Josh Hancock |
| 10 | SS | Darren Bragg |
| 11 | NF | (M9) Mike Smith |
| 12 | GL | Ben Howard |
| 13 | RS | Eduardo Perez |
| 14 | ||
| 15 | ||
| 16 | OS | (TX) Dewayne Wise |
| 17 | MX | Fernando Rodney |
| 18 | SP | (SN)(MX) Tony Fiore |
| 19 | PM | (pass) |
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | RO | (MX) Salomon Torres |
| 24 |