Fall 2007
Individual and Consensus 3-5 Day Forecasts Note: this page is usually updated by the following morning |
||||||
SPECIAL NOTE:It appears that certain web browsers have problems displaying the text-format score files: sometimes the first 8 to 20 lines are not displayed within the web browser. If your browser has this problem, you can view the entire contents of a scoring file by first downloading it to your local machine and viewing it there with a text editor. | ||||||
Week # | Week Beginning | Monday | Tuesday | Wednesday | Thursday | Friday |
1 | 8/27/07 | mon.w01 | tue.w01 | wed.w01 | thu.w01 | fri.w01 |
2 | 9/03/07 | off day | tue.w02 | wed.w02 | thu.w02 | fri.w02 |
3 | 9/10/07 | mon.w03 | tue.w03 | off day | off day | off day |
4 | 9/17/07 | mon.w04 | tue.w04 | wed.w04 | thu.w04 | off day |
5 | 9/24/07 | mon.w05 | tue.w05 | wed.w05 | thu.w05 | fri.w05 |
6 | 10/01/07 | mon.w06 | tue.w06 | wed.w06 | thu.w06 | fri.w06 |
7 | 10/08/07 | mon.w07 | tue.w07 | wed.w06 | thu.w06 | fri.w06 |
8 | 10/15/07 | mon.w08 | tue.w08 | wed.w08 | thu.w08 | fri.w08 |
9 | 10/22/07 | mon.w09 | tue.w09 | wed.w09 | thu.w09 | fri.w09 |
10 | 10/29/07 | mon.w10 | tue.w10 | wed.w10 | thu.w10 | fri.w10 |
11 | 11/05/07 | mon.w11 | tue.w11 | wed.w11 | thu.w11 | fri.w11 |
12 | 11/12/07 | mon.w12 | tue.w12 | wed.w12 | thu.w12 | fri.w12 |
13 | 11/19/07 | mon.w13 | tue.w13 | off day | off day | off day |
14 | 11/26/07 | mon.w14 | tue.w14 | wed.w14 | thu.w14 | fri.w14 |
15 | 12/03/07 | mon.w15 | tue.w15 | wed.w15 | thu.w15 | fri.w15 |
3-5 Day Verification Files Note: data is usually updated the Thursday following each completed week |
||||||
Week # | Week Beginning | Monday | Tuesday | Wednesday | Thursday | Friday |
1 | 8/27/07 | mon.w01 | tue.w01 | wed.w01 | thu.w01 | fri.w01 |
2 | 9/03/07 | off day | tue.w02 | wed.w02 | thu.w02 | fri.w02 |
3 | 9/10/07 | mon.w03 | tue.w03 | off day | off day | off day |
4 | 9/17/07 | mon.w04 | tue.w04 | wed.w04 | thu.w04 | off day |
5 | 9/24/07 | mon.w05 | tue.w05 | wed.w05 | thu.w05 | fri.w05 |
6 | 10/01/07 | mon.w06 | tue.w06 | wed.w06 | thu.w06 | fri.w06 |
7 | 10/08/07 | mon.w07 | tue.w07 | wed.w07 | thu.w07 | fri.w07 |
8 | 10/15/07 | mon.w08 | tue.w08 | wed.w08 | thu.w08 | fri.w08 |
9 | 10/22/07 | mon.w09 | tue.w09 | wed.w09 | thu.w09 | fri.w09 |
10 | 10/29/07 | mon.w10 | tue.w10 | wed.w10 | thu.w10 | fri.w10 |
11 | 11/05/07 | mon.w11 | tue.w11 | wed.w11 | thu.w11 | fri.w11 |
12 | 11/12/07 | mon.w12 | tue.w12 | wed.w12 | thu.w12 | fri.w12 |
13 | 11/19/07 | mon.w13 | tue.w13 | off day | off day | off day |
14 | 11/26/07 | mon.w14 | tue.w14 | wed.w14 | thu.w14 | fri.w14 |
15 | 12/03/07 | mon.w15 | tue.w15 | wed.w15 | thu.w15 | fri.w15 |
3-5 Day Cumulative Scores Note: data is usually updated the Thursday following each completed week |
|||
Cumulative Scores after Week # |
Consensus Banquet List |
Ultimate Climo List |
Individual scores for all forecasters |
1 - 8/28/07 | cons.w01 | clim.w01 | allgame.w01 |
2 - 9/07/07 | cons.w02 | clim.w02 | allgame.w02 |
3 - 9/14/07 | cons.w03 | clim.w03 | allgame.w03 |
4 - 9/21/07 | cons.w04 | clim.w04 | allgame.w04 |
5 - 9/28/07 | cons.w05 | clim.w05 | allgame.w05 |
6 - 10/05/07 | cons.w06 | clim.w06 | allgame.w06 |
7 - 10/12/07 | cons.w07 | clim.w07 | allgame.w07 |
8 - 10/19/07 | cons.w08 | clim.w08 | allgame.w08 |
9 - 10/26/07 | cons.w09 | clim.w09 | allgame.w09 |
10 - 11/02/07 | cons.w10 | clim.w10 | allgame.w10 |
11 - 11/09/07 | cons.w11 | clim.w11 | allgame.w11 |
12 - 11/16/07 | cons.w12 | clim.w12 | allgame.w12 |
13 - 11/23/07 | cons.w13 | clim.w13 | allgame.w13 |
14 - 11/30/07 | cons.w14 | clim.w14 | allgame.w14 |
15 - 12/07/07 | cons.w15 | clim.w15 | allgame.w15 |
Recent 3-5 Day Cumulative Scores |
|||
Cumulative Scores for Semester |
Consensus Banquet List |
Ultimate Climo List |
Individual scores for all forecasters |
Spring 2007 | cons.s07 | climo.s07 | allgame.s07 |
Fall 2006 | cons.f06 | climo.f06 | allgame.f06 |
Spring 2006 | cons.s06 | climo.s06 | allgame.s06 |
Fall 2005 | cons.f05 | climo.f05 | allgame.f05 |
Spring 2005 | cons.s05 | climo.s05 | allgame.s05 |
Fall 2004 | cons.f04 | climo.f04 | allgame.f04 |
Spring 2004 | cons.s04 | climo.s04 | allgame.s04 |
Fall 2003 | cons.f03 | climo.f03 | allgame.f03 |
Spring 2003 | cons.s03 | climo.s03 | allgame.s03 |
Fall 2002 | cons.f02 | climo.f02 | allgame.f02 |
Spring 2002 | cons.s02 | climo.s02 | allgame.s02 |
Fall 2001 | cons.f01 | climo.f01 | allgame.f01 |
Spring 2001 | cons.s01 | climo.s01 | allgame.s01 |
Fall 2000 | cons.f00 | climo.f00 | allgame.f00 |
Spring 2000 | cons.s00 | climo.s00 | allgame.s00 |
Back to Department of Earth and Atmospheric Sciences weather page.