Index of /ftp/gopher-data/local/fpus01

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]KABQ 2025-08-24 06:03 10K 
[   ]KAKQ 2025-08-24 09:30 3.2K 
[   ]KALY 2025-08-24 11:50 3.3K 
[   ]KAMA 2025-08-24 13:50 6.3K 
[TXT]KBIS 2025-08-24 11:28 718  
[   ]KBMX 2025-08-24 11:07 3.7K 
[   ]KBOI 2025-08-24 09:10 6.4K 
[   ]KBOU 2025-08-24 10:09 2.4K 
[   ]KBOX 2025-08-24 08:07 4.8K 
[   ]KBRO 2025-08-24 05:45 3.3K 
[   ]KBTV 2025-08-24 13:41 2.4K 
[   ]KBUF 2025-08-24 08:05 4.4K 
[   ]KBYZ 2025-08-24 14:08 3.5K 
[   ]KCAR 2025-08-24 05:46 2.8K 
[   ]KCRP 2025-08-24 05:29 7.1K 
[   ]KCTP 2025-08-24 09:01 5.3K 
[   ]KCYS 2025-08-24 13:26 8.0K 
[   ]KDMX 2025-08-24 09:20 5.3K 
[   ]KEKA 2025-08-24 08:30 7.0K 
[   ]KEPZ 2025-08-24 12:14 8.1K 
[   ]KEWX 2025-08-24 10:46 3.6K 
[   ]KFGF 2025-08-24 12:43 2.7K 
[   ]KFGZ 2025-08-24 10:34 4.9K 
[   ]KFSD 2025-08-24 13:42 4.3K 
[   ]KFWD 2025-08-24 10:23 3.4K 
[   ]KGGW 2025-08-24 07:26 4.2K 
[   ]KGRR 2025-08-24 09:20 7.3K 
[   ]KGYX 2025-08-24 09:01 5.3K 
[   ]KHGX 2025-08-24 10:28 6.3K 
[   ]KHNX 2025-08-24 14:00 10K 
[TXT]KHUN 2025-08-24 11:13 4.5K 
[   ]KICT 2025-08-24 09:00 7.0K 
[   ]KILN 2025-08-24 09:47 5.0K 
[   ]KILX 2025-08-24 09:06 6.3K 
[   ]KIND 2025-08-24 13:27 4.8K 
[   ]KJAN 2025-08-24 13:02 3.9K 
[   ]KLCH 2025-08-24 05:38 2.2K 
[   ]KLIX 2025-08-24 11:17 2.2K 
[   ]KLKN 2025-08-24 07:32 4.5K 
[   ]KLMK 2025-08-24 11:00 5.0K 
[   ]KLOX 2025-08-24 10:34 5.8K 
[   ]KLSX 2025-08-24 12:53 6.7K 
[TXT]KLUB 2025-08-24 09:48 2.8K 
[TXT]KLWX 2025-08-24 09:01 3.2K 
[   ]KLZK 2025-08-24 10:00 6.5K 
[   ]KMAF 2025-08-24 05:39 9.5K 
[TXT]KMEG 2025-08-24 14:08 4.8K 
[   ]KMFR 2025-08-24 09:25 4.6K 
[   ]KMKX 2025-08-24 08:52 2.6K 
[   ]KMOB 2025-08-24 06:01 1.9K 
[   ]KMPX 2025-08-24 11:47 3.9K 
[   ]KMQT 2025-08-24 08:31 721  
[TXT]KMRX 2025-08-24 05:34 3.3K 
[   ]KMSO 2025-08-24 09:31 6.2K 
[   ]KMTR 2025-08-24 13:01 8.9K 
[   ]KOAX 2025-08-24 09:12 3.2K 
[   ]KOHX 2025-08-24 12:17 4.8K 
[   ]KOKX 2025-08-24 08:37 4.1K 
[TXT]KOTX 2025-08-24 10:50 3.3K 
[   ]KOUN 2025-08-24 10:01 6.1K 
[   ]KPDT 2025-08-24 09:05 4.3K 
[   ]KPHI 2025-08-24 11:23 2.8K 
[   ]KPIH 2025-08-24 08:20 7.4K 
[   ]KPQR 2025-08-24 09:42 2.6K 
[   ]KPSR 2025-08-24 13:57 8.9K 
[   ]KREV 2025-08-24 09:30 4.3K 
[   ]KRLX 2025-08-24 05:39 5.8K 
[   ]KSEW 2025-08-24 09:32 7.0K 
[   ]KSGX 2025-08-24 09:29 15K 
[   ]KSHV 2025-08-24 10:44 2.7K 
[   ]KSJT 2025-08-24 08:19 5.7K 
[TXT]KSLC 2025-08-24 09:06 7.0K 
[   ]KSTO 2025-08-24 12:20 4.6K 
[TXT]KTFX 2025-08-24 11:45 3.4K 
[   ]KTSA 2025-08-24 09:57 3.7K 
[   ]KTWC 2025-08-24 09:43 3.7K 
[TXT]KVEF 2025-08-24 09:27 6.7K 
[DIR]fpus01/ 2010-05-29 18:50 -