Index of /ftp/gopher-data/local/fpus01

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]KABQ 2025-12-15 20:30 10K 
[   ]KAKQ 2025-12-15 20:30 3.2K 
[   ]KALY 2025-12-16 02:56 3.3K 
[   ]KAMA 2025-12-16 02:49 6.3K 
[TXT]KBIS 2025-12-16 02:40 1.5K 
[   ]KBMX 2025-12-15 23:07 3.7K 
[   ]KBOI 2025-12-15 21:10 6.4K 
[   ]KBOU 2025-12-15 21:43 2.4K 
[   ]KBOX 2025-12-15 21:09 4.8K 
[   ]KBRO 2025-12-16 03:53 3.3K 
[   ]KBTV 2025-12-15 22:44 2.4K 
[   ]KBUF 2025-12-15 21:05 4.4K 
[   ]KBYZ 2025-12-16 02:21 3.5K 
[   ]KCAR 2025-12-15 17:46 2.8K 
[   ]KCRP 2025-12-15 17:28 7.1K 
[   ]KCTP 2025-12-15 22:00 5.3K 
[   ]KCYS 2025-12-16 03:13 8.0K 
[   ]KDMX 2025-12-15 22:20 5.3K 
[   ]KEKA 2025-12-15 20:36 7.0K 
[   ]KEPZ 2025-12-16 03:47 8.1K 
[   ]KEWX 2025-12-15 19:17 3.6K 
[   ]KFGF 2025-12-16 03:37 2.7K 
[   ]KFGZ 2025-12-15 21:06 4.9K 
[   ]KFSD 2025-12-16 03:49 4.3K 
[   ]KFWD 2025-12-15 23:08 3.4K 
[   ]KGGW 2025-12-15 21:02 4.2K 
[   ]KGRR 2025-12-15 22:21 7.3K 
[   ]KGYX 2025-12-15 22:01 5.3K 
[   ]KHGX 2025-12-15 17:32 6.3K 
[   ]KHNX 2025-12-16 03:00 10K 
[TXT]KHUN 2025-12-15 23:18 4.5K 
[   ]KICT 2025-12-16 02:00 7.0K 
[   ]KILN 2025-12-15 21:05 5.0K 
[   ]KILX 2025-12-16 03:05 6.3K 
[   ]KIND 2025-12-16 03:03 4.8K 
[   ]KJAN 2025-12-15 19:46 4.0K 
[   ]KLCH 2025-12-15 21:27 2.2K 
[   ]KLIX 2025-12-16 02:40 2.2K 
[   ]KLKN 2025-12-15 21:06 4.5K 
[   ]KLMK 2025-12-15 23:01 5.0K 
[   ]KLOX 2025-12-16 03:33 5.8K 
[   ]KLSX 2025-12-16 02:58 6.7K 
[TXT]KLUB 2025-12-15 20:47 2.8K 
[TXT]KLWX 2025-12-15 22:01 3.2K 
[   ]KLZK 2025-12-16 02:46 6.5K 
[   ]KMAF 2025-12-16 03:27 9.5K 
[TXT]KMEG 2025-12-15 21:24 4.8K 
[   ]KMFR 2025-12-15 22:23 4.6K 
[   ]KMKX 2025-12-16 03:32 2.6K 
[   ]KMOB 2025-12-15 18:01 1.9K 
[   ]KMPX 2025-12-16 03:27 3.9K 
[   ]KMQT 2025-12-15 20:31 1.0K 
[TXT]KMRX 2025-12-15 17:33 3.3K 
[   ]KMSO 2025-12-15 20:02 6.2K 
[   ]KMTR 2025-12-16 01:02 8.9K 
[   ]KOAX 2025-12-15 22:15 3.2K 
[   ]KOHX 2025-12-16 01:07 4.8K 
[   ]KOKX 2025-12-15 20:46 4.1K 
[TXT]KOTX 2025-12-15 22:52 3.4K 
[   ]KOUN 2025-12-15 22:53 6.1K 
[   ]KPDT 2025-12-15 22:56 4.3K 
[   ]KPHI 2025-12-16 02:56 2.8K 
[   ]KPIH 2025-12-15 21:32 7.4K 
[   ]KPQR 2025-12-16 00:48 2.6K 
[   ]KPSR 2025-12-15 21:21 8.9K 
[   ]KREV 2025-12-15 22:31 4.3K 
[   ]KRLX 2025-12-16 03:05 5.8K 
[   ]KSEW 2025-12-15 21:32 7.0K 
[   ]KSGX 2025-12-16 00:06 2.3K 
[   ]KSHV 2025-12-15 22:32 2.7K 
[   ]KSJT 2025-12-16 03:07 5.7K 
[TXT]KSLC 2025-12-15 21:05 7.0K 
[   ]KSTO 2025-12-15 23:00 6.3K 
[TXT]KTFX 2025-12-16 03:31 7.5K 
[   ]KTSA 2025-12-15 22:57 3.7K 
[   ]KTWC 2025-12-15 21:13 3.7K 
[TXT]KVEF 2025-12-15 21:21 6.7K 
[DIR]fpus01/ 2010-05-29 18:50 -