Index of /ftp/gopher-data/local/fpus01

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]KMPX 2025-12-16 17:13 3.9K 
[   ]KFSD 2025-12-16 17:09 4.3K 
[TXT]KOTX 2025-12-16 17:09 3.2K 
[   ]KBMX 2025-12-16 17:07 3.7K 
[   ]KSJT 2025-12-16 17:07 5.7K 
[   ]KILN 2025-12-16 17:06 5.0K 
[   ]KILX 2025-12-16 17:05 6.3K 
[   ]KMKX 2025-12-16 17:02 2.6K 
[   ]KHNX 2025-12-16 17:00 10K 
[   ]KGGW 2025-12-16 16:57 4.2K 
[   ]KPSR 2025-12-16 16:53 8.9K 
[   ]KBRO 2025-12-16 16:48 3.3K 
[   ]KPQR 2025-12-16 16:42 2.6K 
[   ]KTSA 2025-12-16 16:38 3.7K 
[   ]KHGX 2025-12-16 16:38 6.3K 
[   ]KRLX 2025-12-16 16:35 5.8K 
[TXT]KTFX 2025-12-16 16:31 8.0K 
[   ]KEPZ 2025-12-16 16:27 8.1K 
[   ]KPDT 2025-12-16 16:25 4.3K 
[TXT]KHUN 2025-12-16 16:17 4.5K 
[TXT]KJAN 2025-12-16 16:16 3.9K 
[   ]KICT 2025-12-16 16:00 7.0K 
[   ]KBYZ 2025-12-16 15:46 3.5K 
[   ]KLZK 2025-12-16 15:44 6.5K 
[   ]KFGF 2025-12-16 15:12 2.7K 
[   ]KLSX 2025-12-16 15:08 6.7K 
[TXT]KBIS 2025-12-16 15:01 1.5K 
[   ]KIND 2025-12-16 14:58 4.8K 
[   ]KOHX 2025-12-16 14:12 4.8K 
[   ]KMTR 2025-12-16 14:02 8.9K 
[   ]KBOI 2025-12-16 11:57 6.4K 
[   ]KALY 2025-12-16 11:50 3.3K 
[   ]KAMA 2025-12-16 11:48 6.3K 
[   ]KSGX 2025-12-16 11:31 2.3K 
[TXT]KMEG 2025-12-16 11:29 4.8K 
[   ]KLOX 2025-12-16 11:23 5.8K 
[   ]KLIX 2025-12-16 11:14 2.2K 
[   ]KFWD 2025-12-16 11:08 3.4K 
[   ]KLMK 2025-12-16 11:01 5.0K 
[   ]KSTO 2025-12-16 11:00 6.3K 
[   ]KBTV 2025-12-16 10:51 2.4K 
[   ]KREV 2025-12-16 10:31 4.3K 
[   ]KBOU 2025-12-16 10:28 2.4K 
[   ]KMFR 2025-12-16 10:23 4.6K 
[   ]KDMX 2025-12-16 10:21 5.3K 
[   ]KGRR 2025-12-16 10:20 7.3K 
[   ]KOAX 2025-12-16 10:15 3.2K 
[   ]KTWC 2025-12-16 10:11 3.7K 
[   ]KEWX 2025-12-16 10:02 3.6K 
[   ]KCTP 2025-12-16 10:01 5.3K 
[TXT]KLWX 2025-12-16 10:01 3.2K 
[   ]KGYX 2025-12-16 10:00 5.3K 
[   ]KBOX 2025-12-16 09:55 4.8K 
[   ]KSEW 2025-12-16 09:32 7.0K 
[   ]KSHV 2025-12-16 09:31 2.7K 
[   ]KMQT 2025-12-16 09:31 1.0K 
[   ]KAKQ 2025-12-16 09:30 3.2K 
[   ]KCAR 2025-12-16 09:27 2.8K 
[   ]KCYS 2025-12-16 09:22 8.0K 
[   ]KPIH 2025-12-16 09:21 7.4K 
[TXT]KVEF 2025-12-16 09:21 6.7K 
[   ]KFGZ 2025-12-16 09:06 4.9K 
[   ]KBUF 2025-12-16 09:05 4.4K 
[TXT]KSLC 2025-12-16 09:04 7.0K 
[   ]KPHI 2025-12-16 09:04 2.8K 
[TXT]KLUB 2025-12-16 08:47 2.8K 
[   ]KEKA 2025-12-16 08:36 7.0K 
[   ]KMSO 2025-12-16 08:02 6.2K 
[   ]KMAF 2025-12-16 07:12 9.5K 
[   ]KOKX 2025-12-16 06:33 4.1K 
[   ]KABQ 2025-12-16 06:31 10K 
[   ]KLCH 2025-12-16 06:20 2.2K 
[   ]KMOB 2025-12-16 06:01 1.9K 
[   ]KOUN 2025-12-16 05:33 6.1K 
[   ]KCRP 2025-12-16 05:28 7.1K 
[TXT]KMRX 2025-12-16 05:17 3.3K 
[   ]KLKN 2025-12-15 21:06 4.5K 
[DIR]fpus01/ 2010-05-29 18:50 -