Index of /ftp/gopher-data/local/fpus01

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]KABQ 2025-12-16 18:32 10K 
[   ]KAKQ 2025-12-16 09:30 3.2K 
[   ]KALY 2025-12-16 17:51 3.3K 
[   ]KAMA 2025-12-16 18:48 6.3K 
[TXT]KBIS 2025-12-16 17:42 1.5K 
[TXT]KBMX 2025-12-16 18:01 1.1K 
[   ]KBOI 2025-12-16 11:57 6.4K 
[   ]KBOU 2025-12-16 10:28 2.4K 
[   ]KBOX 2025-12-16 09:55 4.8K 
[   ]KBRO 2025-12-16 17:27 3.3K 
[   ]KBTV 2025-12-16 18:31 2.4K 
[   ]KBUF 2025-12-16 18:05 4.4K 
[   ]KBYZ 2025-12-16 18:05 3.5K 
[   ]KCAR 2025-12-16 17:46 2.8K 
[   ]KCRP 2025-12-16 17:28 7.1K 
[   ]KCTP 2025-12-16 10:01 5.3K 
[   ]KCYS 2025-12-16 09:22 8.0K 
[   ]KDMX 2025-12-16 10:21 5.3K 
[   ]KEKA 2025-12-16 08:36 7.0K 
[   ]KEPZ 2025-12-16 16:27 8.1K 
[   ]KEWX 2025-12-16 18:47 3.6K 
[   ]KFGF 2025-12-16 18:37 2.7K 
[   ]KFGZ 2025-12-16 09:06 4.9K 
[   ]KFSD 2025-12-16 17:09 4.3K 
[   ]KFWD 2025-12-16 17:23 3.4K 
[   ]KGGW 2025-12-16 16:57 4.2K 
[   ]KGRR 2025-12-16 10:20 7.3K 
[   ]KGYX 2025-12-16 10:00 5.3K 
[   ]KHGX 2025-12-16 16:38 6.3K 
[   ]KHNX 2025-12-16 18:00 10K 
[TXT]KHUN 2025-12-16 17:16 4.5K 
[   ]KICT 2025-12-16 16:00 7.0K 
[   ]KILN 2025-12-16 17:06 5.0K 
[   ]KILX 2025-12-16 17:05 6.3K 
[   ]KIND 2025-12-16 18:48 4.8K 
[   ]KJAN 2025-12-16 17:47 4.1K 
[   ]KLCH 2025-12-16 18:16 2.2K 
[   ]KLIX 2025-12-16 18:19 2.2K 
[   ]KLKN 2025-12-15 21:06 4.5K 
[   ]KLMK 2025-12-16 11:01 5.0K 
[   ]KLOX 2025-12-16 11:23 5.8K 
[   ]KLSX 2025-12-16 18:23 6.7K 
[TXT]KLUB 2025-12-16 17:32 2.8K 
[TXT]KLWX 2025-12-16 10:01 3.2K 
[   ]KLZK 2025-12-16 17:46 6.5K 
[   ]KMAF 2025-12-16 07:12 9.5K 
[TXT]KMEG 2025-12-16 17:35 4.8K 
[   ]KMFR 2025-12-16 10:23 4.6K 
[   ]KMKX 2025-12-16 17:02 2.6K 
[   ]KMOB 2025-12-16 18:01 1.9K 
[   ]KMPX 2025-12-16 17:13 3.9K 
[   ]KMQT 2025-12-16 09:31 1.0K 
[TXT]KMRX 2025-12-16 17:32 3.3K 
[   ]KMSO 2025-12-16 18:17 6.2K 
[   ]KMTR 2025-12-16 18:02 8.9K 
[   ]KOAX 2025-12-16 10:15 3.2K 
[   ]KOHX 2025-12-16 18:53 4.8K 
[   ]KOKX 2025-12-16 17:53 4.1K 
[TXT]KOTX 2025-12-16 17:09 3.2K 
[   ]KOUN 2025-12-16 17:33 6.1K 
[   ]KPDT 2025-12-16 16:25 4.3K 
[   ]KPHI 2025-12-16 09:04 2.8K 
[   ]KPIH 2025-12-16 09:21 7.4K 
[   ]KPQR 2025-12-16 18:47 2.6K 
[   ]KPSR 2025-12-16 16:53 8.9K 
[   ]KREV 2025-12-16 10:31 4.3K 
[   ]KRLX 2025-12-16 16:35 5.8K 
[   ]KSEW 2025-12-16 09:32 7.0K 
[   ]KSGX 2025-12-16 11:31 2.3K 
[   ]KSHV 2025-12-16 18:11 2.7K 
[   ]KSJT 2025-12-16 18:07 5.7K 
[TXT]KSLC 2025-12-16 17:21 7.0K 
[   ]KSTO 2025-12-16 11:00 6.3K 
[TXT]KTFX 2025-12-16 18:31 7.4K 
[   ]KTSA 2025-12-16 18:22 3.7K 
[   ]KTWC 2025-12-16 10:11 3.7K 
[TXT]KVEF 2025-12-16 09:21 6.7K 
[DIR]fpus01/ 2010-05-29 18:50 -