Index of /gopher-local/fpus01

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]KABQ 2024-04-27 09:01 10K 
[   ]KAKQ 2024-04-27 09:31 3.2K 
[   ]KALY 2024-04-27 13:25 3.3K 
[   ]KAMA 2024-04-27 14:48 6.3K 
[TXT]KBIS 2024-04-27 15:03 1.2K 
[   ]KBMX 2024-04-27 12:22 3.7K 
[   ]KBOI 2024-04-27 09:32 6.4K 
[   ]KBOU 2024-04-27 16:06 2.4K 
[   ]KBOX 2024-04-27 08:09 4.8K 
[   ]KBRO 2024-04-27 08:46 3.3K 
[   ]KBTV 2024-04-27 14:07 2.4K 
[   ]KBUF 2024-04-27 08:46 4.4K 
[   ]KBYZ 2024-04-27 12:38 3.5K 
[   ]KCAR 2024-04-27 16:31 2.8K 
[   ]KCRP 2024-04-27 16:28 7.1K 
[   ]KCTP 2024-04-27 09:01 5.3K 
[   ]KCYS 2024-04-27 08:16 8.0K 
[   ]KDMX 2024-04-27 09:20 5.3K 
[   ]KEKA 2024-04-27 09:58 7.0K 
[   ]KEPZ 2024-04-27 12:13 8.1K 
[   ]KEWX 2024-04-27 06:47 3.6K 
[   ]KFGF 2024-04-27 15:45 2.7K 
[   ]KFGZ 2024-04-27 16:17 4.9K 
[   ]KFSD 2024-04-27 16:33 4.3K 
[   ]KFWD 2024-04-27 16:37 3.4K 
[   ]KGGW 2024-04-27 10:06 4.2K 
[   ]KGRR 2024-04-27 09:16 7.3K 
[   ]KGYX 2024-04-27 09:01 5.3K 
[   ]KHGX 2024-04-27 15:16 6.4K 
[   ]KHNX 2024-04-27 16:00 10K 
[TXT]KHUN 2024-04-27 14:45 4.5K 
[   ]KICT 2024-04-27 15:01 7.0K 
[   ]KILN 2024-04-27 13:16 5.0K 
[   ]KILX 2024-04-27 16:07 6.3K 
[   ]KIND 2024-04-27 16:32 4.8K 
[   ]KJAN 2024-04-27 14:32 5.5K 
[   ]KLCH 2024-04-27 08:15 2.2K 
[   ]KLIX 2024-04-27 09:17 2.2K 
[   ]KLKN 2024-04-27 14:41 4.5K 
[   ]KLMK 2024-04-27 11:00 5.0K 
[   ]KLOX 2024-04-27 10:31 21K 
[   ]KLSX 2024-04-27 11:28 6.7K 
[TXT]KLUB 2024-04-27 09:03 2.8K 
[TXT]KLWX 2024-04-27 09:01 3.2K 
[   ]KLZK 2024-04-27 15:46 6.5K 
[   ]KMAF 2024-04-27 11:46 9.5K 
[   ]KMEG 2024-04-27 08:29 4.7K 
[   ]KMFR 2024-04-27 15:54 4.6K 
[   ]KMKX 2024-04-27 16:02 2.6K 
[   ]KMOB 2024-04-27 08:33 1.9K 
[   ]KMPX 2024-04-27 16:09 3.9K 
[   ]KMQT 2024-04-27 08:31 1.0K 
[TXT]KMRX 2024-04-27 14:45 3.3K 
[   ]KMSO 2024-04-27 09:33 6.2K 
[   ]KMTR 2024-04-27 13:01 8.9K 
[   ]KOAX 2024-04-27 09:11 3.2K 
[   ]KOHX 2024-04-27 10:28 4.8K 
[   ]KOKX 2024-04-27 09:46 4.1K 
[TXT]KOTX 2024-04-27 15:59 3.2K 
[   ]KOUN 2024-04-27 15:41 6.1K 
[   ]KPDT 2024-04-27 11:10 4.3K 
[   ]KPHI 2024-04-27 14:05 2.8K 
[   ]KPIH 2024-04-27 08:33 7.4K 
[   ]KPQR 2024-04-27 16:03 2.6K 
[   ]KPSR 2024-04-27 16:17 8.9K 
[   ]KREV 2024-04-27 09:30 4.3K 
[   ]KRLX 2024-04-27 14:33 5.8K 
[   ]KSEW 2024-04-27 14:39 7.0K 
[   ]KSGX 2024-04-27 11:31 2.3K 
[   ]KSHV 2024-04-27 15:32 2.7K 
[   ]KSJT 2024-04-27 11:28 5.7K 
[TXT]KSLC 2024-04-27 09:25 7.0K 
[   ]KSTO 2024-04-27 12:21 4.6K 
[TXT]KTFX 2024-04-27 16:05 4.6K 
[   ]KTSA 2024-04-27 07:45 3.7K 
[   ]KTWC 2024-04-27 13:01 3.7K 
[TXT]KVEF 2024-04-27 08:00 6.7K 
[DIR]fpus01/ 2010-05-29 18:50 -