Index of /gopher-local/fpus01

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]KABQ 2026-04-20 06:31 10K 
[   ]KAKQ 2026-04-20 09:30 3.2K 
[   ]KALY 2026-04-20 12:35 3.3K 
[   ]KAMA 2026-04-20 08:49 6.3K 
[TXT]KBIS 2026-04-20 14:30 1.0K 
[   ]KBMX 2026-04-20 11:07 3.7K 
[   ]KBOI 2026-04-20 08:31 6.4K 
[   ]KBOU 2026-04-20 08:38 2.4K 
[   ]KBOX 2026-04-20 08:08 4.8K 
[   ]KBRO 2026-04-20 07:38 3.3K 
[   ]KBTV 2026-04-20 14:10 2.4K 
[   ]KBUF 2026-04-20 08:16 4.4K 
[   ]KBYZ 2026-04-20 14:48 3.5K 
[   ]KCAR 2026-04-20 14:59 2.8K 
[   ]KCRP 2026-04-20 06:23 7.1K 
[   ]KCTP 2026-04-20 09:01 5.3K 
[   ]KCYS 2026-04-20 05:47 8.0K 
[   ]KDMX 2026-04-20 09:26 5.3K 
[   ]KEKA 2026-04-20 08:36 7.0K 
[   ]KEPZ 2026-04-20 08:32 8.1K 
[   ]KEWX 2026-04-20 09:20 3.6K 
[   ]KFGF 2026-04-20 15:37 2.7K 
[   ]KFGZ 2026-04-20 16:13 4.9K 
[   ]KFSD 2026-04-20 12:49 4.3K 
[   ]KFWD 2026-04-20 15:53 3.4K 
[   ]KGGW 2026-04-20 10:21 4.2K 
[   ]KGRR 2026-04-20 09:20 7.3K 
[   ]KGYX 2026-04-20 09:01 5.3K 
[   ]KHGX 2026-04-20 03:42 6.3K 
[   ]KHNX 2026-04-20 10:10 10K 
[TXT]KHUN 2026-04-20 11:28 4.5K 
[   ]KICT 2026-04-20 15:01 7.0K 
[   ]KILN 2026-04-20 15:44 5.0K 
[   ]KILX 2026-04-20 16:05 6.3K 
[   ]KIND 2026-04-20 16:14 4.8K 
[   ]KJAN 2026-04-20 07:11 4.3K 
[   ]KLCH 2026-04-20 08:06 2.2K 
[   ]KLIX 2026-04-20 15:24 2.2K 
[   ]KLKN 2026-04-20 09:06 4.5K 
[   ]KLMK 2026-04-20 11:00 5.0K 
[   ]KLOX 2026-04-20 10:32 21K 
[   ]KLSX 2026-04-20 13:53 6.7K 
[TXT]KLUB 2026-04-20 16:07 2.8K 
[TXT]KLWX 2026-04-20 09:01 3.2K 
[   ]KLZK 2026-04-20 15:47 6.5K 
[   ]KMAF 2026-04-20 06:37 9.5K 
[TXT]KMEG 2026-04-20 08:09 4.8K 
[   ]KMFR 2026-04-20 09:39 4.6K 
[   ]KMKX 2026-04-20 11:47 2.6K 
[   ]KMOB 2026-04-20 06:21 1.9K 
[   ]KMPX 2026-04-20 12:57 3.9K 
[   ]KMQT 2026-04-20 08:42 608  
[TXT]KMRX 2026-04-20 06:28 3.3K 
[   ]KMSO 2026-04-20 08:01 6.2K 
[   ]KMTR 2026-04-20 13:02 8.9K 
[   ]KOAX 2026-04-20 06:45 3.2K 
[   ]KOHX 2026-04-20 15:48 4.8K 
[   ]KOKX 2026-04-20 06:20 4.1K 
[TXT]KOTX 2026-04-20 10:12 3.3K 
[   ]KOUN 2026-04-20 06:28 6.1K 
[   ]KPDT 2026-04-20 11:01 4.3K 
[   ]KPHI 2026-04-20 08:05 2.8K 
[   ]KPIH 2026-04-20 08:00 7.4K 
[   ]KPQR 2026-04-20 12:01 2.6K 
[   ]KPSR 2026-04-20 16:14 8.9K 
[   ]KREV 2026-04-20 10:03 4.3K 
[   ]KRLX 2026-04-20 09:48 5.8K 
[   ]KSEW 2026-04-20 09:36 7.0K 
[   ]KSGX 2026-04-20 11:30 2.3K 
[   ]KSHV 2026-04-20 11:29 2.7K 
[   ]KSJT 2026-04-20 08:17 5.7K 
[TXT]KSLC 2026-04-20 06:46 7.0K 
[   ]KSTO 2026-04-20 16:06 4.6K 
[TXT]KTFX 2026-04-20 15:01 3.5K 
[   ]KTSA 2026-04-20 14:13 3.8K 
[   ]KTWC 2026-04-20 09:12 3.7K 
[TXT]KVEF 2026-04-20 10:00 6.7K 
[DIR]fpus01/ 2010-05-29 18:50 -