Index of /gopher-local/fpus01

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]KABQ 2024-05-20 09:02 10K 
[   ]KAKQ 2024-05-20 20:31 3.2K 
[   ]KALY 2024-05-20 19:04 3.3K 
[   ]KAMA 2024-05-20 20:08 6.3K 
[TXT]KBIS 2024-05-20 18:11 1.2K 
[   ]KBMX 2024-05-20 20:10 3.7K 
[   ]KBOI 2024-05-20 09:40 6.4K 
[   ]KBOU 2024-05-20 20:34 2.4K 
[   ]KBOX 2024-05-20 20:07 4.8K 
[   ]KBRO 2024-05-20 08:46 3.3K 
[   ]KBTV 2024-05-20 19:18 2.4K 
[   ]KBUF 2024-05-20 08:45 4.4K 
[   ]KBYZ 2024-05-20 20:17 3.5K 
[   ]KCAR 2024-05-20 19:14 2.8K 
[   ]KCRP 2024-05-20 19:57 7.1K 
[   ]KCTP 2024-05-20 09:01 5.3K 
[   ]KCYS 2024-05-20 20:03 8.0K 
[   ]KDMX 2024-05-20 09:20 5.3K 
[   ]KEKA 2024-05-20 10:08 7.0K 
[   ]KEPZ 2024-05-20 19:14 8.1K 
[   ]KEWX 2024-05-20 18:26 3.6K 
[   ]KFGF 2024-05-20 18:44 2.7K 
[   ]KFGZ 2024-05-20 20:15 4.9K 
[   ]KFSD 2024-05-20 20:01 4.3K 
[   ]KFWD 2024-05-20 19:23 3.4K 
[   ]KGGW 2024-05-20 20:02 4.2K 
[   ]KGRR 2024-05-20 09:16 7.3K 
[   ]KGYX 2024-05-20 09:01 5.3K 
[   ]KHGX 2024-05-20 19:16 6.4K 
[   ]KHNX 2024-05-20 20:00 10K 
[TXT]KHUN 2024-05-20 19:14 4.5K 
[   ]KICT 2024-05-20 15:01 7.0K 
[   ]KILN 2024-05-20 18:41 5.0K 
[   ]KILX 2024-05-20 16:07 6.3K 
[   ]KIND 2024-05-20 19:16 4.8K 
[   ]KJAN 2024-05-20 18:32 4.0K 
[   ]KLCH 2024-05-20 19:24 2.2K 
[   ]KLIX 2024-05-20 09:18 2.2K 
[   ]KLKN 2024-05-20 10:23 4.5K 
[   ]KLMK 2024-05-20 11:00 5.0K 
[   ]KLOX 2024-05-20 18:26 5.8K 
[   ]KLSX 2024-05-20 19:43 6.7K 
[TXT]KLUB 2024-05-20 19:05 2.8K 
[TXT]KLWX 2024-05-20 09:00 3.2K 
[   ]KLZK 2024-05-20 17:46 6.5K 
[   ]KMAF 2024-05-20 19:46 9.5K 
[TXT]KMEG 2024-05-20 20:21 4.8K 
[   ]KMFR 2024-05-20 09:03 4.6K 
[   ]KMKX 2024-05-20 16:03 2.6K 
[   ]KMOB 2024-05-20 20:21 1.9K 
[   ]KMPX 2024-05-20 20:31 3.9K 
[   ]KMQT 2024-05-20 19:51 933  
[TXT]KMRX 2024-05-20 18:49 3.3K 
[   ]KMSO 2024-05-20 20:33 6.2K 
[   ]KMTR 2024-05-20 18:01 8.9K 
[   ]KOAX 2024-05-20 09:12 3.2K 
[   ]KOHX 2024-05-20 19:27 4.8K 
[   ]KOKX 2024-05-20 19:48 4.1K 
[   ]KOTX 2024-05-20 20:35 5.4K 
[   ]KOUN 2024-05-20 20:01 6.1K 
[   ]KPDT 2024-05-20 20:25 4.3K 
[   ]KPHI 2024-05-20 20:05 2.8K 
[   ]KPIH 2024-05-20 19:55 7.4K 
[   ]KPQR 2024-05-20 20:03 2.6K 
[   ]KPSR 2024-05-20 20:30 1.8K 
[   ]KREV 2024-05-20 09:30 4.3K 
[   ]KRLX 2024-05-20 20:33 5.8K 
[   ]KSEW 2024-05-20 09:32 7.0K 
[   ]KSGX 2024-05-20 19:43 15K 
[   ]KSHV 2024-05-20 19:12 2.7K 
[   ]KSJT 2024-05-20 18:58 5.7K 
[TXT]KSLC 2024-05-20 20:33 7.0K 
[   ]KSTO 2024-05-20 19:10 4.6K 
[TXT]KTFX 2024-05-20 20:30 2.4K 
[   ]KTSA 2024-05-20 18:45 3.7K 
[   ]KTWC 2024-05-20 20:34 3.7K 
[TXT]KVEF 2024-05-20 20:00 6.7K 
[DIR]fpus01/ 2010-05-29 18:50 -