Index of /gopher-local/fpus01

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]KABQ 2026-04-20 19:30 10K 
[   ]KAKQ 2026-04-20 09:30 3.2K 
[   ]KALY 2026-04-20 18:35 3.3K 
[   ]KAMA 2026-04-20 18:33 6.3K 
[TXT]KBIS 2026-04-20 19:43 1.0K 
[TXT]KBMX 2026-04-20 18:46 906  
[   ]KBOI 2026-04-20 18:41 6.4K 
[   ]KBOU 2026-04-20 18:49 2.4K 
[   ]KBOX 2026-04-20 20:08 4.8K 
[   ]KBRO 2026-04-20 18:27 3.3K 
[   ]KBTV 2026-04-20 20:08 2.4K 
[   ]KBUF 2026-04-20 20:06 4.4K 
[   ]KBYZ 2026-04-20 19:39 3.5K 
[   ]KCAR 2026-04-20 20:05 2.8K 
[   ]KCRP 2026-04-20 18:23 7.1K 
[   ]KCTP 2026-04-20 09:01 5.3K 
[   ]KCYS 2026-04-20 18:33 8.0K 
[   ]KDMX 2026-04-20 09:26 5.3K 
[   ]KEKA 2026-04-20 08:36 7.0K 
[   ]KEPZ 2026-04-20 18:27 8.1K 
[   ]KEWX 2026-04-20 19:08 3.6K 
[   ]KFGF 2026-04-20 19:38 2.7K 
[   ]KFGZ 2026-04-20 19:06 4.9K 
[   ]KFSD 2026-04-20 19:38 4.3K 
[   ]KFWD 2026-04-20 18:28 3.4K 
[   ]KGGW 2026-04-20 18:31 4.2K 
[   ]KGRR 2026-04-20 09:20 7.3K 
[   ]KGYX 2026-04-20 09:01 5.3K 
[   ]KHGX 2026-04-20 18:23 6.3K 
[   ]KHNX 2026-04-20 18:41 10K 
[TXT]KHUN 2026-04-20 18:29 4.5K 
[   ]KICT 2026-04-20 15:01 7.0K 
[   ]KILN 2026-04-20 20:03 5.0K 
[   ]KILX 2026-04-20 16:05 6.3K 
[   ]KIND 2026-04-20 19:43 4.8K 
[   ]KJAN 2026-04-20 19:46 4.9K 
[   ]KLCH 2026-04-20 20:06 2.2K 
[   ]KLIX 2026-04-20 18:24 2.2K 
[   ]KLKN 2026-04-20 20:16 4.5K 
[   ]KLMK 2026-04-20 11:00 5.0K 
[   ]KLOX 2026-04-20 19:48 5.8K 
[   ]KLSX 2026-04-20 19:57 6.7K 
[TXT]KLUB 2026-04-20 18:27 2.8K 
[TXT]KLWX 2026-04-20 09:01 3.2K 
[   ]KLZK 2026-04-20 17:46 6.5K 
[   ]KMAF 2026-04-20 18:37 9.5K 
[TXT]KMEG 2026-04-20 20:09 4.8K 
[   ]KMFR 2026-04-20 09:39 4.6K 
[   ]KMKX 2026-04-20 18:32 2.6K 
[   ]KMOB 2026-04-20 18:21 1.9K 
[TXT]KMPX 2026-04-20 19:47 1.3K 
[   ]KMQT 2026-04-20 19:31 740  
[TXT]KMRX 2026-04-20 18:28 3.3K 
[   ]KMSO 2026-04-20 20:01 6.2K 
[   ]KMTR 2026-04-20 18:01 8.9K 
[   ]KOAX 2026-04-20 18:45 3.2K 
[   ]KOHX 2026-04-20 18:33 4.8K 
[   ]KOKX 2026-04-20 19:44 4.1K 
[TXT]KOTX 2026-04-20 18:37 3.3K 
[   ]KOUN 2026-04-20 18:29 6.1K 
[   ]KPDT 2026-04-20 18:32 4.3K 
[   ]KPHI 2026-04-20 20:04 2.8K 
[   ]KPIH 2026-04-20 18:31 7.4K 
[   ]KPQR 2026-04-20 18:30 2.6K 
[   ]KPSR 2026-04-20 18:39 8.9K 
[   ]KREV 2026-04-20 10:03 4.3K 
[   ]KRLX 2026-04-20 18:34 5.8K 
[   ]KSEW 2026-04-20 09:36 7.0K 
[   ]KSGX 2026-04-20 18:39 2.3K 
[   ]KSHV 2026-04-20 19:29 2.7K 
[   ]KSJT 2026-04-20 20:17 5.7K 
[TXT]KSLC 2026-04-20 18:46 7.0K 
[   ]KSTO 2026-04-20 18:32 4.6K 
[TXT]KTFX 2026-04-20 18:58 1.8K 
[   ]KTSA 2026-04-20 18:32 3.8K 
[   ]KTWC 2026-04-20 18:39 3.7K 
[TXT]KVEF 2026-04-20 18:32 6.7K 
[DIR]fpus01/ 2010-05-29 18:50 -