| COMPLETE CONSENSUS TABLE - 9/15/2020
		
		
		| 1 - TUE NIGHT | 47 | 0 | 0 |  
		| 2 - WED | 74 | 0 | 0 |  
		| 3 - WED NIGHT | 55 | 0 | 0 |  
		| 4 - THU | 68 | 3 | 1 |  | 
	| CONSENSUS FOR PERIOD 1 - TUE NIGHT
		
		
		
					
			| *CLIMATOLOGY*† | 52 | 2 | 1 |  
			| *GFS*† | 48 | 0 |  |  
			| *NAM*† | 48 | 0 | 0 |  
			| *NWS* | 49 | 0 |  |  
			| Ian Anderson | 46 | 0 | 0 |  
			| Maxim Couillard | 47 | 0 | 0 |  
			| Chris Genz | 45 | 0 | 0 |  
			| Sam Kane | 50 | 2 | 0 |  
			| Alex Kellman | 47 | 0 | 0 |  
			| Ross Lazear | 45 | 0 | 0 |  
			| Andrew Macholdt | 46 | 0 | 0 |  
			| Marlena Maura | 49 | 0 | 0 |  
			| Uzair Nizami | 47 | 0 | 0 |  
			| Genevieve Picciano | 48 | 0 | 0 |  
			| Megan Schiede | 44 | 0 | 0 |  
			| Matthew Seymour | 44 | 0 | 0 |  
			| Dana Smith | 47 | 0 | 0 |  
			| Brennan Stutsrim | 43 | 0 | 0 |  
			| Peter Tedeschi | 48 | 0 | 0 |  
			| Wesley Vogt | 48 | 0 | 0 |  
			| Celia Werner | 46 | 0 | 0 |  
			| Victoria Zenobio | 47 | 0 | 0 |  | CONSENSUS FOR PERIOD 2 - WED 
		
		
		
					
			| *CLIMATOLOGY*† | 72 | 2 | 1 |  
			| *GFS*† | 75 | 0 |  |  
			| *NAM*† | 75 | 1 | 0 |  
			| *NWS* | 75 | 0 |  |  
			| Ian Anderson | 75 | 0 | 0 |  
			| Maxim Couillard | 75 | 0 | 0 |  
			| Chris Genz | 73 | 0 | 0 |  
			| Sam Kane | 72 | 1 | 0 |  
			| Alex Kellman | 75 | 0 | 0 |  
			| Ross Lazear | 74 | 0 | 0 |  
			| Andrew Macholdt | 73 | 0 | 0 |  
			| Marlena Maura | 74 | 0 | 0 |  
			| Uzair Nizami | 74 | 0 | 0 |  
			| Genevieve Picciano | 76 | 0 | 0 |  
			| Megan Schiede | 72 | 0 | 0 |  
			| Matthew Seymour | 73 | 0 | 0 |  
			| Dana Smith | 74 | 0 | 0 |  
			| Brennan Stutsrim | 72 | 0 | 0 |  
			| Peter Tedeschi | 75 | 0 | 0 |  
			| Wesley Vogt | 77 | 0 | 0 |  
			| Celia Werner | 76 | 0 | 0 |  
			| Victoria Zenobio | 76 | 0 | 0 |  | 
	| CONSENSUS FOR PERIOD 3 - WED NIGHT
		
		
		
					
			| *CLIMATOLOGY*† | 51 | 2 | 1 |  
			| *GFS*† | 55 | 0 |  |  
			| *NAM*† | 57 | 1 | 0 |  
			| *NWS* | 56 | 1 |  |  
			| Ian Anderson | 53 | 0 | 0 |  
			| Maxim Couillard | 54 | 1 | 0 |  
			| Chris Genz | 52 | 0 | 0 |  
			| Sam Kane | 53 | 1 | 0 |  
			| Alex Kellman | 54 | 0 | 0 |  
			| Ross Lazear | 55 | 0 | 0 |  
			| Andrew Macholdt | 55 | 0 | 0 |  
			| Marlena Maura | 55 | 0 | 0 |  
			| Uzair Nizami | 55 | 0 | 0 |  
			| Genevieve Picciano | 57 | 0 | 0 |  
			| Megan Schiede | 52 | 1 | 0 |  
			| Matthew Seymour | 54 | 0 | 0 |  
			| Dana Smith | 57 | 0 | 0 |  
			| Brennan Stutsrim | 54 | 0 | 0 |  
			| Peter Tedeschi | 56 | 0 | 0 |  
			| Wesley Vogt | 55 | 0 | 0 |  
			| Celia Werner | 56 | 0 | 0 |  
			| Victoria Zenobio | 56 | 1 | 0 |  | CONSENSUS FOR PERIOD 4 - THU 
		
		
		
					
			| *CLIMATOLOGY*† | 72 | 2 | 1 |  
			| *GFS*† | 70 | 2 |  |  
			| *NAM*† | 63 | 6 | 3 |  
			| *NWS* | 69 | 3 |  |  
			| Ian Anderson | 73 | 3 | 1 |  
			| Maxim Couillard | 68 | 3 | 1 |  
			| Chris Genz | 68 | 3 | 0 |  
			| Sam Kane | 70 | 4 | 0 |  
			| Alex Kellman | 70 | 2 | 0 |  
			| Ross Lazear | 67 | 3 | 1 |  
			| Andrew Macholdt | 65 | 1 | 0 |  
			| Marlena Maura | 68 | 1 | 0 |  
			| Uzair Nizami | 66 | 2 | 0 |  
			| Genevieve Picciano | 68 | 3 | 1 |  
			| Megan Schiede | 68 | 4 | 1 |  
			| Matthew Seymour | 71 | 3 | 1 |  
			| Dana Smith | 68 | 2 | 0 |  
			| Brennan Stutsrim | 66 | 7 | 2 |  
			| Peter Tedeschi | 69 | 1 | 1 |  
			| Wesley Vogt | 69 | 3 | 1 |  
			| Celia Werner | 65 | 3 | 1 |  
			| Victoria Zenobio | 65 | 5 | 2 |  | 
	
		| † Not used in Consensus Calculation * denotes Corrected | Go Back to Contest Page |