| COMPLETE CONSENSUS TABLE - 9/17/2020
		
		
		| 1 - THU NIGHT | 47 | 2 | 0 |  
		| 2 - FRI | 63 | 0 | 0 |  
		| 3 - FRI NIGHT | 37 | 0 | 0 |  
		| 4 - SAT | 59 | 0 | 0 |  | 
	| CONSENSUS FOR PERIOD 1 - THU NIGHT
		
		
		
					
			| *CLIMATOLOGY*† | 51 | 2 | 1 |  
			| *GFS*† | 52 | 3 |  |  
			| *NAM*† | 47 | 2 | 0 |  
			| *NWS* | 49 | 2 |  |  
			| Maxim Couillard | 44 | 2 | 0 |  
			| Chris Genz | 44 | 2 | 0 |  
			| Hugh Johnson | 47 | 0 | 0 |  
			| Sam Kane | 52 | 1 | 1 |  
			| Alex Kellman | 48 | 3 | 1 |  
			| Abby Komarc | 49 | 0 | 0 |  
			| Ross Lazear | 47 | 1 | 0 |  
			| Andrew Macholdt | 48 | 3 | 1 |  
			| Marlena Maura | 48 | 2 | 0 |  
			| Uzair Nizami | 44 | 2 | 1 |  
			| Brooke Odstrchel | 47 | 2 | 0 |  
			| Genevieve Picciano | 50 | 3 | 1 |  
			| Megan Schiede | 44 | 2 | 0 |  
			| Matthew Seymour | 46 | 1 | 0 |  
			| Peter Tedeschi | 48 | 0 | 0 |  
			| Wesley Vogt | 49 | 2 | 1 |  
			| Taylor Watts | 49 | 2 | 0 |  
			| Celia Werner | 45 | 0 | 0 |  
			| Kayla Wheeler | 47 | 0 | 0 |  | CONSENSUS FOR PERIOD 2 - FRI 
		
		
		
					
			| *CLIMATOLOGY*† | 71 | 2 | 1 |  
			| *GFS*† | 64 | 0 |  |  
			| *NAM*† | 63 | 1 | 0 |  
			| *NWS* | 62 | 1 |  |  
			| Maxim Couillard | 60 | 1 | 0 |  
			| Chris Genz | 58 | 0 | 0 |  
			| Hugh Johnson | 61 | 0 | 0 |  
			| Sam Kane | 70 | 5 | 1 |  
			| Alex Kellman | 61 | 0 | 0 |  
			| Abby Komarc | 63 | 0 | 0 |  
			| Ross Lazear | 62 | 0 | 0 |  
			| Andrew Macholdt | 59 | 0 | 0 |  
			| Marlena Maura | 65 | 0 | 0 |  
			| Uzair Nizami | 67 | 0 | 0 |  
			| Brooke Odstrchel | 62 | 0 | 0 |  
			| Genevieve Picciano | 62 | 0 | 0 |  
			| Megan Schiede | 61 | 0 | 0 |  
			| Matthew Seymour | 60 | 0 | 0 |  
			| Peter Tedeschi | 63 | 0 | 0 |  
			| Wesley Vogt | 63 | 0 | 0 |  
			| Taylor Watts | 65 | 0 | 0 |  
			| Celia Werner | 64 | 0 | 0 |  
			| Kayla Wheeler | 64 | 0 | 0 |  | 
	| CONSENSUS FOR PERIOD 3 - FRI NIGHT
		
		
		
					
			| *CLIMATOLOGY*† | 50 | 2 | 1 |  
			| *GFS*† | 39 | 0 |  |  
			| *NAM*† | 35 | 1 | 0 |  
			| *NWS* | 38 | 0 |  |  
			| Maxim Couillard | 34 | 0 | 0 |  
			| Chris Genz | 34 | 0 | 0 |  
			| Hugh Johnson | 36 | 0 | 0 |  
			| Sam Kane | 50 | 1 | 0 |  
			| Alex Kellman | 37 | 0 | 0 |  
			| Abby Komarc | 37 | 0 | 0 |  
			| Ross Lazear | 35 | 0 | 0 |  
			| Andrew Macholdt | 36 | 0 | 0 |  
			| Marlena Maura | 39 | 0 | 0 |  
			| Uzair Nizami | 37 | 0 | 0 |  
			| Brooke Odstrchel | 37 | 0 | 0 |  
			| Genevieve Picciano | 37 | 0 | 0 |  
			| Megan Schiede | 36 | 0 | 0 |  
			| Matthew Seymour | 35 | 0 | 0 |  
			| Peter Tedeschi | 34 | 0 | 0 |  
			| Wesley Vogt | 37 | 0 | 0 |  
			| Taylor Watts | 38 | 0 | 0 |  
			| Celia Werner | 33 | 2 | 0 |  
			| Kayla Wheeler | 35 | 0 | 0 |  | CONSENSUS FOR PERIOD 4 - SAT 
		
		
		
					
			| *CLIMATOLOGY*† | 71 | 2 | 1 |  
			| *GFS*† | 61 | 1 |  |  
			| *NAM*† | 58 | 1 | 0 |  
			| *NWS* | 60 | 0 |  |  
			| Maxim Couillard | 56 | 0 | 0 |  
			| Chris Genz | 56 | 0 | 0 |  
			| Hugh Johnson | 59 | 0 | 0 |  
			| Sam Kane | 71 | 0 | 0 |  
			| Alex Kellman | 59 | 0 | 0 |  
			| Abby Komarc | 60 | 0 | 0 |  
			| Ross Lazear | 56 | 0 | 0 |  
			| Andrew Macholdt | 56 | 0 | 0 |  
			| Marlena Maura | 58 | 0 | 0 |  
			| Uzair Nizami | 57 | 0 | 0 |  
			| Brooke Odstrchel | 60 | 0 | 0 |  
			| Genevieve Picciano | 60 | 0 | 0 |  
			| Megan Schiede | 55 | 0 | 0 |  
			| Matthew Seymour | 57 | 0 | 0 |  
			| Peter Tedeschi | 58 | 0 | 0 |  
			| Wesley Vogt | 58 | 0 | 0 |  
			| Taylor Watts | 59 | 0 | 0 |  
			| Celia Werner | 59 | 0 | 0 |  
			| Kayla Wheeler | 60 | 0 | 0 |  | 
	
		| † Not used in Consensus Calculation * denotes Corrected | Go Back to Contest Page |