DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 10/7/2022

PERIOD TEMP PRECIP POP .01 P-CAT
1 - FRI NIGHT 41 0.00" 0% 0
2 - SAT 54 0.00" 0% 0
3 - SAT NIGHT 36 0.00" 0% 0
4 - SUN 63 0.00" 0% 0
P-Cat of 9 Denotes Trace (Verifies 0/1 P-Cat Forecasts) Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 10/7/2022

PERIOD TEMP POP .01 P-CAT
1 - FRI NIGHT 41 0 0
2 - SAT 56 0 0
3 - SAT NIGHT 39 0 0
4 - SUN 61 0 0

CONSENSUS FOR PERIOD 1 - FRI NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 41 0 0
(15) 39/43 0/3 0/1
*CLIMATOLOGY*† 42 2 1
*GFS*† 39 0
*NAM*† 39 1 0
*NWS* 42 1
Zavian Colon 40 0 0
Johnny Crespo 40 0 0
Pamela Cubias 41 3 1
Danielle Ehresman 40 0 0
Kelly Geiger 42 1 0
Colin Laclair 40 0 0
Ross Lazear 42 0 0
Marissa McGuire 40 0 0
Eddie Megello 43 0 0
Ross Olsen 41 0 0
Jared Podmayersky 39 0 0
Eric Walter 40 0 0
Klaudia Williams 42 0 0
David Zywiczynski 42 0 0

CONSENSUS FOR PERIOD 2 - SAT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 56 0 0
(15) 52/60 0/2 0/1
*CLIMATOLOGY*† 63 2 1
*GFS*† 58 0
*NAM*† 53 0 0
*NWS* 56 1
Zavian Colon 55 0 0
Johnny Crespo 55 0 0
Pamela Cubias 55 2 1
Danielle Ehresman 58 0 0
Kelly Geiger 56 0 0
Colin Laclair 59 0 0
Ross Lazear 57 0 0
Marissa McGuire 54 0 0
Eddie Megello 52 0 0
Ross Olsen 55 0 0
Jared Podmayersky 58 0 0
Eric Walter 60 0 0
Klaudia Williams 56 0 0
David Zywiczynski 56 0 0

CONSENSUS FOR PERIOD 3 - SAT NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 39 0 0
(15) 37/40 0/1 0/0
*CLIMATOLOGY*† 42 2 1
*GFS*† 37 0
*NAM*† 39 1 0
*NWS* 39 1
Zavian Colon 38 0 0
Johnny Crespo 37 0 0
Pamela Cubias 37 0 0
Danielle Ehresman 38 0 0
Kelly Geiger 39 0 0
Colin Laclair 40 0 0
Ross Lazear 39 0 0
Marissa McGuire 38 0 0
Eddie Megello 40 0 0
Ross Olsen 39 0 0
Jared Podmayersky 38 0 0
Eric Walter 40 0 0
Klaudia Williams 39 0 0
David Zywiczynski 39 0 0

CONSENSUS FOR PERIOD 4 - SUN

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 61 0 0
(15) 55/62 0/3 0/0
*CLIMATOLOGY*† 63 2 1
*GFS*† 63 0
*NAM*† 55 2 0
*NWS* 61 1
Zavian Colon 60 3 0
Johnny Crespo 61 0 0
Pamela Cubias 62 0 0
Danielle Ehresman 62 0 0
Kelly Geiger 62 1 0
Colin Laclair 62 0 0
Ross Lazear 61 0 0
Marissa McGuire 59 0 0
Eddie Megello 59 0 0
Ross Olsen 62 0 0
Jared Podmayersky 62 0 0
Eric Walter 55 0 0
Klaudia Williams 61 0 0
David Zywiczynski 61 0 0
† Not used in Consensus Calculation * denotes Corrected Go Back to Contest Page