DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 10/28/2022

PERIOD TEMP PRECIP POP .01 P-CAT
1 - FRI NIGHT 29 0.00" 0% 0
2 - SAT 63 0.00" 0% 0
3 - SAT NIGHT 29 0.00" 0% 0
4 - SUN 64 0.00" 0% 0
P-Cat of 9 Denotes Trace (Verifies 0/1 P-Cat Forecasts) Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 10/28/2022

PERIOD TEMP POP .01 P-CAT
1 - FRI NIGHT 31 0 0
2 - SAT 60 0 0
3 - SAT NIGHT 32 0 0
4 - SUN 63 0 0

CONSENSUS FOR PERIOD 1 - FRI NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 31 0 0
(17) 29/34 0/0 0/0
*CLIMATOLOGY*† 36 2 1
*GFS*† 31 0
*NAM*† 32 0 0
*NWS* 32 0
Evan Belkin 31 0 0
Tino Benfante 32 0 0
Alan Birnbaum 32 0 0
Sydney Boschulte 32 0 0
Erik Creighton 30 0 0
Johnny Crespo 33 0 0
Kelly Geiger 30 0 0
Chris Gilberti 31 0 0
Alex Glasser 30 0 0
Hugh Johnson 29 0 0
Ross Lazear 30 0 0
Emily Lucy 29 0 0
Marissa McGuire 33 0 0
Eddie Megello 34 0 0
Ross Olsen 32 0 0
Klaudia Williams 31 0 0

CONSENSUS FOR PERIOD 2 - SAT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 60 0 0
(17) 59/62 0/0 0/0
*CLIMATOLOGY*† 55 2 1
*GFS*† 60 0
*NAM*† 59 0 0
*NWS* 60 0
Evan Belkin 60 0 0
Tino Benfante 60 0 0
Alan Birnbaum 60 0 0
Sydney Boschulte 59 0 0
Erik Creighton 60 0 0
Johnny Crespo 61 0 0
Kelly Geiger 60 0 0
Chris Gilberti 60 0 0
Alex Glasser 61 0 0
Hugh Johnson 59 0 0
Ross Lazear 60 0 0
Emily Lucy 60 0 0
Marissa McGuire 59 0 0
Eddie Megello 60 0 0
Ross Olsen 60 0 0
Klaudia Williams 62 0 0

CONSENSUS FOR PERIOD 3 - SAT NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 32 0 0
(17) 30/36 0/0 0/0
*CLIMATOLOGY*† 36 2 1
*GFS*† 31 0
*NAM*† 33 0 0
*NWS* 33 0
Evan Belkin 32 0 0
Tino Benfante 32 0 0
Alan Birnbaum 33 0 0
Sydney Boschulte 33 0 0
Erik Creighton 32 0 0
Johnny Crespo 33 0 0
Kelly Geiger 33 0 0
Chris Gilberti 30 0 0
Alex Glasser 32 0 0
Hugh Johnson 31 0 0
Ross Lazear 31 0 0
Emily Lucy 33 0 0
Marissa McGuire 32 0 0
Eddie Megello 36 0 0
Ross Olsen 32 0 0
Klaudia Williams 33 0 0

CONSENSUS FOR PERIOD 4 - SUN

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 63 0 0
(17) 61/64 0/0 0/0
*CLIMATOLOGY*† 54 2 1
*GFS*† 62 0
*NAM*† 65 1 0
*NWS* 63 0
Evan Belkin 64 0 0
Tino Benfante 63 0 0
Alan Birnbaum 61 0 0
Sydney Boschulte 63 0 0
Erik Creighton 62 0 0
Johnny Crespo 63 0 0
Kelly Geiger 63 0 0
Chris Gilberti 62 0 0
Alex Glasser 64 0 0
Hugh Johnson 63 0 0
Ross Lazear 63 0 0
Emily Lucy 64 0 0
Marissa McGuire 61 0 0
Eddie Megello 61 0 0
Ross Olsen 62 0 0
Klaudia Williams 64 0 0
† Not used in Consensus Calculation * denotes Corrected Go Back to Contest Page