DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 11/15/2022

PERIOD TEMP PRECIP POP .01 P-CAT
1 - TUE NIGHT 31 0.44" 100% 4
2 - WED 42 0.09" 100% 2
3 - WED NIGHT 33 0.03" 100% 1
4 - THU 44 Trace 0% 9
P-Cat of 9 Denotes Trace (Verifies 0/1 P-Cat Forecasts) Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 11/15/2022

PERIOD TEMP POP .01 P-CAT
1 - TUE NIGHT 30 10 4
2 - WED 39 10 3
3 - WED NIGHT 29 2 0
4 - THU 41 2 0

CONSENSUS FOR PERIOD 1 - TUE NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 30 10 4
(17) 27/32 10/10 2/5
*CLIMATOLOGY*† 32 3 1
*GFS*† 30 10
*NAM*† 32 9 4
*NWS* 31 10
Alan Birnbaum 31 10 2
Sydney Boschulte 29 10 4
Zavian Colon 30 10 4
Erik Creighton 30 10 3
Johnny Crespo 32 10 5
Pamela Cubias 30 10 4
Jordan Due 31 10 4
Danielle Ehresman 31 10 4
Kelly Geiger 31 10 4
Chris Gilberti 32 10 4
Colin Laclair 30 10 4
Marissa McGuire 31 10 4
Eddie Megello 27 10 5
Ross Olsen 30 10 4
Eric Walter 30 10 4
David Zywiczynski 32 10 2

CONSENSUS FOR PERIOD 2 - WED

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 39 10 3
(17) 38/40 8/10 2/5
*CLIMATOLOGY*† 48 2 1
*GFS*† 39 7
*NAM*† 41 9 3
*NWS* 39 10
Alan Birnbaum 39 10 2
Sydney Boschulte 40 9 3
Zavian Colon 40 9 4
Erik Creighton 39 9 2
Johnny Crespo 40 10 3
Pamela Cubias 39 9 3
Jordan Due 40 9 3
Danielle Ehresman 38 10 3
Kelly Geiger 39 10 3
Chris Gilberti 40 10 2
Colin Laclair 39 10 4
Marissa McGuire 39 10 3
Eddie Megello 38 10 5
Ross Olsen 39 10 4
Eric Walter 38 10 3
David Zywiczynski 40 8 2

CONSENSUS FOR PERIOD 3 - WED NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 29 2 0
(17) 27/30 0/5 0/2
*CLIMATOLOGY*† 31 3 1
*GFS*† 29 2
*NAM*† 31 3 1
*NWS* 30 1
Alan Birnbaum 28 0 0
Sydney Boschulte 29 2 0
Zavian Colon 30 5 1
Erik Creighton 29 2 0
Johnny Crespo 30 1 0
Pamela Cubias 28 2 0
Jordan Due 30 0 0
Danielle Ehresman 30 0 0
Kelly Geiger 30 1 0
Chris Gilberti 30 1 0
Colin Laclair 29 0 0
Marissa McGuire 30 2 1
Eddie Megello 27 4 2
Ross Olsen 30 0 0
Eric Walter 29 5 1
David Zywiczynski 28 0 0

CONSENSUS FOR PERIOD 4 - THU

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 41 2 0
(17) 39/43 0/4 0/2
*CLIMATOLOGY*† 47 2 1
*GFS*† 41 4
*NAM*† 39 3 0
*NWS* 42 2
Alan Birnbaum 42 0 0
Sydney Boschulte 40 2 0
Zavian Colon 40 2 0
Erik Creighton 39 3 0
Johnny Crespo 41 1 0
Pamela Cubias 43 3 2
Jordan Due 42 3 0
Danielle Ehresman 41 3 0
Kelly Geiger 41 3 1
Chris Gilberti 42 3 1
Colin Laclair 42 4 1
Marissa McGuire 40 2 1
Eddie Megello 42 0 0
Ross Olsen 41 0 0
Eric Walter 39 2 0
David Zywiczynski 43 0 0
† Not used in Consensus Calculation * denotes Corrected Go Back to Contest Page