DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 11/16/2022

PERIOD TEMP PRECIP POP .01 P-CAT
1 - WED NIGHT 33 0.03" 100% 1
2 - THU 44 Trace 0% 9
3 - THU NIGHT 28 Trace 0% 9
4 - FRI 43 0.00" 0% 0
P-Cat of 9 Denotes Trace (Verifies 0/1 P-Cat Forecasts) Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 11/16/2022

PERIOD TEMP POP .01 P-CAT
1 - WED NIGHT 29 1 0
2 - THU 40 2 0
3 - THU NIGHT 26 1 0
4 - FRI 39 1 0

CONSENSUS FOR PERIOD 1 - WED NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 29 1 0
(17) 26/32 0/2 0/1
*CLIMATOLOGY*† 31 3 1
*GFS*† 27 2
*NAM*† 32 2 0
*NWS* 31 1
Evan Belkin 31 0 0
Alan Birnbaum 29 0 0
Sydney Boschulte 28 0 0
Zavian Colon 29 2 0
Erik Creighton 27 2 0
Johnny Crespo 26 1 0
Jordan Due 32 0 0
Kelly Geiger 29 1 0
Alex Glasser 30 0 0
Colin Laclair 28 0 0
Ross Lazear 30 0 0
Emily Lucy 31 1 0
Marissa McGuire 30 1 1
Jared Podmayersky 26 0 0
Johnny Prego 27 0 0
Eric Walter 30 0 0

CONSENSUS FOR PERIOD 2 - THU

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 40 2 0
(17) 38/42 0/4 0/2
*CLIMATOLOGY*† 47 2 1
*GFS*† 40 4
*NAM*† 39 2 0
*NWS* 39 3
Evan Belkin 40 3 1
Alan Birnbaum 39 3 2
Sydney Boschulte 38 2 0
Zavian Colon 40 3 0
Erik Creighton 40 2 0
Johnny Crespo 41 1 0
Jordan Due 39 0 0
Kelly Geiger 40 3 1
Alex Glasser 39 0 0
Colin Laclair 40 4 0
Ross Lazear 40 2 1
Emily Lucy 40 1 0
Marissa McGuire 40 1 1
Jared Podmayersky 42 0 0
Johnny Prego 40 0 0
Eric Walter 39 2 0

CONSENSUS FOR PERIOD 3 - THU NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 26 1 0
(17) 23/28 0/2 0/1
*CLIMATOLOGY*† 31 3 1
*GFS*† 23 2
*NAM*† 28 2 0
*NWS* 26 1
Evan Belkin 26 0 0
Alan Birnbaum 26 0 0
Sydney Boschulte 26 2 0
Zavian Colon 25 2 0
Erik Creighton 23 2 0
Johnny Crespo 28 1 0
Jordan Due 28 0 0
Kelly Geiger 25 1 0
Alex Glasser 26 0 0
Colin Laclair 26 0 0
Ross Lazear 28 1 1
Emily Lucy 27 1 0
Marissa McGuire 27 0 0
Jared Podmayersky 24 0 0
Johnny Prego 23 0 0
Eric Walter 25 0 0

CONSENSUS FOR PERIOD 4 - FRI

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 39 1 0
(17) 38/41 0/2 0/1
*CLIMATOLOGY*† 47 2 1
*GFS*† 38 3
*NAM*† 40 2 0
*NWS* 39 1
Evan Belkin 39 2 0
Alan Birnbaum 39 0 0
Sydney Boschulte 39 1 0
Zavian Colon 39 1 0
Erik Creighton 38 2 0
Johnny Crespo 41 1 0
Jordan Due 40 0 0
Kelly Geiger 39 1 0
Alex Glasser 39 0 0
Colin Laclair 39 1 0
Ross Lazear 39 1 0
Emily Lucy 40 1 0
Marissa McGuire 39 2 1
Jared Podmayersky 41 0 0
Johnny Prego 38 0 0
Eric Walter 38 1 0
† Not used in Consensus Calculation * denotes Corrected Go Back to Contest Page