DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 2/13/2025

PERIOD TEMP PRECIP POP .01 P-CAT
1 - THU NIGHT 22 Trace 0% 9
2 - FRI 29 Trace 0% 9
3 - FRI NIGHT 17 0.00" 0% 0
4 - SAT 28 0.06" 100% 2
P-Cat of 9 Denotes Trace (Verifies 0/1 P-Cat Forecasts) Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 2/13/2025

PERIOD TEMP POP .01 P-CAT
1 - THU NIGHT 21 1 0
2 - FRI 28 0 0
3 - FRI NIGHT 13 0 0
4 - SAT 27 9 2

CONSENSUS FOR PERIOD 1 - THU NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 21 1 0
(35) 17/24 0/5 0/1
*CLIMATOLOGY*† 17 2 1
*GFS*† 22 2
*NAM*† 23 2 0
*NWS* 20 3
Quintin Ashley 20 2 0
Nafisa Bidita 23 2 0
Kaitlin Bou 20 5 1
Matthew Case 20 1 0
Bella Condo 24 0 0
Jack Conklin 21 0 0
Lauren Dunn 20 0 0
Anthony Fiore 20 2 0
Jack Fordyce 22 0 0
Ariel Fuller 20 0 0
Stefano Giove 17 2 1
David Green 22 0 0
Daniel Harkin 21 1 0
Hugh Johnson 21 1 0
Sage Keidel 20 1 0
Gabriel Kramp 22 2 0
Allison Lancia 22 0 0
Tyler Landsparger 20 0 0
Ross Lazear 21 1 0
Harrison Miller 18 1 0
Michael Miller 21 3 1
Johanna Nally 21 2 0
Chantel Nelson 20 2 0
EB Pusatere 21 0 0
Kimberly Riek 19 0 0
Keath Riley 20 2 0
Adriana Saint-Hilaire 21 0 0
Abdul Sami 22 2 0
Matthew Schyljuk 21 4 0
Ryan Sontarp 23 2 0
Kal Tellefsen 20 1 0
Liam Terhune 21 2 0
Ethan Wilkinson 21 0 0
Tianyu Zhu 21 3 1

CONSENSUS FOR PERIOD 2 - FRI

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 28 0 0
(35) 25/34 0/2 0/1
*CLIMATOLOGY*† 34 2 1
*GFS*† 27 2
*NAM*† 31 1 0
*NWS* 28 1
Quintin Ashley 25 1 0
Nafisa Bidita 30 1 0
Kaitlin Bou 26 2 1
Matthew Case 28 0 0
Bella Condo 27 0 0
Jack Conklin 28 0 0
Lauren Dunn 27 0 0
Anthony Fiore 28 0 0
Jack Fordyce 34 0 0
Ariel Fuller 32 0 0
Stefano Giove 26 1 0
David Green 26 0 0
Daniel Harkin 27 1 0
Hugh Johnson 28 0 0
Sage Keidel 27 0 0
Gabriel Kramp 28 0 0
Allison Lancia 28 0 0
Tyler Landsparger 29 0 0
Ross Lazear 28 0 0
Harrison Miller 26 1 0
Michael Miller 27 1 0
Johanna Nally 28 1 0
Chantel Nelson 25 0 0
EB Pusatere 30 0 0
Kimberly Riek 29 0 0
Keath Riley 29 0 0
Adriana Saint-Hilaire 28 0 0
Abdul Sami 30 2 1
Matthew Schyljuk 27 0 0
Ryan Sontarp 30 1 0
Kal Tellefsen 27 0 0
Liam Terhune 27 1 0
Ethan Wilkinson 28 0 0
Tianyu Zhu 28 2 0

CONSENSUS FOR PERIOD 3 - FRI NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 13 0 0
(35) 11/17 0/3 0/0
*CLIMATOLOGY*† 17 2 1
*GFS*† 12 0
*NAM*† 13 0 0
*NWS* 12 0
Quintin Ashley 12 0 0
Nafisa Bidita 16 0 0
Kaitlin Bou 14 0 0
Matthew Case 13 0 0
Bella Condo 13 0 0
Jack Conklin 13 0 0
Lauren Dunn 17 0 0
Anthony Fiore 13 0 0
Jack Fordyce 15 0 0
Ariel Fuller 15 0 0
Stefano Giove 11 0 0
David Green 17 0 0
Daniel Harkin 12 0 0
Hugh Johnson 12 0 0
Sage Keidel 13 0 0
Gabriel Kramp 12 0 0
Allison Lancia 11 0 0
Tyler Landsparger 13 0 0
Ross Lazear 12 0 0
Harrison Miller 11 0 0
Michael Miller 13 0 0
Johanna Nally 15 0 0
Chantel Nelson 12 0 0
EB Pusatere 12 0 0
Kimberly Riek 13 0 0
Keath Riley 12 3 0
Adriana Saint-Hilaire 13 0 0
Abdul Sami 13 0 0
Matthew Schyljuk 12 0 0
Ryan Sontarp 14 0 0
Kal Tellefsen 13 0 0
Liam Terhune 13 0 0
Ethan Wilkinson 13 0 0
Tianyu Zhu 13 0 0

CONSENSUS FOR PERIOD 4 - SAT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 27 9 2
(35) 21/32 7/10 1/4
*CLIMATOLOGY*† 35 2 1
*GFS*† 24 7
*NAM*† 29 8 4
*NWS* 28 9
Quintin Ashley 26 10 2
Nafisa Bidita 29 9 3
Kaitlin Bou 32 9 2
Matthew Case 29 9 2
Bella Condo 22 10 2
Jack Conklin 28 10 2
Lauren Dunn 31 9 2
Anthony Fiore 26 8 3
Jack Fordyce 32 10 2
Ariel Fuller 30 9 2
Stefano Giove 27 9 3
David Green 24 10 2
Daniel Harkin 27 9 3
Hugh Johnson 23 10 3
Sage Keidel 25 9 2
Gabriel Kramp 27 10 3
Allison Lancia 28 10 2
Tyler Landsparger 25 10 2
Ross Lazear 26 9 3
Harrison Miller 29 10 3
Michael Miller 26 10 3
Johanna Nally 28 9 2
Chantel Nelson 28 7 1
EB Pusatere 30 9 2
Kimberly Riek 26 10 2
Keath Riley 31 8 1
Adriana Saint-Hilaire 27 7 3
Abdul Sami 21 7 4
Matthew Schyljuk 26 9 1
Ryan Sontarp 28 10 3
Kal Tellefsen 26 10 1
Liam Terhune 29 8 2
Ethan Wilkinson 27 10 2
Tianyu Zhu 29 8 4
† Not used in Consensus Calculation * denotes Corrected Go Back to Contest Page