DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 2/19/2025

PERIOD TEMP PRECIP POP .01 P-CAT
1 - WED NIGHT 6 0.00" 0% 0
2 - THU 25 0.00" 0% 0
3 - THU NIGHT 16 Trace 0% 9
4 - FRI 23 Trace 0% 9
P-Cat of 9 Denotes Trace (Verifies 0/1 P-Cat Forecasts) Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 2/19/2025

PERIOD TEMP POP .01 P-CAT
1 - WED NIGHT 4 0 0
2 - THU 23 1 0
3 - THU NIGHT 14 1 0
4 - FRI 25 0 0

CONSENSUS FOR PERIOD 1 - WED NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 4 0 0
(32) 0/6 0/0 0/0
*CLIMATOLOGY*† 18 2 1
*GFS*† 0 0
*NAM*† 7 0 0
*NWS* 2 0
Quintin Ashley 0 0 0
Nafisa Bidita 4 0 0
Kaitlin Bou 5 0 0
Jack Conklin 2 0 0
Lauren Dunn 6 0 0
Anthony Fiore 5 0 0
Jack Fordyce 6 0 0
Ariel Fuller 6 0 0
Stefano Giove 2 0 0
David Green 1 0 0
Daniel Harkin 4 0 0
Hugh Johnson 3 0 0
Gabriel Kramp 4 0 0
Allison Lancia 1 0 0
Tyler Landsparger 3 0 0
Ross Lazear 2 0 0
Micaela Maywald 3 0 0
Brent McGrady 3 0 0
Michael Miller 4 0 0
Harrison Miller 3 0 0
Chantel Nelson 6 0 0
EB Pusatere 3 0 0
Kimberly Riek 4 0 0
Keath Riley 6 0 0
Adriana Saint-Hilaire 4 0 0
Matthew Schyljuk 3 0 0
Ryan Sontarp 4 0 0
Kal Tellefsen 6 0 0
Liam Terhune 4 0 0
Ethan Wilkinson 2 0 0
Tianyu Zhu 5 0 0

CONSENSUS FOR PERIOD 2 - THU

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 23 1 0
(32) 21/26 0/10 0/1
*CLIMATOLOGY*† 36 2 1
*GFS*† 22 4
*NAM*† 24 0 0
*NWS* 23 2
Quintin Ashley 22 2 0
Nafisa Bidita 22 3 0
Kaitlin Bou 23 0 0
Jack Conklin 23 0 0
Lauren Dunn 22 0 0
Anthony Fiore 23 0 0
Jack Fordyce 21 0 0
Ariel Fuller 22 0 0
Stefano Giove 22 2 0
David Green 21 10 1
Daniel Harkin 24 1 0
Hugh Johnson 23 1 0
Gabriel Kramp 23 0 0
Allison Lancia 22 0 0
Tyler Landsparger 24 1 0
Ross Lazear 23 0 0
Micaela Maywald 26 0 0
Brent McGrady 24 3 0
Michael Miller 23 0 0
Harrison Miller 23 0 0
Chantel Nelson 24 0 0
EB Pusatere 23 0 0
Kimberly Riek 22 0 0
Keath Riley 25 2 0
Adriana Saint-Hilaire 24 0 0
Matthew Schyljuk 24 0 0
Ryan Sontarp 22 0 0
Kal Tellefsen 23 0 0
Liam Terhune 23 1 0
Ethan Wilkinson 22 0 0
Tianyu Zhu 23 2 0

CONSENSUS FOR PERIOD 3 - THU NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 14 1 0
(32) 10/17 0/10 0/1
*CLIMATOLOGY*† 19 2 1
*GFS*† 10 3
*NAM*† 15 1 0
*NWS* 14 2
Quintin Ashley 10 4 0
Nafisa Bidita 17 1 0
Kaitlin Bou 16 3 1
Jack Conklin 12 0 0
Lauren Dunn 15 0 0
Anthony Fiore 14 3 0
Jack Fordyce 13 0 0
Ariel Fuller 16 0 0
Stefano Giove 14 2 0
David Green 15 10 1
Daniel Harkin 13 1 0
Hugh Johnson 12 2 1
Gabriel Kramp 14 0 0
Allison Lancia 11 0 0
Tyler Landsparger 13 4 1
Ross Lazear 13 1 0
Micaela Maywald 14 0 0
Brent McGrady 14 2 0
Michael Miller 14 0 0
Harrison Miller 14 0 0
Chantel Nelson 15 2 0
EB Pusatere 13 0 0
Kimberly Riek 15 0 0
Keath Riley 15 1 0
Adriana Saint-Hilaire 15 1 0
Matthew Schyljuk 13 0 0
Ryan Sontarp 14 1 0
Kal Tellefsen 13 0 0
Liam Terhune 15 1 0
Ethan Wilkinson 13 0 0
Tianyu Zhu 14 2 0

CONSENSUS FOR PERIOD 4 - FRI

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 25 0 0
(32) 22/27 0/4 0/1
*CLIMATOLOGY*† 36 2 1
*GFS*† 24 2
*NAM*† 28 0 0
*NWS* 25 1
Quintin Ashley 24 0 0
Nafisa Bidita 25 0 0
Kaitlin Bou 25 4 1
Jack Conklin 26 0 0
Lauren Dunn 26 0 0
Anthony Fiore 24 0 0
Jack Fordyce 22 0 0
Ariel Fuller 25 0 0
Stefano Giove 25 0 0
David Green 24 0 0
Daniel Harkin 26 0 0
Hugh Johnson 26 0 0
Gabriel Kramp 25 0 0
Allison Lancia 24 0 0
Tyler Landsparger 25 0 0
Ross Lazear 26 0 0
Micaela Maywald 26 0 0
Brent McGrady 25 0 0
Michael Miller 26 0 0
Harrison Miller 24 0 0
Chantel Nelson 25 2 0
EB Pusatere 25 0 0
Kimberly Riek 23 0 0
Keath Riley 25 0 0
Adriana Saint-Hilaire 24 1 0
Matthew Schyljuk 25 0 0
Ryan Sontarp 25 1 0
Kal Tellefsen 27 0 0
Liam Terhune 25 0 0
Ethan Wilkinson 25 0 0
Tianyu Zhu 24 0 0
† Not used in Consensus Calculation * denotes Corrected Go Back to Contest Page