DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 3/5/2025

PERIOD TEMP PRECIP POP .01 P-CAT
1 - WED NIGHT 44 0.20" 100% 3
2 - THU 46 Trace 0% 9
3 - THU NIGHT 27 Trace 0% 9
4 - FRI 39 Trace 0% 9
P-Cat of 9 Denotes Trace (Verifies 0/1 P-Cat Forecasts) Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 3/5/2025

PERIOD TEMP POP .01 P-CAT
1 - WED NIGHT 47 10 3
2 - THU 50 5 1
3 - THU NIGHT 27 1 0
4 - FRI 41 0 0

CONSENSUS FOR PERIOD 1 - WED NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 47 10 3
(29) 42/49 8/10 1/5
*CLIMATOLOGY*† 22 3 1
*GFS*† 43 10
*NWS* 47 8
Nafisa Bidita 46 10 5
Kaitlin Bou 46 10 2
Matthew Case 46 10 3
Anthony Fiore 45 10 2
Jack Fordyce 48 10 3
Ariel Fuller 47 10 2
Stefano Giove 47 10 3
David Green 47 10 5
Hugh Johnson 45 10 4
Sage Keidel 45 10 3
Gabriel Kramp 48 10 3
Allison Lancia 45 10 2
Tyler Landsparger 49 10 4
Ross Lazear 47 10 2
Micaela Maywald 47 10 3
Brent McGrady 49 10 4
Harrison Miller 47 10 4
Johanna Nally 42 8 2
Chantel Nelson 48 10 3
EB Pusatere 46 10 2
Kimberly Riek 47 10 4
Keath Riley 47 10 1
Adriana Saint-Hilaire 47 10 3
Matthew Schyljuk 47 10 3
Kal Tellefsen 48 10 4
Liam Terhune 47 10 3
Ethan Wilkinson 46 10 2
Tianyu Zhu 47 9 5

CONSENSUS FOR PERIOD 2 - THU

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 50 5 1
(29) 47/53 0/10 0/2
*CLIMATOLOGY*† 40 3 1
*GFS*† 49 6
*NWS* 49 3
Nafisa Bidita 50 5 1
Kaitlin Bou 47 10 2
Matthew Case 49 1 0
Anthony Fiore 50 5 1
Jack Fordyce 52 1 0
Ariel Fuller 50 0 0
Stefano Giove 48 5 1
David Green 49 10 1
Hugh Johnson 47 8 1
Sage Keidel 52 8 1
Gabriel Kramp 50 10 1
Allison Lancia 49 0 0
Tyler Landsparger 51 10 1
Ross Lazear 51 6 1
Micaela Maywald 52 0 0
Brent McGrady 50 4 1
Harrison Miller 52 8 2
Johanna Nally 51 2 1
Chantel Nelson 50 4 0
EB Pusatere 51 0 0
Kimberly Riek 50 5 1
Keath Riley 53 5 0
Adriana Saint-Hilaire 50 7 1
Matthew Schyljuk 51 3 1
Kal Tellefsen 52 8 1
Liam Terhune 50 0 0
Ethan Wilkinson 50 2 0
Tianyu Zhu 52 4 2

CONSENSUS FOR PERIOD 3 - THU NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 27 1 0
(29) 23/29 0/3 0/1
*CLIMATOLOGY*† 22 3 1
*GFS*† 27 3
*NWS* 26 1
Nafisa Bidita 29 2 0
Kaitlin Bou 26 2 1
Matthew Case 28 0 0
Anthony Fiore 27 0 0
Jack Fordyce 28 0 0
Ariel Fuller 28 0 0
Stefano Giove 26 1 0
David Green 23 0 0
Hugh Johnson 28 1 0
Sage Keidel 25 2 0
Gabriel Kramp 28 0 0
Allison Lancia 26 0 0
Tyler Landsparger 28 0 0
Ross Lazear 28 1 0
Micaela Maywald 28 0 0
Brent McGrady 27 0 0
Harrison Miller 27 1 0
Johanna Nally 28 1 0
Chantel Nelson 28 0 0
EB Pusatere 26 0 0
Kimberly Riek 26 0 0
Keath Riley 28 3 0
Adriana Saint-Hilaire 26 2 0
Matthew Schyljuk 28 0 0
Kal Tellefsen 29 3 0
Liam Terhune 26 0 0
Ethan Wilkinson 27 0 0
Tianyu Zhu 27 0 0

CONSENSUS FOR PERIOD 4 - FRI

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 41 0 0
(29) 38/43 0/2 0/0
*CLIMATOLOGY*† 41 3 1
*GFS*† 41 2
*NWS* 40 1
Nafisa Bidita 42 2 0
Kaitlin Bou 40 0 0
Matthew Case 42 0 0
Anthony Fiore 41 0 0
Jack Fordyce 42 0 0
Ariel Fuller 40 0 0
Stefano Giove 39 0 0
David Green 38 0 0
Hugh Johnson 39 0 0
Sage Keidel 43 1 0
Gabriel Kramp 42 0 0
Allison Lancia 40 0 0
Tyler Landsparger 40 0 0
Ross Lazear 42 0 0
Micaela Maywald 42 0 0
Brent McGrady 41 0 0
Harrison Miller 41 0 0
Johanna Nally 40 0 0
Chantel Nelson 40 0 0
EB Pusatere 41 0 0
Kimberly Riek 40 0 0
Keath Riley 42 0 0
Adriana Saint-Hilaire 41 0 0
Matthew Schyljuk 40 0 0
Kal Tellefsen 42 0 0
Liam Terhune 40 0 0
Ethan Wilkinson 40 0 0
Tianyu Zhu 41 0 0
† Not used in Consensus Calculation * denotes Corrected Go Back to Contest Page