Index of /gopher-local/fpus01

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]KABQ 2024-04-26 09:01 10K 
[   ]KAKQ 2024-04-26 09:31 3.2K 
[   ]KALY 2024-04-26 10:17 3.3K 
[   ]KAMA 2024-04-26 10:49 6.3K 
[TXT]KBIS 2024-04-26 09:31 1.4K 
[   ]KBMX 2024-04-26 09:09 3.7K 
[   ]KBOI 2024-04-26 09:31 6.4K 
[   ]KBOU 2024-04-26 09:17 2.4K 
[   ]KBOX 2024-04-26 08:09 4.8K 
[   ]KBRO 2024-04-26 08:46 3.3K 
[   ]KBTV 2024-04-26 10:37 2.4K 
[   ]KBUF 2024-04-26 08:45 4.4K 
[   ]KBYZ 2024-04-26 10:02 3.5K 
[   ]KCAR 2024-04-26 10:31 2.8K 
[   ]KCRP 2024-04-26 10:48 7.1K 
[   ]KCTP 2024-04-26 09:01 5.3K 
[   ]KCYS 2024-04-26 09:44 8.0K 
[   ]KDMX 2024-04-26 09:20 5.3K 
[   ]KEKA 2024-04-26 10:24 7.0K 
[   ]KEPZ 2024-04-26 07:14 8.1K 
[   ]KEWX 2024-04-26 07:31 3.6K 
[   ]KFGF 2024-04-26 09:46 2.7K 
[   ]KFGZ 2024-04-26 10:34 4.9K 
[   ]KFSD 2024-04-26 08:31 4.3K 
[   ]KFWD 2024-04-26 10:47 3.4K 
[   ]KGGW 2024-04-26 09:26 4.2K 
[   ]KGRR 2024-04-26 09:16 7.3K 
[   ]KGYX 2024-04-26 09:00 5.3K 
[   ]KHGX 2024-04-26 08:31 6.4K 
[   ]KHNX 2024-04-26 10:00 10K 
[TXT]KHUN 2024-04-26 10:29 4.5K 
[   ]KICT 2024-04-26 09:01 7.0K 
[   ]KILN 2024-04-26 10:27 5.0K 
[   ]KILX 2024-04-26 09:07 6.3K 
[   ]KIND 2024-04-26 10:31 4.8K 
[   ]KJAN 2024-04-26 08:17 4.2K 
[   ]KLCH 2024-04-26 08:06 2.2K 
[   ]KLIX 2024-04-26 09:17 2.2K 
[   ]KLKN 2024-04-26 10:11 4.5K 
[   ]KLMK 2024-04-25 23:01 5.0K 
[   ]KLOX 2024-04-26 10:49 21K 
[   ]KLSX 2024-04-26 07:58 6.7K 
[TXT]KLUB 2024-04-26 09:02 2.8K 
[TXT]KLWX 2024-04-26 09:01 3.2K 
[   ]KLZK 2024-04-26 10:00 6.5K 
[   ]KMAF 2024-04-26 08:46 9.5K 
[TXT]KMEG 2024-04-26 08:08 4.8K 
[   ]KMFR 2024-04-26 09:25 4.6K 
[   ]KMKX 2024-04-26 08:52 2.6K 
[   ]KMOB 2024-04-26 08:32 1.9K 
[   ]KMPX 2024-04-26 10:50 3.9K 
[   ]KMQT 2024-04-26 08:08 1.1K 
[TXT]KMRX 2024-04-26 10:40 3.3K 
[   ]KMSO 2024-04-26 09:33 6.2K 
[   ]KMTR 2024-04-26 10:01 8.9K 
[   ]KOAX 2024-04-25 21:11 3.2K 
[   ]KOHX 2024-04-26 10:38 4.8K 
[   ]KOKX 2024-04-26 07:16 4.1K 
[TXT]KOTX 2024-04-26 10:47 3.1K 
[   ]KOUN 2024-04-26 08:41 6.1K 
[   ]KPDT 2024-04-26 09:40 4.3K 
[   ]KPHI 2024-04-26 08:05 2.8K 
[   ]KPIH 2024-04-26 08:32 7.4K 
[   ]KPQR 2024-04-26 10:03 2.6K 
[   ]KPSR 2024-04-26 10:34 8.9K 
[   ]KREV 2024-04-26 09:30 4.3K 
[   ]KRLX 2024-04-26 08:33 5.8K 
[   ]KSEW 2024-04-26 09:11 7.0K 
[   ]KSGX 2024-04-26 09:45 15K 
[   ]KSHV 2024-04-26 07:36 2.7K 
[   ]KSJT 2024-04-26 09:58 5.7K 
[TXT]KSLC 2024-04-26 09:25 7.0K 
[   ]KSTO 2024-04-26 07:41 4.6K 
[TXT]KTFX 2024-04-26 10:04 4.7K 
[   ]KTSA 2024-04-26 10:45 3.7K 
[   ]KTWC 2024-04-26 09:01 3.7K 
[TXT]KVEF 2024-04-26 09:26 6.7K 
[DIR]fpus01/ 2010-05-29 18:50 -