DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 1/28/2015

PERIOD TEMP PRECIP POP .01 P-CAT
1 - WED NIGHT -4 0.00" 0% 0
2 - THU 30 0.00" 0% 0
3 - THU NIGHT 28 0.05" 100% 1
4 - FRI 30 0.13" 100% 2
P-Cat of 9 Denotes Trace (Verifies 0/1 P-Cat Forecasts) Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 1/28/2015

PERIOD TEMP POP .01 P-CAT
1 - WED NIGHT 0 0 0
2 - THU 31 0 0
3 - THU NIGHT 25 10 3
4 - FRI 31 6 1

CONSENSUS FOR PERIOD 1 - WED NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 0 0 0
(14) -5/4 0/0 0/0
*CLIMATOLOGY*† 15 3 1
*GFS*† 4 0
*NAM*† 6 0 0
*NWS* 3 0
Kevin Biernat 1 0 0
Alex Bouton 4 0 0
Yuan-Ming Cheng 3 0 0
ENCON -2 0 0
Ernesto Findlay -5 0 0
Alex Gallagher 1 0 0
Kurt Hansen 1 0 0
Hugh Johnson -1 0 0
Ross Lazear -1 0 0
Kyle Pallozzi -2 0 0
Molly Smith -1 0 0
Zach Szumloz 0 0 0
Matt Wunsch 0 0 0

CONSENSUS FOR PERIOD 2 - THU

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 31 0 0
(14) 29/32 0/3 0/0
*CLIMATOLOGY*† 31 3 1
*GFS*† 32 1
*NAM*† 32 0 0
*NWS* 32 3
Kevin Biernat 31 0 0
Alex Bouton 32 1 0
Yuan-Ming Cheng 32 0 0
ENCON 31 0 0
Ernesto Findlay 29 0 0
Alex Gallagher 31 0 0
Kurt Hansen 31 0 0
Hugh Johnson 31 0 0
Ross Lazear 30 1 0
Kyle Pallozzi 29 0 0
Molly Smith 31 0 0
Zach Szumloz 31 1 0
Matt Wunsch 29 0 0

CONSENSUS FOR PERIOD 3 - THU NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 25 10 3
(14) 23/27 8/10 2/4
*CLIMATOLOGY*† 15 3 1
*GFS*† 26 9
*NAM*† 21 8 4
*NWS* 25 9
Kevin Biernat 25 10 3
Alex Bouton 24 10 4
Yuan-Ming Cheng 24 8 3
ENCON 26 10 3
Ernesto Findlay 26 10 3
Alex Gallagher 25 10 2
Kurt Hansen 26 10 3
Hugh Johnson 27 10 3
Ross Lazear 24 9 2
Kyle Pallozzi 26 10 4
Molly Smith 26 10 2
Zach Szumloz 27 9 2
Matt Wunsch 23 10 2

CONSENSUS FOR PERIOD 4 - FRI

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 31 6 1
(14) 27/33 3/7 0/1
*CLIMATOLOGY*† 31 3 1
*GFS*† 33 6
*NAM*† 29 5 1
*NWS* 32 6
Kevin Biernat 29 7 1
Alex Bouton 31 6 1
Yuan-Ming Cheng 33 5 0
ENCON 32 7 1
Ernesto Findlay 31 5 1
Alex Gallagher 30 7 1
Kurt Hansen 29 7 1
Hugh Johnson 32 5 1
Ross Lazear 31 6 1
Kyle Pallozzi 30 6 1
Molly Smith 30 6 1
Zach Szumloz 31 3 0
Matt Wunsch 27 3 0
† Not used in Consensus Calculation * denotes Corrected Go Back to Contest Page