DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 10/23/2015

PERIOD TEMP PRECIP POP .01 P-CAT
1 - FRI NIGHT 28 0.00" 0% 0
2 - SAT 50 Trace 0% 9
3 - SAT NIGHT 48 0.42" 100% 4
4 - SUN 59 Trace 0% 9
P-Cat of 9 Denotes Trace (Verifies 0/1 P-Cat Forecasts) Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 10/23/2015

PERIOD TEMP POP .01 P-CAT
1 - FRI NIGHT 30 0 0
2 - SAT 55 0 0
3 - SAT NIGHT 46 9 4
4 - SUN 60 2 1

CONSENSUS FOR PERIOD 1 - FRI NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 30 0 0
(16) 28/34 0/0 0/0
*CLIMATOLOGY*† 37 2 1
*GFS*† 30 0
*NAM*† 31 0 0
*NWS* 29 0
Stefan Buechele 28 0 0
Rachael Coons 30 0 0
Matthew Davis 30 0 0
Ernesto Findlay 28 0 0
Zach Graff 33 0 0
Hugh Johnson 29 0 0
Reid Kisselback 30 0 0
Ross Lazear 30 0 0
Jesus Pichardo 34 0 0
Zubear Said 30 0 0
Mike Slifer 30 0 0
Stephanie Soroka 29 0 0
Zach Szumloz 31 0 0
Reed Williams 28 0 0
Zhouyuan Zhu 30 0 0

CONSENSUS FOR PERIOD 2 - SAT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 55 0 0
(16) 54/57 0/1 0/0
*CLIMATOLOGY*† 57 2 1
*GFS*† 56 1
*NAM*† 53 0 0
*NWS* 55 1
Stefan Buechele 56 0 0
Rachael Coons 55 0 0
Matthew Davis 54 0 0
Ernesto Findlay 56 0 0
Zach Graff 56 0 0
Hugh Johnson 55 0 0
Reid Kisselback 57 0 0
Ross Lazear 56 1 0
Jesus Pichardo 55 0 0
Zubear Said 54 0 0
Mike Slifer 57 0 0
Stephanie Soroka 56 0 0
Zach Szumloz 55 1 0
Reed Williams 54 0 0
Zhouyuan Zhu 56 1 0

CONSENSUS FOR PERIOD 3 - SAT NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 46 9 4
(16) 37/50 7/10 1/5
*CLIMATOLOGY*† 37 2 1
*GFS*† 49 9
*NAM*† 44 9 4
*NWS* 46 7
Stefan Buechele 47 10 4
Rachael Coons 47 10 4
Matthew Davis 44 8 2
Ernesto Findlay 46 10 3
Zach Graff 47 10 4
Hugh Johnson 50 10 4
Reid Kisselback 44 10 4
Ross Lazear 47 10 4
Jesus Pichardo 37 7 1
Zubear Said 49 9 4
Mike Slifer 45 10 2
Stephanie Soroka 47 10 5
Zach Szumloz 49 10 4
Reed Williams 43 10 5
Zhouyuan Zhu 49 9 4

CONSENSUS FOR PERIOD 4 - SUN

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 60 2 1
(16) 57/62 0/10 0/2
*CLIMATOLOGY*† 56 2 1
*GFS*† 59 1
*NAM*† 63 3 0
*NWS* 58 4
Stefan Buechele 59 0 0
Rachael Coons 60 3 1
Matthew Davis 61 4 1
Ernesto Findlay 61 0 0
Zach Graff 58 10 1
Hugh Johnson 60 2 1
Reid Kisselback 58 3 0
Ross Lazear 62 4 1
Jesus Pichardo 57 0 0
Zubear Said 60 6 1
Mike Slifer 62 0 0
Stephanie Soroka 59 2 0
Zach Szumloz 59 1 0
Reed Williams 61 0 0
Zhouyuan Zhu 59 1 2
† Not used in Consensus Calculation * denotes Corrected Go Back to Contest Page