DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 11/10/2016

PERIOD TEMP PRECIP POP .01 P-CAT
1 - THU NIGHT 38 Trace 0% 9
2 - FRI 53 Trace 0% 9
3 - FRI NIGHT 27 0.00" 0% 0
4 - SAT 45 0.00" 0% 0
P-Cat of 9 Denotes Trace (Verifies 0/1 P-Cat Forecasts) Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 11/10/2016

PERIOD TEMP POP .01 P-CAT
1 - THU NIGHT 41 0 0
2 - FRI 51 1 0
3 - FRI NIGHT 28 0 0
4 - SAT 47 0 0

CONSENSUS FOR PERIOD 1 - THU NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 41 0 0
(32) 39/44 0/2 0/2
*CLIMATOLOGY*† 33 3 1
*GFS*† 39 3
*NAM*† 44 1 0
*NWS* 40 2
Leann Anthony 42 0 0
Robert Bertolacci 40 0 0
Matthew Brewer 41 0 0
Stefan Buechele 44 0 0
Rachael Coons 40 2 0
Josie Crouch 40 0 0
Brandon Currier 43 0 0
Briah' Davis 41 2 2
Matthew Davis 40 0 0
ENCON 41 1 0
Brian Feder 42 0 0
William Flamholtz 41 0 0
Justin Gerstenblith 40 1 0
Zach Graff 40 0 0
Wesley James 42 2 0
Katie Kaminski 40 0 0
Reid Kisselback 39 0 0
Bertine LeBlanc 42 1 0
Erin Lynch 40 1 0
Mike Main 41 0 0
Renee Martin 41 0 0
D.J. McGuinnes 42 0 0
Cameron Paquette 40 0 0
Ashley Petersen 40 1 0
Cidny Ramirez 40 0 0
Mansour Riachy 42 0 0
Marqi Rocque 41 1 0
Zubear Said 40 0 0
Stephanie Soroka 40 0 0
Zach Szumloz 41 1 0
Reed Williams 44 0 0

CONSENSUS FOR PERIOD 2 - FRI

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 51 1 0
(32) 49/53 0/10 0/1
*CLIMATOLOGY*† 50 2 1
*GFS*† 51 1
*NAM*† 52 0 0
*NWS* 51 2
Leann Anthony 51 0 0
Robert Bertolacci 53 0 0
Matthew Brewer 51 0 0
Stefan Buechele 52 0 0
Rachael Coons 51 0 0
Josie Crouch 50 0 0
Brandon Currier 49 0 0
Briah' Davis 52 0 0
Matthew Davis 50 0 0
ENCON 53 1 0
Brian Feder 50 0 0
William Flamholtz 52 0 0
Justin Gerstenblith 52 0 0
Zach Graff 50 0 0
Wesley James 53 0 0
Katie Kaminski 51 1 0
Reid Kisselback 50 0 0
Bertine LeBlanc 51 0 0
Erin Lynch 49 2 0
Mike Main 50 0 0
Renee Martin 52 0 0
D.J. McGuinnes 51 0 0
Cameron Paquette 50 1 0
Ashley Petersen 50 1 0
Cidny Ramirez 51 0 0
Mansour Riachy 51 0 0
Marqi Rocque 50 1 0
Zubear Said 52 0 0
Stephanie Soroka 51 0 0
Zach Szumloz 50 1 0
Reed Williams 50 10 1

CONSENSUS FOR PERIOD 3 - FRI NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 28 0 0
(32) 24/30 0/1 0/0
*CLIMATOLOGY*† 33 3 1
*GFS*† 29 0
*NAM*† 23 0 0
*NWS* 29 1
Leann Anthony 28 0 0
Robert Bertolacci 27 0 0
Matthew Brewer 27 0 0
Stefan Buechele 26 0 0
Rachael Coons 28 0 0
Josie Crouch 30 0 0
Brandon Currier 29 0 0
Briah' Davis 27 0 0
Matthew Davis 30 0 0
ENCON 28 0 0
Brian Feder 27 0 0
William Flamholtz 25 0 0
Justin Gerstenblith 27 0 0
Zach Graff 30 0 0
Wesley James 25 0 0
Katie Kaminski 27 0 0
Reid Kisselback 30 0 0
Bertine LeBlanc 28 0 0
Erin Lynch 29 0 0
Mike Main 26 0 0
Renee Martin 26 0 0
D.J. McGuinnes 30 0 0
Cameron Paquette 29 0 0
Ashley Petersen 28 1 0
Cidny Ramirez 29 0 0
Mansour Riachy 24 0 0
Marqi Rocque 28 0 0
Zubear Said 28 0 0
Stephanie Soroka 29 0 0
Zach Szumloz 26 0 0
Reed Williams 25 0 0

CONSENSUS FOR PERIOD 4 - SAT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 47 0 0
(32) 45/49 0/2 0/0
*CLIMATOLOGY*† 49 2 1
*GFS*† 48 1
*NAM*† 48 1 0
*NWS* 48 1
Leann Anthony 47 2 0
Robert Bertolacci 49 0 0
Matthew Brewer 48 0 0
Stefan Buechele 48 0 0
Rachael Coons 47 0 0
Josie Crouch 46 0 0
Brandon Currier 47 0 0
Briah' Davis 48 0 0
Matthew Davis 45 0 0
ENCON 47 0 0
Brian Feder 46 0 0
William Flamholtz 49 0 0
Justin Gerstenblith 48 0 0
Zach Graff 45 0 0
Wesley James 48 1 0
Katie Kaminski 47 0 0
Reid Kisselback 45 0 0
Bertine LeBlanc 47 1 0
Erin Lynch 46 0 0
Mike Main 46 0 0
Renee Martin 48 0 0
D.J. McGuinnes 47 0 0
Cameron Paquette 45 0 0
Ashley Petersen 46 0 0
Cidny Ramirez 48 0 0
Mansour Riachy 47 0 0
Marqi Rocque 47 0 0
Zubear Said 46 0 0
Stephanie Soroka 46 0 0
Zach Szumloz 46 0 0
Reed Williams 49 0 0
† Not used in Consensus Calculation * denotes Corrected Go Back to Contest Page