DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 10/20/2017

PERIOD TEMP PRECIP POP .01 P-CAT
1 - FRI NIGHT 40 0.00" 0% 0
2 - SAT 74 0.00" 0% 0
3 - SAT NIGHT 41 0.00" 0% 0
4 - SUN 74 0.00" 0% 0
P-Cat of 9 Denotes Trace (Verifies 0/1 P-Cat Forecasts) Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 10/20/2017

PERIOD TEMP POP .01 P-CAT
1 - FRI NIGHT 42 0 0
2 - SAT 74 0 0
3 - SAT NIGHT 45 0 0
4 - SUN 76 0 0

CONSENSUS FOR PERIOD 1 - FRI NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 42 0 0
(15) 39/45 0/0 0/0
*CLIMATOLOGY*† 38 2 1
*GFS*† 42 0
*NAM*† 43 0 0
*NWS* 42 0
Jessica Blair 42 0 0
Josie Crouch 42 0 0
Briah' Davis 42 0 0
ENCON 39 0 0
Joan Grossman 42 0 0
Jason Hurwitt 40 0 0
Hugh Johnson 41 0 0
Ross Lazear 41 0 0
Bertine LeBlanc 42 0 0
Kyle Pallozzi 41 0 0
Hyewon Park 42 0 0
Daniel Reese 45 0 0
Jacob Shultis 40 0 0
Minghao Zhou 43 0 0

CONSENSUS FOR PERIOD 2 - SAT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 74 0 0
(15) 72/76 0/1 0/0
*CLIMATOLOGY*† 58 2 1
*GFS*† 75 0
*NAM*† 74 1 0
*NWS* 74 0
Jessica Blair 73 0 0
Josie Crouch 72 0 0
Briah' Davis 75 1 0
ENCON 74 0 0
Joan Grossman 75 0 0
Jason Hurwitt 75 0 0
Hugh Johnson 74 0 0
Ross Lazear 75 0 0
Bertine LeBlanc 74 0 0
Kyle Pallozzi 75 0 0
Hyewon Park 74 0 0
Daniel Reese 76 0 0
Jacob Shultis 75 0 0
Minghao Zhou 75 0 0

CONSENSUS FOR PERIOD 3 - SAT NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 45 0 0
(15) 43/48 0/2 0/0
*CLIMATOLOGY*† 38 2 1
*GFS*† 46 1
*NAM*† 43 1 0
*NWS* 46 0
Jessica Blair 47 0 0
Josie Crouch 45 0 0
Briah' Davis 43 2 0
ENCON 44 0 0
Joan Grossman 44 0 0
Jason Hurwitt 44 0 0
Hugh Johnson 44 0 0
Ross Lazear 43 0 0
Bertine LeBlanc 45 0 0
Kyle Pallozzi 46 0 0
Hyewon Park 44 0 0
Daniel Reese 48 0 0
Jacob Shultis 46 0 0
Minghao Zhou 45 0 0

CONSENSUS FOR PERIOD 4 - SUN

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 76 0 0
(15) 75/77 0/1 0/0
*CLIMATOLOGY*† 57 2 1
*GFS*† 77 0
*NAM*† 75 1 0
*NWS* 76 0
Jessica Blair 76 0 0
Josie Crouch 75 0 0
Briah' Davis 75 1 0
ENCON 76 0 0
Joan Grossman 76 0 0
Jason Hurwitt 77 0 0
Hugh Johnson 76 0 0
Ross Lazear 76 0 0
Bertine LeBlanc 75 0 0
Kyle Pallozzi 77 0 0
Hyewon Park 75 0 0
Daniel Reese 77 0 0
Jacob Shultis 76 0 0
Minghao Zhou 77 0 0
† Not used in Consensus Calculation * denotes Corrected Go Back to Contest Page