DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 1/31/2018

PERIOD TEMP PRECIP POP .01 P-CAT
1 - WED NIGHT 28 Trace 0% 9
2 - THU 38 Trace 0% 9
3 - THU NIGHT 20 0.03" 100% 1
4 - FRI 23 0.00" 0% 0
P-Cat of 9 Denotes Trace (Verifies 0/1 P-Cat Forecasts) Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 1/31/2018

PERIOD TEMP POP .01 P-CAT
1 - WED NIGHT 26 3 0
2 - THU 40 5 1
3 - THU NIGHT 20 5 1
4 - FRI 23 0 0

CONSENSUS FOR PERIOD 1 - WED NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 26 3 0
(16) 22/27 0/6 0/1
*CLIMATOLOGY*† 15 2 1
*GFS*† 25 4
*NAM*† 24 3 0
*NWS* 25 6
Leann Anthony 25 3 1
Matthew Brewer 27 3 0
Matt Campbell 27 4 1
William Flamholtz 22 4 1
Michaela Kawczak 25 1 0
Erin Lynch 27 3 0
Mike Main 27 0 0
Cameron Paquette 26 1 0
Ashley Petersen 25 0 0
Marshall Pfahler 27 4 1
Daniel Reese 26 3 0
Mansour Riachy 25 4 0
Eli Turasky 25 4 1
Christian Yarleque 25 3 1
Minghao Zhou 27 4 0

CONSENSUS FOR PERIOD 2 - THU

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 40 5 1
(16) 33/45 2/8 0/3
*CLIMATOLOGY*† 32 2 1
*GFS*† 44 5
*NAM*† 35 8 2
*NWS* 36 4
Leann Anthony 45 4 1
Matthew Brewer 38 4 0
Matt Campbell 40 4 1
William Flamholtz 38 4 1
Michaela Kawczak 40 3 1
Erin Lynch 42 5 1
Mike Main 40 3 0
Cameron Paquette 44 2 0
Ashley Petersen 40 6 1
Marshall Pfahler 40 5 1
Daniel Reese 36 3 0
Mansour Riachy 33 8 1
Eli Turasky 41 7 1
Christian Yarleque 42 5 3
Minghao Zhou 40 8 1

CONSENSUS FOR PERIOD 3 - THU NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 20 5 1
(16) 18/23 0/10 0/3
*CLIMATOLOGY*† 15 2 1
*GFS*† 19 5
*NAM*† 21 3 1
*NWS* 20 5
Leann Anthony 20 6 1
Matthew Brewer 20 6 1
Matt Campbell 20 4 1
William Flamholtz 19 5 1
Michaela Kawczak 20 3 1
Erin Lynch 20 5 1
Mike Main 23 3 1
Cameron Paquette 18 4 1
Ashley Petersen 20 5 1
Marshall Pfahler 20 0 0
Daniel Reese 20 4 1
Mansour Riachy 19 4 0
Eli Turasky 19 7 1
Christian Yarleque 20 5 3
Minghao Zhou 20 10 1

CONSENSUS FOR PERIOD 4 - FRI

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 23 0 0
(16) 21/25 0/3 0/0
*CLIMATOLOGY*† 32 2 1
*GFS*† 26 1
*NAM*† 25 0 0
*NWS* 21 3
Leann Anthony 23 0 0
Matthew Brewer 22 0 0
Matt Campbell 23 2 0
William Flamholtz 24 0 0
Michaela Kawczak 23 0 0
Erin Lynch 25 0 0
Mike Main 23 0 0
Cameron Paquette 23 0 0
Ashley Petersen 22 0 0
Marshall Pfahler 21 0 0
Daniel Reese 22 0 0
Mansour Riachy 24 0 0
Eli Turasky 21 0 0
Christian Yarleque 25 1 0
Minghao Zhou 22 0 0
† Not used in Consensus Calculation * denotes Corrected Go Back to Contest Page