DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 2/19/2018

PERIOD TEMP PRECIP POP .01 P-CAT
1 - MON NIGHT 40 0.21" 100% 3
2 - TUE 63 0.00" 0% 0
3 - TUE NIGHT 55 0.00" 0% 0
4 - WED 73 Trace 0% 9
P-Cat of 9 Denotes Trace (Verifies 0/1 P-Cat Forecasts) Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 2/19/2018

PERIOD TEMP POP .01 P-CAT
1 - MON NIGHT 42 9 2
2 - TUE 63 1 0
3 - TUE NIGHT 53 0 0
4 - WED 73 3 1

CONSENSUS FOR PERIOD 1 - MON NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 42 9 2
(16) 40/45 8/10 1/4
*CLIMATOLOGY*† 18 2 1
*GFS*† 44 7
*NAM*† 44 8 2
*NWS* 41 9
Leann Anthony 40 9 1
Lance Bosart 43 9 1
Tomer Burg 44 9 1
Matt Campbell 41 9 2
William Flamholtz 42 8 2
Hugh Johnson 43 9 2
Michaela Kawczak 40 10 3
Ross Lazear 41 9 2
Erin Lynch 42 9 2
Mike Main 42 9 1
Cameron Paquette 43 8 2
Marshall Pfahler 45 10 4
Daniel Reese 42 9 2
Eli Turasky 43 10 2
Minghao Zhou 41 10 2

CONSENSUS FOR PERIOD 2 - TUE

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 63 1 0
(16) 60/67 0/5 0/1
*CLIMATOLOGY*† 36 2 1
*GFS*† 64 2
*NAM*† 56 3 0
*NWS* 62 3
Leann Anthony 62 0 0
Lance Bosart 64 2 0
Tomer Burg 67 0 0
Matt Campbell 60 2 0
William Flamholtz 63 0 0
Hugh Johnson 63 1 0
Michaela Kawczak 63 1 0
Ross Lazear 62 1 0
Erin Lynch 63 2 0
Mike Main 65 0 0
Cameron Paquette 63 0 0
Marshall Pfahler 62 5 1
Daniel Reese 63 1 0
Eli Turasky 62 0 0
Minghao Zhou 63 0 0

CONSENSUS FOR PERIOD 3 - TUE NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 53 0 0
(16) 48/57 0/2 0/0
*CLIMATOLOGY*† 19 2 1
*GFS*† 56 1
*NAM*† 48 3 0
*NWS* 54 1
Leann Anthony 53 0 0
Lance Bosart 55 2 0
Tomer Burg 57 0 0
Matt Campbell 52 1 0
William Flamholtz 55 0 0
Hugh Johnson 52 1 0
Michaela Kawczak 53 0 0
Ross Lazear 53 0 0
Erin Lynch 51 1 0
Mike Main 54 0 0
Cameron Paquette 48 0 0
Marshall Pfahler 56 0 0
Daniel Reese 55 0 0
Eli Turasky 52 0 0
Minghao Zhou 52 0 0

CONSENSUS FOR PERIOD 4 - WED

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 73 3 1
(16) 69/77 0/6 0/2
*CLIMATOLOGY*† 36 2 1
*GFS*† 76 4
*NAM*† 60 4 0
*NWS* 73 4
Leann Anthony 72 3 1
Lance Bosart 75 4 1
Tomer Burg 77 1 1
Matt Campbell 69 3 1
William Flamholtz 75 3 0
Hugh Johnson 75 6 1
Michaela Kawczak 72 2 1
Ross Lazear 77 3 1
Erin Lynch 74 4 2
Mike Main 73 1 0
Cameron Paquette 70 3 0
Marshall Pfahler 75 3 1
Daniel Reese 72 3 0
Eli Turasky 72 0 0
Minghao Zhou 73 4 1
† Not used in Consensus Calculation * denotes Corrected Go Back to Contest Page