DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 3/8/2018

PERIOD TEMP PRECIP POP .01 P-CAT
1 - THU NIGHT 28 Trace 0% 9
2 - FRI 37 0.04" 100% 1
3 - FRI NIGHT 29 Trace 0% 9
4 - SAT 38 Trace 0% 9
P-Cat of 9 Denotes Trace (Verifies 0/1 P-Cat Forecasts) Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 3/8/2018

PERIOD TEMP POP .01 P-CAT
1 - THU NIGHT 23 2 0
2 - FRI 37 5 1
3 - FRI NIGHT 28 1 0
4 - SAT 40 1 0

CONSENSUS FOR PERIOD 1 - THU NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 23 2 0
(16) 17/25 0/4 0/1
*CLIMATOLOGY*† 23 3 1
*GFS*† 21 3
*NAM*† 23 2 0
*NWS* 21 4
Leann Anthony 22 0 0
Lance Bosart 23 2 1
Matthew Brewer 24 1 0
Matt Campbell 24 2 0
ENCON 25 2 0
Hugh Johnson 25 1 0
Michaela Kawczak 23 1 0
Ross Lazear 24 1 0
Erin Lynch 23 3 0
Mike Main 22 2 0
Cameron Paquette 21 2 0
Marshall Pfahler 17 0 0
Daniel Reese 23 2 0
Eli Turasky 22 2 0
Minghao Zhou 22 3 0

CONSENSUS FOR PERIOD 2 - FRI

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 37 5 1
(16) 36/39 1/8 0/2
*CLIMATOLOGY*† 41 3 1
*GFS*† 38 6
*NAM*† 39 6 2
*NWS* 36 4
Leann Anthony 38 8 2
Lance Bosart 37 6 1
Matthew Brewer 37 5 1
Matt Campbell 39 1 0
ENCON 36 6 1
Hugh Johnson 37 5 1
Michaela Kawczak 37 2 1
Ross Lazear 38 5 1
Erin Lynch 39 4 1
Mike Main 37 5 1
Cameron Paquette 38 4 1
Marshall Pfahler 39 5 0
Daniel Reese 36 5 1
Eli Turasky 37 6 1
Minghao Zhou 37 7 1

CONSENSUS FOR PERIOD 3 - FRI NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 28 1 0
(16) 25/30 0/3 0/1
*CLIMATOLOGY*† 23 3 1
*GFS*† 25 3
*NAM*† 29 3 0
*NWS* 28 3
Leann Anthony 28 0 0
Lance Bosart 25 3 1
Matthew Brewer 30 2 0
Matt Campbell 29 1 0
ENCON 29 1 0
Hugh Johnson 27 1 0
Michaela Kawczak 27 0 0
Ross Lazear 29 1 0
Erin Lynch 29 0 0
Mike Main 28 0 0
Cameron Paquette 27 1 0
Marshall Pfahler 26 0 0
Daniel Reese 28 0 0
Eli Turasky 28 0 0
Minghao Zhou 27 3 0

CONSENSUS FOR PERIOD 4 - SAT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 40 1 0
(16) 37/43 0/3 0/1
*CLIMATOLOGY*† 42 3 1
*GFS*† 41 4
*NAM*† 43 2 0
*NWS* 39 2
Leann Anthony 39 0 0
Lance Bosart 42 3 1
Matthew Brewer 37 1 0
Matt Campbell 40 1 0
ENCON 39 0 0
Hugh Johnson 40 1 0
Michaela Kawczak 41 0 0
Ross Lazear 42 0 0
Erin Lynch 42 0 0
Mike Main 42 0 0
Cameron Paquette 40 0 0
Marshall Pfahler 43 0 0
Daniel Reese 39 0 0
Eli Turasky 39 0 0
Minghao Zhou 38 3 0
† Not used in Consensus Calculation * denotes Corrected Go Back to Contest Page