DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 9/22/2023

PERIOD TEMP PRECIP POP .01 P-CAT
1 - FRI NIGHT 50 0.00" 0% 0
2 - SAT 61 0.01" 100% 1
3 - SAT NIGHT 53 0.01" 100% 1
4 - SUN 66 0.09" 100% 2
P-Cat of 9 Denotes Trace (Verifies 0/1 P-Cat Forecasts) Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 9/22/2023

PERIOD TEMP POP .01 P-CAT
1 - FRI NIGHT 51 0 0
2 - SAT 66 3 1
3 - SAT NIGHT 51 5 1
4 - SUN 66 4 1

CONSENSUS FOR PERIOD 1 - FRI NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 51 0 0
(16) 49/52 0/1 0/0
*CLIMATOLOGY*† 49 2 1
*GFS*† 50 0
*NAM*† 50 0 0
*NWS* 50 1
Sydney Boschulte 51 0 0
Jordan Due 51 0 0
Danielle Ehresman 52 0 0
John Farash 52 0 0
Alex Glasser 50 0 0
Daniel Howard 52 0 0
Marissa McGuire 51 0 0
Eddie Megello 52 0 0
Nathan Meglio 51 0 0
Declan Moynihan 52 0 0
Jackie O'Brien 49 0 0
Ross Olsen 51 0 0
Johnny Prego 51 0 0
Eric Walter 50 0 0
David Zywiczynski 52 0 0

CONSENSUS FOR PERIOD 2 - SAT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 66 3 1
(16) 61/69 0/10 0/4
*CLIMATOLOGY*† 69 2 1
*GFS*† 66 1
*NAM*† 68 1 0
*NWS* 65 4
Sydney Boschulte 67 1 0
Jordan Due 67 7 4
Danielle Ehresman 66 0 0
John Farash 61 2 1
Alex Glasser 68 0 0
Daniel Howard 62 10 3
Marissa McGuire 63 5 1
Eddie Megello 67 1 0
Nathan Meglio 64 2 0
Declan Moynihan 65 6 3
Jackie O'Brien 67 2 0
Ross Olsen 68 0 0
Johnny Prego 69 1 0
Eric Walter 66 1 0
David Zywiczynski 65 2 1

CONSENSUS FOR PERIOD 3 - SAT NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 51 5 1
(16) 47/55 0/10 0/3
*CLIMATOLOGY*† 48 2 1
*GFS*† 50 3
*NAM*† 46 3 1
*NWS* 54 4
Sydney Boschulte 51 4 2
Jordan Due 48 3 0
Danielle Ehresman 55 7 1
John Farash 54 10 1
Alex Glasser 48 0 0
Daniel Howard 54 10 2
Marissa McGuire 53 5 1
Eddie Megello 49 4 1
Nathan Meglio 53 6 2
Declan Moynihan 55 4 2
Jackie O'Brien 48 5 1
Ross Olsen 47 0 0
Johnny Prego 55 7 2
Eric Walter 47 3 1
David Zywiczynski 54 7 3

CONSENSUS FOR PERIOD 4 - SUN

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 66 4 1
(16) 62/69 0/10 0/4
*CLIMATOLOGY*† 69 2 1
*GFS*† 67 2
*NAM*† 69 1 0
*NWS* 65 4
Sydney Boschulte 68 2 1
Jordan Due 68 2 0
Danielle Ehresman 67 9 2
John Farash 62 10 1
Alex Glasser 68 0 0
Daniel Howard 65 2 1
Marissa McGuire 64 10 4
Eddie Megello 67 2 0
Nathan Meglio 63 5 1
Declan Moynihan 66 4 2
Jackie O'Brien 67 2 0
Ross Olsen 69 0 0
Johnny Prego 69 2 1
Eric Walter 68 1 0
David Zywiczynski 66 7 3
† Not used in Consensus Calculation * denotes Corrected Go Back to Contest Page