DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 10/20/2023

PERIOD TEMP PRECIP POP .01 P-CAT
1 - FRI NIGHT 56 1.11" 100% 5
2 - SAT 58 0.06" 100% 2
3 - SAT NIGHT 48 0.00" 0% 0
4 - SUN 52 0.02" 100% 1
P-Cat of 9 Denotes Trace (Verifies 0/1 P-Cat Forecasts) Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 10/20/2023

PERIOD TEMP POP .01 P-CAT
1 - FRI NIGHT 54 9 3
2 - SAT 58 9 3
3 - SAT NIGHT 46 5 1
4 - SUN 50 4 1

CONSENSUS FOR PERIOD 1 - FRI NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 54 9 3
(15) 51/57 0/10 0/5
*CLIMATOLOGY*† 38 2 1
*GFS*† 52 9
*NAM*† 53 10 5
*NWS* 55 9
Alan Birnbaum 52 10 2
John Farash 53 10 3
Alex Glasser 52 0 0
Hugh Johnson 54 10 4
Alex Kramer 57 10 4
Brent McGrady 55 10 5
Marissa McGuire 54 10 3
Eddie Megello 51 8 3
Declan Moynihan 56 10 4
Ross Olsen 54 10 4
Johnny Prego 52 10 4
Selena Ramos 55 6 2
Amari Woods 52 10 5
David Zywiczynski 54 10 4

CONSENSUS FOR PERIOD 2 - SAT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 58 9 3
(15) 57/60 0/10 0/5
*CLIMATOLOGY*† 58 2 1
*GFS*† 58 10
*NAM*† 56 10 4
*NWS* 59 10
Alan Birnbaum 58 10 3
John Farash 58 10 2
Alex Glasser 58 0 0
Hugh Johnson 57 10 5
Alex Kramer 58 10 3
Brent McGrady 59 10 4
Marissa McGuire 58 10 4
Eddie Megello 59 8 3
Declan Moynihan 58 10 5
Ross Olsen 60 10 4
Johnny Prego 58 10 3
Selena Ramos 59 8 2
Amari Woods 59 9 0
David Zywiczynski 60 10 3

CONSENSUS FOR PERIOD 3 - SAT NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 46 5 1
(15) 44/48 0/10 0/3
*CLIMATOLOGY*† 38 2 1
*GFS*† 46 3
*NAM*† 42 3 0
*NWS* 47 6
Alan Birnbaum 46 0 0
John Farash 44 10 2
Alex Glasser 46 0 0
Hugh Johnson 45 2 1
Alex Kramer 45 4 1
Brent McGrady 46 8 1
Marissa McGuire 44 10 2
Eddie Megello 48 3 1
Declan Moynihan 48 4 2
Ross Olsen 45 5 1
Johnny Prego 46 0 0
Selena Ramos 46 9 3
Amari Woods 47 4 2
David Zywiczynski 46 9 1

CONSENSUS FOR PERIOD 4 - SUN

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 50 4 1
(15) 47/54 0/10 0/3
*CLIMATOLOGY*† 57 2 1
*GFS*† 47 4
*NAM*† 48 2 0
*NWS* 50 6
Alan Birnbaum 47 0 0
John Farash 49 10 3
Alex Glasser 50 0 0
Hugh Johnson 49 2 1
Alex Kramer 47 7 2
Brent McGrady 51 6 2
Marissa McGuire 50 10 1
Eddie Megello 50 3 1
Declan Moynihan 50 5 2
Ross Olsen 50 0 0
Johnny Prego 47 0 0
Selena Ramos 51 6 2
Amari Woods 54 7 2
David Zywiczynski 50 6 2
† Not used in Consensus Calculation * denotes Corrected Go Back to Contest Page