DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 11/2/2023

PERIOD TEMP PRECIP POP .01 P-CAT
1 - THU NIGHT 38 0.00" 0% 0
2 - FRI 57 0.00" 0% 0
3 - FRI NIGHT 47 0.00" 0% 0
4 - SAT 55 0.00" 0% 0
P-Cat of 9 Denotes Trace (Verifies 0/1 P-Cat Forecasts) Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 11/2/2023

PERIOD TEMP POP .01 P-CAT
1 - THU NIGHT 29 0 0
2 - FRI 53 0 0
3 - FRI NIGHT 40 0 0
4 - SAT 54 0 0

CONSENSUS FOR PERIOD 1 - THU NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 29 0 0
(16) 24/33 0/0 0/0
*CLIMATOLOGY*† 35 3 1
*GFS*† 27 0
*NAM*† 30 0 0
*NWS* 31 0
Alan Birnbaum 27 0 0
Sydney Boschulte 28 0 0
Jordan Due 30 0 0
John Farash 28 0 0
Brian Horan 31 0 0
Daniel Howard 28 0 0
Alex Kramer 32 0 0
Ross Lazear 31 0 0
Brent McGrady 32 0 0
Marissa McGuire 28 0 0
Eddie Megello 24 0 0
Declan Moynihan 33 0 0
Ross Olsen 31 0 0
Amari Woods 29 0 0
David Zywiczynski 30 0 0

CONSENSUS FOR PERIOD 2 - FRI

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 53 0 0
(16) 49/56 0/0 0/0
*CLIMATOLOGY*† 53 2 1
*GFS*† 50 0
*NAM*† 51 1 0
*NWS* 54 0
Alan Birnbaum 50 0 0
Sydney Boschulte 53 0 0
Jordan Due 53 0 0
John Farash 53 0 0
Brian Horan 51 0 0
Daniel Howard 56 0 0
Alex Kramer 53 0 0
Ross Lazear 54 0 0
Brent McGrady 56 0 0
Marissa McGuire 53 0 0
Eddie Megello 51 0 0
Declan Moynihan 56 0 0
Ross Olsen 52 0 0
Amari Woods 49 0 0
David Zywiczynski 54 0 0

CONSENSUS FOR PERIOD 3 - FRI NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 40 0 0
(16) 37/42 0/1 0/1
*CLIMATOLOGY*† 34 3 1
*GFS*† 39 1
*NAM*† 39 1 0
*NWS* 41 1
Alan Birnbaum 39 0 0
Sydney Boschulte 38 0 0
Jordan Due 40 0 0
John Farash 39 0 0
Brian Horan 39 0 0
Daniel Howard 40 1 1
Alex Kramer 39 0 0
Ross Lazear 41 1 0
Brent McGrady 41 0 0
Marissa McGuire 39 0 0
Eddie Megello 37 0 0
Declan Moynihan 42 0 0
Ross Olsen 41 0 0
Amari Woods 41 0 0
David Zywiczynski 39 0 0

CONSENSUS FOR PERIOD 4 - SAT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 54 0 0
(16) 50/58 0/2 0/1
*CLIMATOLOGY*† 53 2 1
*GFS*† 51 1
*NAM*† 51 3 0
*NWS* 56 0
Alan Birnbaum 51 0 0
Sydney Boschulte 54 0 0
Jordan Due 53 0 0
John Farash 53 0 0
Brian Horan 54 2 0
Daniel Howard 57 1 1
Alex Kramer 54 0 0
Ross Lazear 55 1 0
Brent McGrady 58 0 0
Marissa McGuire 55 0 0
Eddie Megello 50 1 0
Declan Moynihan 58 0 0
Ross Olsen 52 0 0
Amari Woods 53 2 1
David Zywiczynski 57 0 0
† Not used in Consensus Calculation * denotes Corrected Go Back to Contest Page