DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 11/30/2023

PERIOD TEMP PRECIP POP .01 P-CAT
1 - THU NIGHT 39 0.00" 0% 0
2 - FRI 50 0.06" 100% 2
3 - FRI NIGHT 43 Trace 0% 9
4 - SAT 47 0.01" 100% 1
P-Cat of 9 Denotes Trace (Verifies 0/1 P-Cat Forecasts) Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 11/30/2023

PERIOD TEMP POP .01 P-CAT
1 - THU NIGHT 33 0 0
2 - FRI 47 9 2
3 - FRI NIGHT 36 6 1
4 - SAT 47 4 1

CONSENSUS FOR PERIOD 1 - THU NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 33 0 0
(15) 31/36 0/1 0/0
*CLIMATOLOGY*† 27 3 1
*GFS*† 30 0
*NAM*† 33 0 0
*NWS* 33 1
Sydney Boschulte 32 0 0
Jordan Due 32 0 0
Kelly Geiger 33 0 0
Chris Gilberti 31 0 0
Brian Horan 35 0 0
Daniel Howard 33 0 0
Alex Kramer 31 0 0
Ross Lazear 32 0 0
Eddie Megello 31 0 0
Ross Olsen 33 0 0
Matthew Palladino 34 0 0
Johnny Prego 36 0 0
Selena Ramos 32 0 0
Amari Woods 33 0 0

CONSENSUS FOR PERIOD 2 - FRI

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 47 9 2
(15) 44/53 0/10 0/4
*CLIMATOLOGY*† 41 3 1
*GFS*† 47 9
*NAM*† 41 10 3
*NWS* 47 9
Sydney Boschulte 49 9 3
Jordan Due 47 10 2
Kelly Geiger 46 0 0
Chris Gilberti 47 10 3
Brian Horan 52 10 3
Daniel Howard 44 10 3
Alex Kramer 46 10 2
Ross Lazear 45 10 2
Eddie Megello 46 8 2
Ross Olsen 44 10 4
Matthew Palladino 46 10 4
Johnny Prego 53 10 2
Selena Ramos 46 8 2
Amari Woods 45 10 1

CONSENSUS FOR PERIOD 3 - FRI NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 36 6 1
(15) 34/43 0/10 0/3
*CLIMATOLOGY*† 27 3 1
*GFS*† 36 4
*NAM*† 34 7 2
*NWS* 36 6
Sydney Boschulte 36 5 1
Jordan Due 37 0 0
Kelly Geiger 36 10 3
Chris Gilberti 35 6 2
Brian Horan 39 8 2
Daniel Howard 36 6 1
Alex Kramer 35 9 1
Ross Lazear 37 7 1
Eddie Megello 35 3 0
Ross Olsen 36 10 2
Matthew Palladino 36 6 2
Johnny Prego 43 8 1
Selena Ramos 36 6 1
Amari Woods 34 4 1

CONSENSUS FOR PERIOD 4 - SAT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 47 4 1
(15) 45/50 0/6 0/2
*CLIMATOLOGY*† 41 3 1
*GFS*† 48 4
*NAM*† 42 5 1
*NWS* 47 3
Sydney Boschulte 48 5 1
Jordan Due 49 0 0
Kelly Geiger 47 5 1
Chris Gilberti 47 5 1
Brian Horan 50 6 1
Daniel Howard 46 2 1
Alex Kramer 47 1 1
Ross Lazear 46 4 1
Eddie Megello 50 5 1
Ross Olsen 45 5 0
Matthew Palladino 47 6 2
Johnny Prego 48 5 1
Selena Ramos 47 2 0
Amari Woods 47 2 0
† Not used in Consensus Calculation * denotes Corrected Go Back to Contest Page