DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 6/5/2012

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
N/0 N/0 N/0 N/0 T/10 N/0 N/0 T/10 N/0 N/0
M = Missing, N = No Thunder, L = Lgt Observed, no Thunder, T = Thunder, G = Gift 10 Thunder; N and L verify as "0", T verifies as "10" Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 6/5/2012

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
1 2 1 5 2 1 0 4 4 1

ENTRIES AND RANGES

FORECASTER KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
CONSENSUS 1 2 1 5 2 1 0 4 4 1
(25) 0/3 0/4 0/6 0/10 0/5 0/2 0/1 0/7 1/6 0/3
*CLIMATOLOGY*† 2 3 3 5 3 3 3 3 4 2
*GFS*† 2 2 0 5 6 1 1 5 5 1
*NAM*† 2 2 0 5 3 2 1 3 5 1
Arielle Ahrens 0 1 0 3 1 0 0 5 3 1
Bob Ballentine 1 0 0 5 1 0 0 2 2 1
Kristen Corbosiero 1 2 0 9 1 0 0 4 3 2
Zach Davis 2 4 0 3 2 2 0 4 6 1
Greg Diamond 0 3 6 0 0 0 0 0 2 2
Patrick Duran 0 0 0 6 1 0 1 3 2 0
Michael Eckert 0 2 0 4 2 1 0 3 3 2
ENCON 1 1 0 5 4 0 0 5 1 1
Ernesto Findlay 1 2 0 7 2 0 0 2 3 0
Larry Gloeckler 0 2 0 5 1 0 0 4 4 2
Chad Hecht 2 2 0 5 5 2 1 4 6 1
Jason Keefer 0 1 0 3 0 0 0 4 5 0
Joe Kriss 3 0 0 6 3 0 0 3 3 1
Andrea Lang 1 1 0 5 2 1 0 3 5 1
Ross Lazear 0 2 0 8 2 0 0 3 5 2
Philippe Papin 1 4 0 8 3 2 0 6 5 1
Scott Runyon 0 3 0 8 2 1 0 4 6 3
Brandon Smith 1 1 0 7 0 1 0 6 3 2
Stephanie Stevenson 1 1 0 2 0 0 0 5 2 1
Aaron Treadway 2 2 0 6 2 0 0 3 3 1
Kevin Tyle 1 1 0 6 3 0 0 4 5 1
Mike Ventrice 1 1 0 10 3 1 0 7 4 3
Dave Vollaro 1 2 0 6 2 1 0 4 2 1
Michael Vuotto 1 2 6 2 1 0 0 2 4 0
Tom Wasula 1 1 1 4 1 1 1 3 4 2
† Not used in Consensus Calculation * denotes Corrected
* A Gift-10 Verification treats every entry for that city (except Climo) as an entry of 10.
Go Back to Contest Page