DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 6/7/2012

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
N/0 N/0 N/0 T/10 N/0 N/0 N/0 N/0 T/10 N/0
M = Missing, N = No Thunder, L = Lgt Observed, no Thunder, T = Thunder, G = Gift 10 Thunder; N and L verify as "0", T verifies as "10" Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 6/7/2012

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
4 1 0 7 3 0 0 7 6 0

ENTRIES AND RANGES

FORECASTER KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
CONSENSUS 4 1 0 7 3 0 0 7 6 0
(23) 0/9 0/5 0/0 5/10 0/10 0/3 0/3 2/10 1/10 0/0
*CLIMATOLOGY*† 2 3 3 5 3 3 3 3 4 2
*GFS*† 4 1 0 7 1 1 0 8 9 0
*NAM*† 1 2 0 7 2 2 0 6 6 0
Arielle Ahrens 5 5 0 8 7 0 0 10 10 0
Bob Ballentine 2 1 0 7 2 0 0 6 5 0
Kristen Corbosiero 4 2 0 7 3 0 0 8 7 0
Patrick Duran 2 2 0 7 1 0 0 6 7 0
Michael Eckert 1 1 0 7 0 1 0 5 6 0
ENCON 4 0 0 6 0 1 0 7 6 0
Ernesto Findlay 3 2 0 7 1 1 0 8 8 0
Rachel Goldstein 0 0 0 7 10 0 0 10 3 0
Chad Hecht 9 0 0 10 3 0 3 8 6 0
Jason Keefer 7 1 0 6 3 1 0 8 9 0
Joe Kriss 6 1 0 10 8 0 0 8 6 0
Andrea Lang 3 1 0 7 5 0 0 8 5 0
Ross Lazear 6 0 0 6 1 0 0 7 7 0
Brent McGrady 7 2 0 7 2 0 0 7 8 0
Philippe Papin 8 2 0 7 1 3 0 9 9 0
Stephanie Stevenson 1 0 0 5 2 0 0 8 2 0
Gabe Susca-Lopata 3 1 0 6 3 1 0 6 4 0
Dan Thompson 3 2 0 7 1 1 0 8 7 0
Katie Towey 4 0 0 10 4 0 0 10 10 0
Aaron Treadway 2 1 0 8 3 0 0 6 3 0
Mike Ventrice 3 1 0 9 1 1 0 9 10 0
Dave Vollaro 3 1 0 6 2 1 0 8 8 0
Augusta Williams 3 0 0 5 1 0 0 2 1 0
† Not used in Consensus Calculation * denotes Corrected
* A Gift-10 Verification treats every entry for that city (except Climo) as an entry of 10.
Go Back to Contest Page