DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 6/20/2013

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
N/0 N/0 T/10 N/0 N/0 N/0 N/0 N/0 N/0 N/0
M = Missing, N = No Thunder, L = Lgt Observed, no Thunder, T = Thunder, G = Gift 10 Thunder; N and L verify as "0", T verifies as "10" Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 6/20/2013

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
0 0 3 6 0 3 1 5 0 0

ENTRIES AND RANGES

FORECASTER KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
CONSENSUS 0 0 3 6 0 3 1 5 0 0
(22) 0/3 0/1 1/5 0/9 0/4 0/6 0/3 2/10 0/3 0/3
*CLIMATOLOGY*† 2 3 3 5 3 3 3 3 4 2
*GFS*† 0 1 3 7 3 8 3 5 1 0
*NAM*† 0 2 5 7 3 5 3 3 1 0
Arielle Ahrens 0 0 2 5 0 4 0 4 0 0
Patrick Duran 0 0 3 4 0 3 1 4 0 0
Travis Elless 0 0 3 7 0 3 0 6 0 0
ENCON 0 1 3 6 1 6 2 4 1 0
Jason Herb 0 0 3 7 0 1 0 10 0 0
Tim Humphrey 0 0 1 5 1 2 2 6 1 0
Michael Jablon 0 0 4 6 0 4 0 7 0 0
Ross Lazear 0 0 3 7 0 4 2 4 0 0
Luke Madaus 0 0 2 0 0 5 3 2 0 0
Elizabeth Maroon 0 0 2 7 0 2 1 3 1 0
Brent McGrady 0 0 3 8 0 3 0 4 0 0
Joe McInerney 0 0 2 8 0 4 0 8 0 0
Nick Metz 0 0 2 6 0 2 0 6 0 0
Patrick O'Gara 0 0 3 6 0 3 0 5 0 0
Charanjit Pabla 0 0 1 2 0 3 1 5 0 0
Kyle Pallozzi 0 0 3 6 1 3 1 6 0 0
Paul Rubio 3 1 1 5 4 2 3 3 3 3
Brian Tang 0 0 3 6 0 5 2 4 0 0
Katie Towey 0 0 3 8 0 4 0 7 0 0
Kevin Tyle 0 0 3 7 1 2 2 5 0 0
Michael Vuotto 0 0 5 9 0 0 0 6 0 0
Tom Wasula 0 1 4 6 1 5 3 6 1 1
† Not used in Consensus Calculation * denotes Corrected
* A Gift-10 Verification treats every entry for that city (except Climo) as an entry of 10.
Go Back to Contest Page