DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 6/4/2014

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
N/0 N/0 T/10 N/0 N/0 N/0 N/0 T/10 T/10 N/0
M = Missing, N = No Thunder, L = Lgt Observed, no Thunder, T = Thunder, G = Gift 10 Thunder; N and L verify as "0", T verifies as "10" Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 6/4/2014

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
1 5 8 1 1 1 2 4 3 0

ENTRIES AND RANGES

FORECASTER KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
CONSENSUS 1 5 8 1 1 1 2 4 3 0
(26) 0/5 1/10 5/10 0/7 0/8 0/4 0/8 0/10 0/7 0/2
*CLIMATOLOGY*† 2 3 3 4 3 3 3 3 4 2
*GFS*† 1 5 8 1 3 1 3 8 8 1
*NAM*† 1 8 6 2 3 1 4 4 6 3
Teresa Bals-Elsholz 0 2 7 2 1 0 0 4 4 1
Mike Brennan 0 6 7 2 1 2 2 0 1 0
Kristen Corbosiero 0 6 9 0 1 0 0 4 3 1
Allie Downs 0 1 5 1 2 0 6 2 1 0
Travis Elless 0 7 7 0 0 0 0 5 4 0
ENCON 1 6 8 1 2 0 2 7 5 2
Ernesto Findlay 1 5 9 0 1 0 2 4 3 0
Michael Fischer 1 6 8 1 3 3 3 5 4 1
Tim Humphrey 1 6 9 1 3 1 0 5 4 1
Ross Lazear 0 6 8 1 2 1 0 5 4 0
Luke Leclair-Marzolf 5 9 6 7 8 4 3 8 0 0
Andrew Lesage 1 5 7 2 1 1 1 5 3 0
Ted Letcher 0 4 8 1 0 0 1 3 2 0
Colette Mancini 1 4 7 5 1 0 8 0 4 0
Michael Newman 0 5 9 0 0 0 1 4 2 0
Philippe Papin 0 6 8 0 1 1 0 5 4 0
Jordan Pegram 0 7 7 1 1 0 3 0 2 0
Casey Peirano 2 7 8 1 0 0 2 4 2 0
Karlie Rees 0 10 10 0 0 0 2 10 0 0
Brian Tang 0 6 7 0 2 0 1 6 7 0
Katie Towey 0 5 8 0 0 0 0 5 3 0
Kevin Tyle 0 5 7 2 1 0 1 4 5 0
Matt Vaughan 1 3 6 0 0 1 1 3 6 0
Dave Vollaro 1 4 8 1 2 1 1 5 6 1
Michael Vuotto 0 4 8 0 0 0 0 3 4 0
Matthew Wilson 0 3 6 0 0 1 0 7 2 0
† Not used in Consensus Calculation * denotes Corrected
* A Gift-10 Verification treats every entry for that city (except Climo) as an entry of 10.
Go Back to Contest Page