DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 6/11/2014

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
N/0 T/10 N/0 T/10 T/10 N/0 N/0 N/0 T/10 N/0
M = Missing, N = No Thunder, L = Lgt Observed, no Thunder, T = Thunder, G = Gift 10 Thunder; N and L verify as "0", T verifies as "10" Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 6/11/2014

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
1 7 6 7 7 4 1 3 6 0

ENTRIES AND RANGES

FORECASTER KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
CONSENSUS 1 7 6 7 7 4 1 3 6 0
(26) 0/5 1/10 0/8 3/10 5/10 1/8 0/6 0/10 0/10 0/5
*CLIMATOLOGY*† 2 3 3 4 3 3 3 3 4 2
*GFS*† 1 9 7 10 7 3 2 3 8 0
*NAM*† 2 7 4 6 5 3 1 4 6 0
Kevin Biernat 1 6 4 6 8 6 0 4 1 0
Allie Downs 2 2 0 3 7 8 0 1 3 0
ENCON 1 6 6 6 6 4 1 3 6 0
Ernesto Findlay 1 5 5 5 7 5 0 1 6 0
Michael Fischer 1 7 5 7 8 6 1 3 7 1
Tim Humphrey 0 7 7 8 10 5 0 3 7 0
Ross Lazear 1 8 5 8 7 4 1 1 7 0
Andrew Lesage 1 8 8 8 8 5 1 3 7 1
Ted Letcher 1 7 4 9 6 3 1 2 4 0
Colette Mancini 5 6 7 4 7 1 1 10 0 0
Brent McGrady 3 8 4 8 6 3 1 5 7 0
Nick Metz 0 7 5 5 7 4 1 3 4 0
Adrian Mitchell 1 8 7 6 8 5 2 8 6 1
Michael Newman 0 10 7 10 10 7 0 0 7 1
Kyle Pallozzi 1 5 6 3 9 3 0 1 7 0
Philippe Papin 2 6 3 7 7 5 1 1 7 0
Paul Rubio 1 1 1 5 5 6 6 4 5 5
Zach Sefcovic 0 9 8 8 6 2 0 3 2 0
Brian Tang 1 7 7 8 7 5 0 1 8 0
Kevin Tyle 1 8 5 7 5 3 1 4 5 0
Matt Vaughan 2 9 8 9 7 6 2 2 7 0
Mike Ventrice 1 10 8 10 10 1 0 8 10 0
Dave Vollaro 1 8 6 7 8 5 1 4 6 1
Michael Vuotto 1 5 5 9 5 3 0 7 3 0
Tom Wasula 2 7 5 7 7 4 2 5 6 0
Matthew Wilson 0 9 8 4 10 6 0 0 6 0
† Not used in Consensus Calculation * denotes Corrected
* A Gift-10 Verification treats every entry for that city (except Climo) as an entry of 10.
Go Back to Contest Page