DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 6/16/2014

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
T/10 T/10 N/0 T/10 N/0 L/0 N/0 N/0 N/0 N/0
M = Missing, N = No Thunder, L = Lgt Observed, no Thunder, T = Thunder, G = Gift 10 Thunder; N and L verify as "0", T verifies as "10" Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 6/16/2014

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
1 3 0 6 0 6 2 4 0 2

ENTRIES AND RANGES

FORECASTER KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
CONSENSUS 1 3 0 6 0 6 2 4 0 2
(23) 0/5 0/5 0/5 4/9 0/5 0/10 0/5 2/8 0/5 0/6
*CLIMATOLOGY*† 2 3 3 4 3 3 3 3 4 2
*GFS*† 1 4 2 8 3 8 4 6 1 2
*NAM*† 2 5 2 6 3 9 3 4 1 2
Eric Adamchick 1 1 0 8 0 4 3 3 0 1
Heather Archambault 3 2 1 4 0 4 3 4 1 3
Alex Carne 2 1 0 4 0 5 1 3 0 3
ENCON 0 3 0 6 0 7 3 4 0 0
Ernesto Findlay 1 1 0 8 0 5 2 4 0 3
Tim Humphrey 0 3 0 7 0 5 3 6 0 3
Andrea Lang 1 3 0 4 0 3 1 3 0 1
Ross Lazear 1 5 0 7 0 7 4 5 0 2
Andrew Lesage 1 3 1 7 0 7 3 3 1 2
Ted Letcher 1 3 0 7 0 4 2 3 0 1
Brent McGrady 2 2 0 9 0 8 2 3 0 2
Nick Metz 2 3 0 6 0 6 2 4 0 1
Cameron Nixon 1 0 0 8 2 0 0 5 0 1
Kyle Pallozzi 1 1 1 7 1 7 2 5 0 2
Jordan Pegram 2 2 0 4 0 8 1 6 0 3
Paul Rubio 5 5 5 5 5 5 5 5 5 5
Gabe Susca-Lopata 2 5 1 7 0 8 2 5 0 2
Brian Tang 1 4 0 7 1 6 3 4 0 1
Katie Towey 2 2 0 5 0 6 1 2 0 1
Kevin Tyle 2 3 0 7 0 4 2 3 0 2
Matt Vaughan 1 5 2 4 2 7 4 3 0 2
Mike Ventrice 4 0 0 7 0 10 0 6 0 6
Dave Vollaro 1 4 1 7 1 4 2 8 1 3
† Not used in Consensus Calculation * denotes Corrected
* A Gift-10 Verification treats every entry for that city (except Climo) as an entry of 10.
Go Back to Contest Page