DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 7/16/2014

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
N/0 N/0 N/0 T/10 T/10 N/0 N/0 N/0 T/10 N/0
M = Missing, N = No Thunder, L = Lgt Observed, no Thunder, T = Thunder, G = Gift 10 Thunder; N and L verify as "0", T verifies as "10" Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 7/16/2014

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
0 0 0 9 7 0 0 0 8 0

ENTRIES AND RANGES

FORECASTER KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
CONSENSUS 0 0 0 9 7 0 0 0 8 0
(21) 0/5 0/3 0/3 5/10 2/10 0/2 0/1 0/1 1/10 0/1
*CLIMATOLOGY*† 2 4 3 5 2 2 2 3 4 2
*GFS*† 0 0 0 8 5 0 1 0 10 1
*NAM*† 0 0 0 10 6 0 0 0 8 1
Arielle Ahrens 0 0 0 10 10 0 0 0 10 0
Kevin Biernat 0 0 0 5 5 0 0 0 7 0
Kristen Corbosiero 0 0 0 9 5 0 0 0 8 0
Travis Elless 0 0 0 9 7 0 0 0 7 0
ENCON 0 0 0 10 7 0 0 0 9 0
Ernesto Findlay 0 0 0 9 5 0 0 0 8 0
Michael Fischer 0 0 0 9 8 0 0 0 9 1
Andrew Lesage 0 0 0 8 7 0 0 0 8 0
Ted Letcher 0 0 0 9 6 0 0 0 8 0
Brent McGrady 0 0 0 9 5 0 0 0 9 0
Caleb Meute 0 0 0 10 7 0 0 0 10 0
Kyle Pallozzi 0 0 0 9 8 0 0 0 8 0
Philippe Papin 0 0 0 9 6 0 0 0 9 0
Jordan Pegram 0 0 0 7 8 0 0 0 6 0
Casey Peirano 0 0 0 9 9 0 0 0 9 1
Karlie Rees 0 0 0 10 8 0 0 0 10 0
Paul Rubio 5 3 3 8 2 2 1 1 1 1
Katie Towey 0 0 0 7 10 0 0 0 10 0
Matt Vaughan 0 0 0 8 7 0 0 0 8 1
Dave Vollaro 0 0 0 9 5 0 0 0 8 1
Tom Wasula 0 0 0 8 6 0 0 0 8 1
† Not used in Consensus Calculation * denotes Corrected
* A Gift-10 Verification treats every entry for that city (except Climo) as an entry of 10.
Go Back to Contest Page