DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 6/21/2016

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
N/0 N/0 L/0 N/0 N/0 N/0 T/10 T/10 T/10 N/0
M = Missing, N = No Thunder, L = Lgt Observed, no Thunder, T = Thunder, G = Gift 10 Thunder; N and L verify as "0", T verifies as "10" Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 6/21/2016

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
1 4 6 1 0 2 7 8 4 0

ENTRIES AND RANGES

FORECASTER KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
CONSENSUS 1 4 6 1 0 2 7 8 4 0
(23) 0/10 0/10 1/9 0/10 0/0 0/7 4/10 4/10 0/10 0/6
*CLIMATOLOGY*† 2 3 3 4 3 3 3 3 4 2
*GFS*† 2 5 6 1 0 2 7 7 3 0
*NAM*† 2 4 7 4 0 2 7 3 6 1
Patrick Cioffi 0 0 4 0 0 0 4 8 0 0
Rachael Coons 1 4 9 1 0 3 8 8 6 0
Kristen Corbosiero 0 3 7 1 0 4 8 8 5 0
Patrick Duran 1 3 5 0 0 2 8 7 3 0
Keenan Eure 0 6 9 0 0 0 8 10 0 0
Michael Fischer 1 4 4 1 0 2 7 7 3 1
Justin Gerstenblith 0 3 6 0 0 0 10 10 5 0
Tim Humphrey 0 4 5 1 0 1 9 7 2 0
Kurt Kebschull 2 5 7 1 0 2 8 8 3 0
Andrew Lesage 1 4 5 1 0 0 7 6 3 0
Brent McGrady 0 4 6 0 0 0 7 8 3 0
David Metze 0 3 1 1 0 1 4 4 1 0
Michael Morgan 10 10 6 10 0 0 10 6 10 6
Kelley Murphy 0 3 6 2 0 5 6 7 4 0
Kyle Pallozzi 1 4 7 1 0 2 8 7 3 0
Casey Peirano 0 1 3 1 0 0 5 9 2 0
Alexia Prosperi 0 6 4 0 0 0 10 10 4 0
Karlie Rees 1 3 9 1 0 1 10 9 2 0
Brian Tang 0 5 7 0 0 2 7 7 6 0
Mike Ventrice 0 8 8 0 0 7 7 9 8 0
Tom Wasula 1 4 6 2 0 2 6 7 4 0
Alicia Wasula 2 4 6 3 0 2 7 5 4 1
Andrew Winters 0 5 5 2 0 1 8 8 3 0
† Not used in Consensus Calculation * denotes Corrected
* A Gift-10 Verification treats every entry for that city (except Climo) as an entry of 10.
Go Back to Contest Page