DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 6/23/2016

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
N/0 T/10 T/10 L/0 N/0 N/0 N/0 N/0 T/10 N/0
M = Missing, N = No Thunder, L = Lgt Observed, no Thunder, T = Thunder, G = Gift 10 Thunder; N and L verify as "0", T verifies as "10" Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 6/23/2016

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
0 6 5 5 1 1 0 1 6 0

ENTRIES AND RANGES

FORECASTER KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
CONSENSUS 0 6 5 5 1 1 0 1 6 0
(18) 0/1 0/10 2/10 0/8 0/2 0/3 0/1 0/3 2/10 0/1
*CLIMATOLOGY*† 2 3 3 4 3 3 3 3 4 2
*GFS*† 1 6 7 5 1 2 1 3 6 1
*NAM*† 1 5 5 6 2 2 1 3 7 1
Leann Anthony 0 8 3 8 0 0 0 0 8 0
Patrick Cioffi 0 0 3 0 0 0 0 0 4 0
ENCON 0 5 5 5 2 1 0 3 5 0
Keenan Eure 0 4 5 5 0 0 0 2 2 0
Justin Gerstenblith 0 6 6 8 0 0 0 0 10 0
Tim Humphrey 0 7 5 6 0 0 0 2 8 0
Kurt Kebschull 0 4 6 6 1 1 1 1 7 0
Ross Lazear 0 6 6 7 1 1 0 1 6 0
Andrew Lesage 0 6 6 4 1 1 0 3 6 0
David Metze 0 8 2 0 1 0 0 0 6 0
Michael Morgan 0 2 2 0 0 1 0 0 2 0
Kelley Murphy 0 4 5 5 1 1 0 1 5 0
Cameron Negrete 0 8 8 8 0 0 0 1 5 0
Casey Peirano 0 6 3 7 0 1 0 3 5 0
Alexia Prosperi 0 10 10 0 0 0 0 0 4 0
Karlie Rees 1 8 6 6 1 2 0 1 9 0
Brian Tang 0 5 4 4 1 1 0 1 8 0
Alicia Wasula 1 5 6 3 1 3 1 3 6 1
† Not used in Consensus Calculation * denotes Corrected
* A Gift-10 Verification treats every entry for that city (except Climo) as an entry of 10.
Go Back to Contest Page