Index of /gopher-local/fpus01

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]KABQ 2026-02-10 20:30 10K 
[   ]KAKQ 2026-02-10 20:30 3.2K 
[   ]KALY 2026-02-10 23:51 3.3K 
[   ]KAMA 2026-02-10 23:48 6.3K 
[TXT]KBIS 2026-02-10 23:55 1.2K 
[   ]KBMX 2026-02-10 22:42 3.7K 
[   ]KBOI 2026-02-10 21:12 6.4K 
[   ]KBOU 2026-02-10 18:49 2.4K 
[   ]KBOX 2026-02-10 21:07 4.8K 
[   ]KBRO 2026-02-10 23:47 3.3K 
[   ]KBTV 2026-02-10 22:40 2.4K 
[   ]KBUF 2026-02-10 21:06 4.4K 
[   ]KBYZ 2026-02-10 23:28 3.5K 
[   ]KCAR 2026-02-10 20:05 2.8K 
[   ]KCRP 2026-02-10 20:28 7.1K 
[   ]KCTP 2026-02-10 22:01 5.3K 
[   ]KCYS 2026-02-10 19:33 8.0K 
[   ]KDMX 2026-02-10 22:26 5.3K 
[   ]KEKA 2026-02-10 20:36 7.0K 
[   ]KEPZ 2026-02-10 18:27 8.1K 
[   ]KEWX 2026-02-10 23:19 3.6K 
[   ]KFGF 2026-02-10 23:37 2.7K 
[   ]KFGZ 2026-02-10 21:12 4.9K 
[   ]KFSD 2026-02-10 22:49 4.3K 
[   ]KFWD 2026-02-10 23:08 3.4K 
[   ]KGGW 2026-02-10 18:38 4.2K 
[   ]KGRR 2026-02-10 22:21 7.3K 
[   ]KGYX 2026-02-10 22:01 5.3K 
[   ]KHGX 2026-02-10 23:23 6.3K 
[   ]KHNX 2026-02-10 23:00 10K 
[TXT]KHUN 2026-02-10 23:14 4.5K 
[   ]KICT 2026-02-10 22:01 7.0K 
[   ]KILN 2026-02-10 21:04 5.0K 
[   ]KILX 2026-02-10 22:05 6.3K 
[   ]KIND 2026-02-10 23:38 4.8K 
[   ]KJAN 2026-02-10 17:49 4.8K 
[   ]KLCH 2026-02-10 18:26 2.2K 
[   ]KLIX 2026-02-10 23:00 2.2K 
[   ]KLKN 2026-02-10 21:06 4.5K 
[   ]KLMK 2026-02-10 23:01 5.0K 
[   ]KLOX 2026-02-10 23:46 21K 
[   ]KLSX 2026-02-10 22:53 6.7K 
[TXT]KLUB 2026-02-10 20:47 2.8K 
[TXT]KLWX 2026-02-10 22:01 3.2K 
[   ]KLZK 2026-02-10 22:00 6.5K 
[   ]KMAF 2026-02-10 20:28 9.5K 
[TXT]KMEG 2026-02-10 21:11 4.8K 
[   ]KMFR 2026-02-10 22:26 4.6K 
[   ]KMKX 2026-02-10 23:02 2.6K 
[   ]KMOB 2026-02-10 18:03 1.9K 
[   ]KMPX 2026-02-10 23:13 3.9K 
[   ]KMQT 2026-02-10 20:31 930  
[TXT]KMRX 2026-02-10 18:27 3.3K 
[   ]KMSO 2026-02-10 20:02 6.2K 
[   ]KMTR 2026-02-10 22:01 8.9K 
[   ]KOAX 2026-02-10 22:16 3.2K 
[   ]KOHX 2026-02-10 20:48 4.8K 
[   ]KOKX 2026-02-10 18:06 4.1K 
[   ]KOTX 2026-02-10 22:42 5.4K 
[   ]KOUN 2026-02-10 18:29 6.1K 
[   ]KPDT 2026-02-10 21:05 4.3K 
[   ]KPHI 2026-02-10 21:07 2.8K 
[   ]KPIH 2026-02-10 21:16 7.4K 
[   ]KPQR 2026-02-10 21:02 2.6K 
[   ]KPSR 2026-02-10 22:01 9.0K 
[   ]KREV 2026-02-10 22:31 4.3K 
[   ]KRLX 2026-02-10 23:24 5.8K 
[   ]KSEW 2026-02-10 21:33 7.0K 
[   ]KSGX 2026-02-10 23:31 2.3K 
[   ]KSHV 2026-02-10 22:32 2.7K 
[   ]KSJT 2026-02-10 23:02 5.7K 
[TXT]KSLC 2026-02-10 21:07 7.0K 
[   ]KSTO 2026-02-10 23:00 6.3K 
[TXT]KTFX 2026-02-10 23:31 3.1K 
[   ]KTSA 2026-02-10 20:43 3.7K 
[   ]KTWC 2026-02-10 21:12 3.7K 
[TXT]KVEF 2026-02-10 22:01 6.7K 
[DIR]fpus01/ 2010-05-29 18:50 -