Index of /gopher-local/fpus01

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]KABQ 2026-04-09 06:31 10K 
[   ]KAKQ 2026-04-08 20:30 3.2K 
[   ]KALY 2026-04-09 06:35 3.3K 
[   ]KAMA 2026-04-09 08:08 6.3K 
[TXT]KBIS 2026-04-09 08:02 1.0K 
[TXT]KBMX 2026-04-09 06:46 553  
[   ]KBOI 2026-04-09 08:31 6.4K 
[   ]KBOU 2026-04-09 06:48 2.4K 
[   ]KBOX 2026-04-09 08:04 4.8K 
[   ]KBRO 2026-04-09 04:57 3.3K 
[   ]KBTV 2026-04-09 08:13 2.4K 
[   ]KBUF 2026-04-09 08:16 4.4K 
[   ]KBYZ 2026-04-09 07:31 3.5K 
[   ]KCAR 2026-04-09 08:06 2.8K 
[   ]KCRP 2026-04-09 06:22 7.1K 
[   ]KCTP 2026-04-08 21:01 5.3K 
[   ]KCYS 2026-04-08 18:33 8.0K 
[   ]KDMX 2026-04-08 21:26 5.3K 
[   ]KEKA 2026-04-09 08:36 7.0K 
[   ]KEPZ 2026-04-09 04:02 8.1K 
[   ]KEWX 2026-04-09 08:19 3.6K 
[   ]KFGF 2026-04-09 08:37 2.7K 
[   ]KFGZ 2026-04-09 06:32 4.9K 
[   ]KFSD 2026-04-09 07:54 4.3K 
[   ]KFWD 2026-04-09 07:07 3.4K 
[   ]KGGW 2026-04-08 23:56 4.2K 
[   ]KGRR 2026-04-08 21:20 7.3K 
[   ]KGYX 2026-04-08 21:01 5.3K 
[   ]KHGX 2026-04-09 04:07 6.3K 
[   ]KHNX 2026-04-09 06:41 10K 
[TXT]KHUN 2026-04-09 08:28 4.5K 
[   ]KICT 2026-04-09 01:01 7.0K 
[   ]KILN 2026-04-09 08:04 5.0K 
[   ]KILX 2026-04-09 02:06 6.3K 
[   ]KIND 2026-04-09 08:18 4.7K 
[   ]KJAN 2026-04-09 06:30 3.2K 
[   ]KLCH 2026-04-09 08:06 2.2K 
[   ]KLIX 2026-04-09 06:24 2.2K 
[   ]KLKN 2026-04-09 06:59 4.5K 
[   ]KLMK 2026-04-08 23:00 5.0K 
[   ]KLOX 2026-04-09 06:28 5.8K 
[   ]KLSX 2026-04-09 03:22 6.7K 
[TXT]KLUB 2026-04-09 08:26 2.8K 
[TXT]KLWX 2026-04-08 21:01 3.2K 
[   ]KLZK 2026-04-09 02:46 6.5K 
[   ]KMAF 2026-04-09 06:37 9.5K 
[TXT]KMEG 2026-04-09 08:08 4.8K 
[   ]KMFR 2026-04-09 06:26 4.6K 
[   ]KMKX 2026-04-09 06:34 2.6K 
[   ]KMOB 2026-04-09 06:21 1.9K 
[TXT]KMPX 2026-04-09 08:10 1.3K 
[   ]KMQT 2026-04-09 08:31 650  
[TXT]KMRX 2026-04-09 06:27 3.3K 
[   ]KMSO 2026-04-09 08:02 6.2K 
[   ]KMTR 2026-04-09 04:01 8.9K 
[   ]KOAX 2026-04-09 06:45 3.2K 
[   ]KOHX 2026-04-09 06:32 4.8K 
[   ]KOKX 2026-04-09 07:29 4.1K 
[TXT]KOTX 2026-04-09 06:51 3.3K 
[   ]KOUN 2026-04-09 06:29 6.1K 
[   ]KPDT 2026-04-09 06:32 4.3K 
[   ]KPHI 2026-04-09 08:21 2.8K 
[   ]KPIH 2026-04-09 06:31 7.4K 
[   ]KPQR 2026-04-09 06:28 2.6K 
[   ]KPSR 2026-04-09 06:39 8.9K 
[   ]KREV 2026-04-08 21:31 4.3K 
[   ]KRLX 2026-04-09 06:34 5.8K 
[   ]KSEW 2026-04-08 21:36 7.0K 
[   ]KSGX 2026-04-09 07:50 2.3K 
[   ]KSHV 2026-04-09 08:30 2.7K 
[   ]KSJT 2026-04-09 08:17 5.7K 
[TXT]KSLC 2026-04-09 06:46 7.0K 
[   ]KSTO 2026-04-09 06:32 4.6K 
[TXT]KTFX 2026-04-09 06:34 1.5K 
[   ]KTSA 2026-04-09 04:42 3.7K 
[   ]KTWC 2026-04-09 06:39 3.7K 
[TXT]KVEF 2026-04-09 06:32 6.7K 
[DIR]fpus01/ 2010-05-29 18:50 -